| RUSSELL/NOMURA Mid Cap/Value |
| Sector |
ELECTRIC POWER & GAS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9504 | THE CHUGOKU ELECTRIC POWER COMPANY,INCORPORATED | 10.79 | 1.7285 |
| 9505 | HOKURIKU ELECTRIC POWER COMPANY | 8.21 | 1.3157 |
| 9506 | TOHOKU ELECTRIC POWER COMPANY,INCORPORATED | 18.09 | 2.8987 |
| 9507 | SHIKOKU ELECTRIC POWER COMPANY,INCORPORATED | 5.41 | 0.8673 |
| 9508 | KYUSHU ELECTRIC POWER COMPANY,INCORPORATED | 15.99 | 2.5617 |
| 9509 | HOKKAIDO ELECTRIC POWER COMPANY,INCORPORATED | 6.97 | 1.1168 |
| 9513 | ELECTRIC POWER DEVELOPMENT CO.,LTD. | 7.92 | 1.2681 |
| 9531 | TOKYO GAS CO.,LTD. | 8.65 | 1.3863 |
| 9532 | OSAKA GAS CO.,LTD. | 13.25 | 2.1232 |
| 9533 | TOHO GAS CO.,LTD. | 4.71 | 0.7552 |
| Total |
100.00 |
16.0213 |