| R/N Mid-Small Cap |
| Sector |
BANKS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 8303 | SHINSEI BANK,LIMITED | 2.13 | 0.1461 |
| 8304 | AOZORA BANK,LTD. | 2.36 | 0.1619 |
| 8308 | RESONA HOLDINGS, INC. | 8.25 | 0.5666 |
| 8324 | THE DAISHI BANK,LTD. | 1.06 | 0.0728 |
| 8325 | THE HOKUETSU BANK,LTD. | 0.43 | 0.0296 |
| 8327 | THE NISHI-NIPPON CITY BANK, LTD. | 2.12 | 0.1456 |
| 8328 | SAPPORO HOKUYO HOLDINGS,INC. | 1.07 | 0.0733 |
| 8331 | THE CHIBA BANK,LTD. | 4.84 | 0.3321 |
| 8332 | THE BANK OF YOKOHAMA,LTD. | 6.17 | 0.4238 |
| 8333 | THE JOYO BANK,LTD. | 3.01 | 0.2065 |
| 8334 | THE GUNMA BANK,LTD. | 2.17 | 0.1490 |
| 8336 | THE MUSASHINO BANK,LTD. | 1.13 | 0.0779 |
| 8337 | THE CHIBA KOGYO BANK,LTD. | 0.19 | 0.0133 |
| 8338 | TSUKUBA BANK,LTD. | 0.30 | 0.0209 |
| 8339 | THE TOKYO TOMIN BANK,LIMITED | 0.40 | 0.0272 |
| 8341 | THE 77 BANK,LTD. | 1.49 | 0.1021 |
| 8342 | THE AOMORI BANK,LTD. | 0.62 | 0.0429 |
| 8343 | THE AKITA BANK,LTD. | 0.51 | 0.0352 |
| 8344 | THE YAMAGATA BANK,LTD. | 0.66 | 0.0456 |
| 8345 | THE BANK OF IWATE,LTD. | 0.70 | 0.0481 |
| 8346 | THE TOHO BANK,LTD. | 0.70 | 0.0482 |
| 8349 | THE TOHOKU BANK,LTD. | 0.19 | 0.0130 |
| 8350 | THE MICHINOKU BANK,LTD. | 0.25 | 0.0171 |
| 8354 | FUKUOKA FINANCIAL GROUP,INC. | 3.49 | 0.2393 |
| 8355 | THE SHIZUOKA BANK,LTD. | 5.55 | 0.3811 |
| 8356 | THE JUROKU BANK,LTD. | 1.10 | 0.0756 |
| 8358 | SURUGA BANK LTD. | 1.79 | 0.1228 |
| 8359 | THE HACHIJUNI BANK,LTD. | 2.40 | 0.1647 |
| 8360 | THE YAMANASHI CHUO BANK,LTD. | 0.78 | 0.0537 |
| 8361 | THE OGAKI KYORITSU BANK,LTD. | 1.15 | 0.0787 |
| 8362 | THE FUKUI BANK,LTD. | 0.69 | 0.0471 |
| 8363 | THE HOKKOKU BANK,LTD. | 0.94 | 0.0645 |
| 8364 | THE SHIMIZU BANK,LTD. | 0.32 | 0.0220 |
| 8366 | THE SHIGA BANK,LTD. | 1.55 | 0.1066 |
| 8367 | THE NANTO BANK,LTD. | 1.22 | 0.0841 |
| 8368 | THE HYAKUGO BANK,LTD. | 1.07 | 0.0736 |
| 8369 | THE BANK OF KYOTO,LTD. | 2.84 | 0.1953 |
| 8374 | THE MIE BANK,LTD. | 0.27 | 0.0182 |
| 8377 | HOKUHOKU FINANCIAL GROUP,INC. | 2.82 | 0.1939 |
| 8379 | THE HIROSHIMA BANK,LTD. | 2.46 | 0.1686 |
| 8381 | THE SAN-IN GODO BANK,LTD. | 1.18 | 0.0808 |
| 8382 | THE CHUGOKU BANK,LIMITED | 2.26 | 0.1548 |
| 8383 | THE TOTTORI BANK,LTD. | 0.16 | 0.0109 |
| 8385 | THE IYO BANK,LTD. | 2.41 | 0.1654 |
| 8386 | THE HYAKUJUSHI BANK,LTD. | 1.12 | 0.0772 |
| 8387 | THE SHIKOKU BANK LTD. | 0.70 | 0.0477 |
| 8388 | THE AWA BANK,LTD. | 1.47 | 0.1012 |
| 8390 | THE KAGOSHIMA BANK,LTD. | 1.02 | 0.0702 |
| 8392 | THE OITA BANK,LTD. | 0.46 | 0.0318 |
| 8393 | THE MIYAZAKI BANK,LTD. | 0.40 | 0.0277 |
| 8394 | THE HIGO BANK,LTD. | 1.00 | 0.0685 |
| 8395 | THE BANK OF SAGA LTD. | 0.31 | 0.0214 |
| 8396 | THE EIGHTEENTH BANK,LIMITED | 0.45 | 0.0311 |
| 8397 | THE BANK OF OKINAWA,LTD. | 0.82 | 0.0564 |
| 8398 | THE CHIKUHO BANK,LTD. | 0.14 | 0.0095 |
| 8399 | BANK OF THE RYUKYUS,LIMITED | 0.53 | 0.0367 |
| 8409 | THE YACHIYO BANK,LIMITED | 0.32 | 0.0217 |
| 8410 | SEVEN BANK,LTD. | 1.32 | 0.0904 |
| 8415 | KIYO HOLDINGS,INC. | 1.24 | 0.0853 |
| 8416 | THE BANK OF KOCHI,LTD. | 0.11 | 0.0078 |
| 8418 | YAMAGUCHI FINANCIAL GROUP,INC. | 2.08 | 0.1427 |
| 8520 | KIRAYAKA BANK,LTD. | 0.13 | 0.0091 |
| 8521 | THE NAGANO BANK,LTD. | 0.20 | 0.0139 |
| 8522 | THE BANK OF NAGOYA,LTD. | 0.51 | 0.0349 |
| 8527 | THE AICHI BANK,LTD. | 0.38 | 0.0261 |
| 8529 | THE DAISAN BANK,LTD. | 0.34 | 0.0235 |
| 8530 | THE CHUKYO BANK,LIMITED | 0.32 | 0.0218 |
| 8536 | THE HIGASHI-NIPPON BANK,LIMITED | 0.30 | 0.0207 |
| 8537 | THE TAIKO BANK,LTD. | 0.27 | 0.0188 |
| 8541 | THE EHIME BANK,LTD. | 0.45 | 0.0306 |
| 8542 | TOMATO BANK,LTD. | 0.20 | 0.0137 |
| 8543 | THE MINATO BANK,LTD. | 0.35 | 0.0237 |
| 8544 | THE KEIYO BANK,LTD. | 1.05 | 0.0723 |
| 8545 | KANSAI URBAN BANKING CORPORATION | 0.52 | 0.0358 |
| 8550 | THE TOCHIGI BANK,LTD. | 0.39 | 0.0268 |
| 8551 | THE KITA-NIPPON BANK,LTD. | 0.20 | 0.0140 |
| 8554 | THE MINAMI-NIPPON BANK,LTD. | 0.10 | 0.0066 |
| 8558 | THE TOWA BANK,LTD. | 0.34 | 0.0231 |
| 8560 | THE MIYAZAKI TAIYO BANK,LTD. | 0.10 | 0.0069 |
| 8562 | THE FUKUSHIMA BANK,LTD. | 0.16 | 0.0112 |
| 8563 | THE DAITO BANK,LTD. | 0.13 | 0.0086 |
| 8600 | TOMONY HOLDINGS,INC. | 0.75 | 0.0513 |
| 8713 | FIDEA HOLDINGS CO.LTD. | 0.44 | 0.0303 |
| 8714 | SENSHU IKEDA HOLDINGS,INC. | 1.68 | 0.1151 |
| Total |
100.00 |
6.8666 |