| R/N Mid-Small Cap |
| Sector |
CHEMICALS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 4.20 | 0.3652 |
| 3407 | ASAHI KASEI CORPORATION | 6.35 | 0.5523 |
| 4004 | SHOWA DENKO K.K. | 2.64 | 0.2296 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 5.12 | 0.4450 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.15 | 0.0133 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.17 | 0.1020 |
| 4022 | RASA INDUSTRIES,LTD. | 0.10 | 0.0087 |
| 4023 | KUREHA CORPORATION | 0.59 | 0.0509 |
| 4027 | TAYCA CORPORATION | 0.09 | 0.0075 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.37 | 0.0324 |
| 4041 | NIPPON SODA CO.,LTD. | 0.54 | 0.0470 |
| 4042 | TOSOH CORPORATION | 1.24 | 0.1082 |
| 4043 | TOKUYAMA CORPORATION | 0.98 | 0.0853 |
| 4044 | CENTRAL GLASS CO.,LTD. | 0.70 | 0.0606 |
| 4045 | TOAGOSEI CO.,LTD. | 0.76 | 0.0661 |
| 4046 | DAISO CO.,LTD. | 0.18 | 0.0160 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.14 | 0.0122 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 1.68 | 0.1464 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.28 | 0.0240 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.06 | 0.0048 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 0.09 | 0.0080 |
| 4088 | AIR WATER INC. | 1.59 | 0.1386 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.40 | 0.1219 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.11 | 0.0100 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.08 | 0.0066 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.46 | 0.0396 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.13 | 0.0111 |
| 4098 | TITAN KOGYO KABUSHIKI KAISHA | 0.10 | 0.0087 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.13 | 0.0113 |
| 4100 | TODA KOGYO CORP. | 0.23 | 0.0197 |
| 4109 | STELLA CHEMIFA CORPORATION | 0.22 | 0.0189 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.13 | 0.0114 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 1.33 | 0.1159 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.20 | 0.0177 |
| 4118 | KANEKA CORPORATION | 1.30 | 0.1130 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.94 | 0.1685 |
| 4183 | MITSUI CHEMICALS,INC. | 2.51 | 0.2181 |
| 4185 | JSR CORPORATION | 3.43 | 0.2983 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 0.74 | 0.0648 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 6.37 | 0.5545 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.28 | 0.0247 |
| 4202 | DAICEL CORPORATION | 1.71 | 0.1485 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 0.99 | 0.0862 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 3.03 | 0.2633 |
| 4205 | ZEON CORPORATION | 1.20 | 0.1040 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.61 | 0.0531 |
| 4208 | UBE INDUSTRIES,LTD. | 2.68 | 0.2335 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.26 | 0.0223 |
| 4215 | TAKIRON CO.,LTD. | 0.12 | 0.0105 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.15 | 0.0133 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.60 | 0.1391 |
| 4220 | RIKEN TECHNOS CORPORATION | 0.08 | 0.0072 |
| 4221 | OKURA INDUSTRIAL CO.,LTD. | 0.10 | 0.0087 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.13 | 0.0111 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.09 | 0.0083 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.28 | 0.1111 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.11 | 0.0099 |
| 4401 | ADEKA CORPORATION | 0.69 | 0.0600 |
| 4403 | NOF CORPORATION | 0.69 | 0.0601 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 0.29 | 0.0249 |
| 4410 | HARIMA CHEMICALS,INC. | 0.08 | 0.0070 |
| 4461 | DAI-ICHI KOGYO SEIYAKU CO.,LTD. | 0.08 | 0.0071 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.32 | 0.0280 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.10 | 0.0088 |
| 4612 | NIPPON PAINT CO.,LTD. | 1.19 | 0.1037 |
| 4613 | KANSAI PAINT CO.,LTD. | 1.53 | 0.1330 |
| 4617 | CHUGOKU MARINE PAINTS,LTD. | 0.30 | 0.0264 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.11 | 0.0096 |
| 4626 | TAIYO HOLDINGS CO.,LTD. | 0.43 | 0.0375 |
| 4628 | SK KAKEN CO.,LTD. | 0.20 | 0.0173 |
| 4631 | DIC CORPORATION | 1.17 | 0.1014 |
| 4633 | SAKATA INX CORPORATION | 0.13 | 0.0114 |
| 4634 | TOYO INK SC HOLDINGS CO.,LTD. | 0.66 | 0.0570 |
| 4636 | T&K TOKA CO.,LTD. | 0.08 | 0.0067 |
| 4911 | SHISEIDO COMPANY,LIMITED | 5.46 | 0.4748 |
| 4912 | LION CORPORATION | 1.09 | 0.0944 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.20 | 0.0176 |
| 4917 | MANDOM CORPORATION | 0.41 | 0.0360 |
| 4919 | MILBON CO.,LTD. | 0.24 | 0.0206 |
| 4921 | FANCL CORPORATION | 0.42 | 0.0366 |
| 4922 | KOSE CORPORATION | 0.68 | 0.0593 |
| 4924 | DR.CI:LABO CO.,LTD. | 0.58 | 0.0502 |
| 4927 | POLA ORBIS HOLDINGS INC. | 0.52 | 0.0451 |
| 4928 | NOEVIR HOLDINGS CO.,LTD. | 0.16 | 0.0137 |
| 4951 | S.T.CORPORATION | 0.10 | 0.0091 |
| 4956 | KONISHI CO.,LTD. | 0.16 | 0.0141 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.32 | 0.0278 |
| 4966 | C.UYEMURA & CO.,LTD. | 0.21 | 0.0179 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 1.25 | 0.1090 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.11 | 0.0098 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 0.12 | 0.0103 |
| 4974 | TAKARA BIO INC. | 0.18 | 0.0154 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 0.44 | 0.0385 |
| 4989 | IHARA CHEMICAL INDUSTRY CO.,LTD. | 0.10 | 0.0087 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.14 | 0.0125 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 0.15 | 0.0130 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.16 | 0.0139 |
| 5142 | ACHILLES CORPORATION | 0.17 | 0.0147 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.10 | 0.0090 |
| 6988 | NITTO DENKO CORPORATION | 5.75 | 0.4999 |
| 7874 | LEC,INC. | 0.08 | 0.0071 |
| 7908 | KIMOTO CO.,LTD. | 0.11 | 0.0092 |
| 7917 | FUJIMORI KOGYO CO.,LTD. | 0.11 | 0.0099 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.13 | 0.0109 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.08 | 0.0072 |
| 7942 | JSP CORPORATION | 0.22 | 0.0190 |
| 7947 | FP CORPORATION | 0.75 | 0.0655 |
| 7958 | TENMA CORPORATION | 0.12 | 0.0107 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.17 | 0.0148 |
| 7988 | NIFCO INC. | 1.10 | 0.0955 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.19 | 0.0167 |
| 8113 | UNICHARM CORPORATION | 5.43 | 0.4719 |
| Total |
100.00 |
8.6988 |