| R/N Mid-Small Cap |
| Sector |
CHEMICALS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 3.81 | 0.2580 |
| 3407 | ASAHI KASEI CORPORATION | 6.04 | 0.4087 |
| 3971 | TOHCELLO CO.,LTD. | 0.06 | 0.0043 |
| 4004 | SHOWA DENKO K.K. | 1.65 | 0.1120 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 6.03 | 0.4080 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.14 | 0.0095 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.60 | 0.1083 |
| 4022 | RASA INDUSTRIES,LTD. | 0.14 | 0.0096 |
| 4023 | KUREHA CORPORATION | 0.79 | 0.0535 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.35 | 0.0237 |
| 4041 | NIPPON SODA CO.,LTD. | 0.50 | 0.0341 |
| 4042 | TOSOH CORPORATION | 1.08 | 0.0730 |
| 4043 | TOKUYAMA CORPORATION | 1.47 | 0.0998 |
| 4044 | CENTRAL GLASS CO.,LTD. | 0.81 | 0.0548 |
| 4045 | TOAGOSEI CO.,LTD. | 0.67 | 0.0455 |
| 4046 | DAISO CO.,LTD. | 0.24 | 0.0163 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.14 | 0.0095 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 1.27 | 0.0862 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.27 | 0.0186 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.06 | 0.0040 |
| 4088 | AIR WATER INC. | 1.29 | 0.0874 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 2.34 | 0.1584 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.19 | 0.0130 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.09 | 0.0062 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.68 | 0.0463 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.16 | 0.0108 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.14 | 0.0095 |
| 4100 | TODA KOGYO CORP. | 0.09 | 0.0063 |
| 4109 | STELLA CHEMIFA CORPORATION | 0.11 | 0.0072 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.11 | 0.0074 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 0.88 | 0.0595 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.18 | 0.0122 |
| 4118 | KANEKA CORPORATION | 1.73 | 0.1172 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.71 | 0.1160 |
| 4183 | MITSUI CHEMICALS,INC. | 3.12 | 0.2110 |
| 4185 | JSR CORPORATION | 2.87 | 0.1944 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 0.67 | 0.0452 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 6.17 | 0.4180 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.18 | 0.0121 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 1.72 | 0.1165 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 0.91 | 0.0617 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 3.15 | 0.2133 |
| 4205 | ZEON CORPORATION | 0.68 | 0.0462 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.78 | 0.0530 |
| 4208 | UBE INDUSTRIES,LTD. | 2.42 | 0.1640 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.29 | 0.0194 |
| 4215 | TAKIRON CO.,LTD. | 0.18 | 0.0119 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.25 | 0.0172 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.36 | 0.0920 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.19 | 0.0129 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.13 | 0.0090 |
| 4233 | PRIVEE FUND GROUP CO.,LTD. | 0.04 | 0.0025 |
| 4238 | MIRAIAL CO.,LTD. | 0.06 | 0.0041 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.02 | 0.0688 |
| 4362 | NIPPON FINE CHEMICAL CO.,LTD. | 0.10 | 0.0064 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.15 | 0.0099 |
| 4401 | ADEKA CORPORATION | 0.68 | 0.0463 |
| 4403 | NOF CORPORATION | 0.72 | 0.0484 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.44 | 0.0295 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.12 | 0.0078 |
| 4612 | NIPPON PAINT CO.,LTD. | 0.84 | 0.0569 |
| 4613 | KANSAI PAINT CO.,LTD. | 1.36 | 0.0921 |
| 4617 | CHUGOKU MARINE PAINTS,LTD. | 0.30 | 0.0202 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.17 | 0.0112 |
| 4626 | TAIYO INK MFG.CO.,LTD. | 0.45 | 0.0305 |
| 4628 | SK KAKEN CO.,LTD. | 0.23 | 0.0153 |
| 4631 | DIC CORPORATION | 1.32 | 0.0890 |
| 4633 | SAKATA INX CORPORATION | 0.15 | 0.0104 |
| 4634 | TOYO INK MFG.CO.,LTD. | 0.67 | 0.0454 |
| 4911 | SHISEIDO COMPANY,LIMITED | 8.05 | 0.5450 |
| 4912 | LION CORPORATION | 1.60 | 0.1084 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.39 | 0.0263 |
| 4917 | MANDOM CORPORATION | 0.82 | 0.0557 |
| 4919 | MILBON CO.,LTD. | 0.31 | 0.0208 |
| 4921 | FANCL CORPORATION | 0.70 | 0.0471 |
| 4922 | KOSE CORPORATION | 1.08 | 0.0731 |
| 4924 | DR.CI:LABO CO.,LTD. | 0.29 | 0.0198 |
| 4951 | S.T.CORPORATION | 0.25 | 0.0170 |
| 4956 | KONISHI CO.,LTD. | 0.16 | 0.0110 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.36 | 0.0243 |
| 4966 | C.UYEMURA & CO.,LTD. | 0.25 | 0.0167 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 1.56 | 0.1057 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.19 | 0.0128 |
| 4971 | MEC COMPANY LTD. | 0.08 | 0.0057 |
| 4972 | SOKEN CHEMICAL & ENGINEERING CO.,LTD. | 0.05 | 0.0034 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 0.15 | 0.0099 |
| 4974 | TAKARA BIO INC. | 0.22 | 0.0148 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 0.62 | 0.0421 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.16 | 0.0107 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.39 | 0.0264 |
| 5142 | ACHILLES CORPORATION | 0.24 | 0.0164 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.15 | 0.0099 |
| 6988 | NITTO DENKO CORPORATION | 4.33 | 0.2933 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.13 | 0.0087 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.12 | 0.0082 |
| 7942 | JSP CORPORATION | 0.10 | 0.0071 |
| 7947 | FP CORPORATION | 0.80 | 0.0540 |
| 7958 | TENMA CORPORATION | 0.39 | 0.0263 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.24 | 0.0160 |
| 7988 | NIFCO INC. | 0.65 | 0.0442 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.29 | 0.0195 |
| 8113 | UNICHARM CORPORATION | 4.15 | 0.2812 |
| Total |
100.00 |
6.7695 |