| R/N Mid-Small Cap |
| Sector |
FOODS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 0.85 | 0.0360 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 3.73 | 0.1586 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.41 | 0.0176 |
| 2009 | THE TORIGOE CO.,LTD. | 0.25 | 0.0108 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.20 | 0.0086 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 0.44 | 0.0188 |
| 2109 | MITSUI SUGAR CO.,LTD. | 0.52 | 0.0222 |
| 2201 | MORINAGA & CO.,LTD. | 0.74 | 0.0315 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.42 | 0.0180 |
| 2206 | EZAKI GLICO CO.,LTD. | 1.25 | 0.0532 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.17 | 0.0070 |
| 2208 | BOURBON CORPORATION | 0.32 | 0.0135 |
| 2211 | FUJIYA CO.,LTD. | 0.39 | 0.0164 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 2.26 | 0.0961 |
| 2217 | MOROZOFF LIMITED | 0.15 | 0.0065 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.37 | 0.0158 |
| 2221 | IWATSUKA CONFECTIONERY CO.,LTD. | 0.19 | 0.0079 |
| 2229 | CALBEE,INC. | 1.30 | 0.0552 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 1.26 | 0.0536 |
| 2267 | YAKULT HONSHA CO.,LTD. | 5.36 | 0.2279 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 5.04 | 0.2143 |
| 2270 | MEGMILK SNOW BRAND CO.,LTD. | 1.40 | 0.0595 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.38 | 0.0162 |
| 2282 | NIPPON MEAT PACKERS,INC. | 3.60 | 0.1531 |
| 2284 | ITOHAM FOODS INC. | 0.95 | 0.0405 |
| 2288 | MARUDAI FOOD CO.,LTD. | 0.67 | 0.0286 |
| 2290 | YONEKYU CORPORATION | 0.33 | 0.0140 |
| 2292 | S FOODS INC. | 0.18 | 0.0077 |
| 2294 | KAKIYASU HONTEN CO.,LTD. | 0.22 | 0.0093 |
| 2501 | SAPPORO HOLDINGS LIMITED | 2.10 | 0.0893 |
| 2502 | ASAHI GROUP HOLDINGS,LTD. | 14.44 | 0.6140 |
| 2531 | TAKARA HOLDINGS INC. | 2.14 | 0.0909 |
| 2533 | OENON HOLDINGS,INC. | 0.21 | 0.0090 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.31 | 0.0130 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.41 | 0.0175 |
| 2579 | COCA-COLA WEST COMPANY,LIMITED | 2.02 | 0.0859 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 0.58 | 0.0246 |
| 2590 | DYDO DRINCO, INC. | 0.69 | 0.0295 |
| 2593 | ITO EN,LTD. | 1.84 | 0.0780 |
| 2594 | KEY COFFEE INC | 0.56 | 0.0237 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 0.81 | 0.0343 |
| 2607 | FUJI OIL CO.,LTD. | 1.41 | 0.0600 |
| 2613 | J-OIL MILLS, INC. | 0.43 | 0.0181 |
| 2801 | KIKKOMAN CORPORATION | 3.28 | 0.1396 |
| 2802 | AJINOMOTO CO.,INC. | 13.74 | 0.5842 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.17 | 0.0070 |
| 2805 | S&B FOODS INC. | 0.33 | 0.0140 |
| 2809 | KEWPIE CORPORATION | 2.77 | 0.1179 |
| 2810 | HOUSE FOODS CORPORATION | 2.04 | 0.0865 |
| 2811 | KAGOME CO.,LTD. | 2.63 | 0.1118 |
| 2812 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 0.16 | 0.0066 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.66 | 0.0279 |
| 2819 | EBARA FOODS INDUSTRY,INC. | 0.17 | 0.0070 |
| 2871 | NICHIREI CORPORATION | 1.93 | 0.0820 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 4.32 | 0.1835 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 4.67 | 0.1986 |
| 2899 | NAGATANIEN CO.,LTD. | 0.52 | 0.0219 |
| 2908 | FUJICCO CO.,LTD. | 0.40 | 0.0168 |
| 2910 | ROCK FIELD CO.,LTD. | 0.27 | 0.0115 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.30 | 0.0128 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.37 | 0.0156 |
| Total |
100.00 |
4.2513 |