| R/N Mid-Small Cap |
| Sector |
FOODS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 0.90 | 0.0493 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 3.25 | 0.1787 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.38 | 0.0209 |
| 2009 | THE TORIGOE CO.,LTD. | 0.26 | 0.0143 |
| 2051 | NOSAN CORPORATION | 0.19 | 0.0104 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.18 | 0.0101 |
| 2059 | UNICHARM PETCARE CORPORATION | 0.87 | 0.0475 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 0.50 | 0.0274 |
| 2109 | MITSUI SUGAR CO.,LTD. | 0.59 | 0.0322 |
| 2201 | MORINAGA & CO.,LTD. | 0.60 | 0.0328 |
| 2202 | MEIJI SEIKA KAISHA,LTD. | 2.18 | 0.1198 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.42 | 0.0229 |
| 2206 | EZAKI GLICO CO.,LTD. | 1.67 | 0.0919 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.29 | 0.0158 |
| 2211 | FUJIYA CO.,LTD. | 0.22 | 0.0122 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 2.26 | 0.1240 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.24 | 0.0131 |
| 2261 | MEIJI DAIRIES CORPORATION | 2.15 | 0.1183 |
| 2262 | SNOW BRAND MILK PRODUCTS CO.,LTD. | 1.14 | 0.0627 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 1.10 | 0.0605 |
| 2267 | YAKULT HONSHA CO.,LTD. | 3.14 | 0.1722 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.30 | 0.0167 |
| 2282 | NIPPON MEAT PACKERS,INC. | 3.18 | 0.1748 |
| 2284 | ITOHAM FOODS INC. | 0.85 | 0.0465 |
| 2288 | MARUDAI FOOD CO.,LTD. | 0.51 | 0.0280 |
| 2290 | YONEKYU CORPORATION | 0.36 | 0.0195 |
| 2501 | SAPPORO HOLDINGS LIMITED | 2.67 | 0.1467 |
| 2502 | ASAHI BREWERIES,LTD. | 10.69 | 0.5868 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 15.22 | 0.8356 |
| 2531 | TAKARA HOLDINGS INC. | 1.77 | 0.0971 |
| 2533 | OENON HOLDINGS,INC. | 0.22 | 0.0120 |
| 2536 | MERCIAN CORPORATION | 0.23 | 0.0128 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.31 | 0.0168 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.52 | 0.0284 |
| 2578 | SHIKOKU COCA.COLA BOTTLING CO.,LTD. | 0.13 | 0.0074 |
| 2579 | COCA-COLA WEST HOLDINGS COMPANY,LIMITED | 2.07 | 0.1135 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 0.46 | 0.0252 |
| 2590 | DYDO DRINCO, INC. | 0.36 | 0.0197 |
| 2593 | ITO EN,LTD. | 1.64 | 0.0898 |
| 2594 | KEY COFFEE INC | 0.46 | 0.0250 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 0.81 | 0.0445 |
| 2607 | FUJI OIL CO.,LTD. | 1.27 | 0.0699 |
| 2613 | J-OIL MILLS, INC. | 0.54 | 0.0295 |
| 2801 | KIKKOMAN CORPORATION | 2.76 | 0.1517 |
| 2802 | AJINOMOTO CO.,INC. | 10.10 | 0.5548 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.21 | 0.0113 |
| 2805 | S&B FOODS INC. | 0.32 | 0.0174 |
| 2809 | Q.P. CORPORATION | 2.21 | 0.1215 |
| 2810 | HOUSE FOODS CORPORATION | 2.06 | 0.1129 |
| 2811 | KAGOME CO.,LTD. | 2.05 | 0.1123 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.53 | 0.0289 |
| 2871 | NICHIREI CORPORATION | 1.48 | 0.0811 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 3.88 | 0.2132 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 5.44 | 0.2985 |
| 2899 | NAGATANIEN CO.,LTD. | 0.28 | 0.0153 |
| 2908 | FUJICCO CO.,LTD. | 0.44 | 0.0244 |
| 2910 | ROCK FIELD CO.,LTD. | 0.18 | 0.0102 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.32 | 0.0174 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.68 | 0.0376 |
| Total |
100.00 |
5.4918 |