| R/N Mid-Small Cap |
| Sector |
OTHER PRODUCTS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 7825 | SRI SPORTS LIMITED | 0.48 | 0.0104 |
| 7826 | FURUYA METAL CO.,LTD. | 0.40 | 0.0088 |
| 7832 | NAMCO BANDAI HOLDINGS INC. | 9.21 | 0.2006 |
| 7839 | SHOEI CO.,LTD. | 0.38 | 0.0083 |
| 7840 | FRANCE BED HOLDINGS CO.,LTD. | 0.73 | 0.0159 |
| 7846 | PILOT CORPORATION | 1.01 | 0.0220 |
| 7862 | TOPPAN FORMS CO.,LTD. | 2.52 | 0.0548 |
| 7864 | FUJI SEAL INTERNATIONAL,INC. | 1.72 | 0.0375 |
| 7867 | TOMY COMPANY,LTD. | 1.52 | 0.0331 |
| 7873 | ARRK CORPORATION | 0.52 | 0.0114 |
| 7893 | PRONEXUS INC. | 0.64 | 0.0140 |
| 7898 | WOOD ONE CO.,LTD. | 0.59 | 0.0128 |
| 7905 | DAIKEN CORPORATION | 0.48 | 0.0105 |
| 7911 | TOPPAN PRINTING CO.,LTD. | 17.87 | 0.3890 |
| 7912 | DAI NIPPON PRINTING CO.,LTD. | 26.64 | 0.5801 |
| 7913 | TOSHO PRINTING COMPANY,LIMITED | 0.44 | 0.0096 |
| 7914 | KYODO PRINTING CO.,LTD. | 0.71 | 0.0155 |
| 7915 | NISSHA PRINTING CO.,LTD. | 5.63 | 0.1226 |
| 7936 | ASICS CORPORATION | 4.27 | 0.0930 |
| 7937 | TSUTSUMI JEWELRY CO.,LTD. | 0.66 | 0.0144 |
| 7944 | ROLAND CORPORATION | 1.00 | 0.0217 |
| 7951 | YAMAHA CORPORATION | 5.91 | 0.1288 |
| 7952 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 0.25 | 0.0055 |
| 7955 | CLEANUP CORPORATION | 0.34 | 0.0073 |
| 7956 | PIGEON CORPORATION | 2.32 | 0.0506 |
| 7960 | PARAMOUNT BED CO.,LTD. | 0.78 | 0.0170 |
| 7962 | KING JIM CO.,LTD. | 0.75 | 0.0162 |
| 7966 | LINTEC CORPORATION | 2.27 | 0.0495 |
| 7968 | TASAKI SHINJU CO.,LTD. | 0.10 | 0.0021 |
| 7972 | ITOKI CORPORATION | 0.47 | 0.0102 |
| 7976 | MITSUBISHI PENCIL COMPANY,LIMITED | 0.64 | 0.0139 |
| 7981 | TAKARA STANDARD CO.,LTD. | 1.84 | 0.0400 |
| 7984 | KOKUYO CO.,LTD. | 2.39 | 0.0521 |
| 7990 | DAIWA SEIKO,INC. | 0.66 | 0.0144 |
| 7994 | OKAMURA CORPORATION | 1.13 | 0.0246 |
| 8022 | MIZUNO CORPORATION | 1.45 | 0.0317 |
| 8170 | ADERANS HOLDINGS COMPANY LIMITED | 1.26 | 0.0275 |
| Total |
100.00 |
2.1774 |