| R/N Mid-Small Cap |
| Sector |
RETAIL TRADE |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 4.59 | 0.3127 |
| 2659 | SAN-A CO.,LTD. | 0.38 | 0.0259 |
| 2664 | CAWACHI LIMITED | 0.36 | 0.0246 |
| 2669 | KANEMI CO.,LTD. | 0.13 | 0.0090 |
| 2670 | ABC-MART,INC. | 1.06 | 0.0721 |
| 2678 | ASKUL CORPORATION | 0.29 | 0.0201 |
| 2681 | GEO HOLDINGS CORPORATION | 0.43 | 0.0296 |
| 2685 | POINT INC. | 0.78 | 0.0532 |
| 2695 | KURA CORPORATION | 0.16 | 0.0112 |
| 2698 | CAN DO CO.,LTD. | 0.11 | 0.0074 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 2.16 | 0.1471 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 0.23 | 0.0159 |
| 2726 | PAL CO.,LTD. | 0.28 | 0.0190 |
| 2730 | EDION CORPORATION | 0.57 | 0.0387 |
| 2734 | SALA CORPORATION | 0.12 | 0.0084 |
| 2753 | AMIYAKI TEI CO.,LTD. | 0.10 | 0.0068 |
| 2769 | VILLAGE VANGUARD CO.,LTD. | 0.11 | 0.0075 |
| 2782 | SERIA CO.,LTD. | 0.15 | 0.0104 |
| 2790 | NAFCO CO.,LTD. | 0.22 | 0.0151 |
| 2791 | DAIKOKUTENBUSSAN CO.,LTD. | 0.15 | 0.0105 |
| 2792 | HONEYS.CO.,LTD. | 0.29 | 0.0197 |
| 3028 | ALPEN CO.,LTD. | 0.33 | 0.0223 |
| 3048 | BIC CAMERA INC. | 0.41 | 0.0279 |
| 3050 | DCM HOLDINGS CO.,LTD. | 0.69 | 0.0471 |
| 3064 | MONOTARO CO.,LTD. | 0.21 | 0.0141 |
| 3086 | J.FRONT RETAILING CO.,LTD. | 2.50 | 0.1703 |
| 3087 | DOUTOR.NICHIRES HOLDINGS CO.,LTD. | 0.49 | 0.0333 |
| 3088 | MATSUMOTOKIYOSHI HOLDINGS CO.,LTD. | 0.80 | 0.0547 |
| 3092 | START TODAY CO.,LTD. | 1.03 | 0.0702 |
| 3098 | COCOKARA FINE INC. | 0.45 | 0.0308 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 4.52 | 0.3081 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 0.18 | 0.0123 |
| 3148 | CREATE SD HOLDINGS CO.,LTD. | 0.20 | 0.0139 |
| 3333 | ASAHI CO.,LTD. | 0.31 | 0.0211 |
| 3337 | CIRCLE K SUNKUS CO., LTD. | 0.72 | 0.0487 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 0.46 | 0.0310 |
| 3391 | TSURUHA HOLDINGS INC. | 0.93 | 0.0632 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.31 | 0.0208 |
| 3397 | TORIDOLL.CORPORATION | 0.20 | 0.0139 |
| 4775 | SOGO MEDICAL CO.,LTD. | 0.14 | 0.0096 |
| 7412 | ATOM CORPORATION | 0.20 | 0.0136 |
| 7421 | KAPPA.CREATE CO.,LTD. | 0.36 | 0.0245 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 1.32 | 0.0903 |
| 7455 | PARIS MIKI HOLDINGS INC. | 0.25 | 0.0170 |
| 7513 | KOJIMA CO.,LTD. | 0.16 | 0.0107 |
| 7516 | KOHNAN SHOJI CO.,LTD. | 0.49 | 0.0333 |
| 7522 | WATAMI CO.,LTD. | 0.49 | 0.0333 |
| 7532 | DON QUIJOTE CO.,LTD. | 2.18 | 0.1485 |
| 7541 | MEGANE TOP CO.,LTD. | 0.30 | 0.0205 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 0.29 | 0.0198 |
| 7550 | ZENSHO HOLDINGS CO.,LTD. | 1.07 | 0.0726 |
| 7554 | KOURAKUEN CORPORATION | 0.18 | 0.0120 |
| 7581 | SAIZERIYA CO.,LTD. | 0.48 | 0.0330 |
| 7604 | UMENOHANA CO.,LTD. | 0.11 | 0.0076 |
| 7606 | UNITED ARROWS LTD. | 0.43 | 0.0292 |
| 7611 | HIDAY HIDAKA CORP. | 0.14 | 0.0092 |
| 7615 | KYOTO KIMONO YUZEN CO.,LTD. | 0.15 | 0.0104 |
| 7616 | COLOWIDE CO.,LTD. | 0.51 | 0.0349 |
| 7630 | ICHIBANYA CO.,LTD. | 0.20 | 0.0139 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 1.18 | 0.0806 |
| 8028 | FAMILYMART CO.,LTD. | 2.84 | 0.1933 |
| 8160 | KISOJI CO.,LTD. | 0.39 | 0.0265 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 0.14 | 0.0095 |
| 8165 | SENSHUKAI CO.,LTD. | 0.22 | 0.0151 |
| 8167 | MARUKYU CO.,LTD. | 0.12 | 0.0083 |
| 8168 | KEIYO CO.,LTD. | 0.15 | 0.0103 |
| 8173 | JOSHIN DENKI CO.,LTD. | 0.45 | 0.0303 |
| 8174 | NIPPON GAS CO.,LTD. | 0.39 | 0.0269 |
| 8175 | BEST DENKI CO.,LTD. | 0.12 | 0.0083 |
| 8178 | THE MARUETSU,INC. | 0.14 | 0.0095 |
| 8179 | ROYAL HOLDINGS CO., LTD. | 0.34 | 0.0231 |
| 8182 | INAGEYA CO.,LTD. | 0.32 | 0.0218 |
| 8184 | SHIMACHU CO.,LTD. | 1.27 | 0.0865 |
| 8185 | CHIYODA CO.,LTD. | 0.45 | 0.0306 |
| 8190 | YAMANAKA CO.,LTD. | 0.11 | 0.0076 |
| 8194 | LIFE CORPORATION | 0.20 | 0.0137 |
| 8196 | KASUMI CO.,LTD. | 0.26 | 0.0176 |
| 8200 | RINGER HUT CO.,LTD. | 0.22 | 0.0152 |
| 8214 | AOKI HOLDINGS INC. | 0.29 | 0.0195 |
| 8217 | OKUWA CO.,LTD. | 0.28 | 0.0194 |
| 8218 | KOMERI CO.,LTD. | 1.11 | 0.0759 |
| 8219 | AOYAMA TRADING CO.,LTD. | 1.21 | 0.0823 |
| 8227 | SHIMAMURA CO.,LTD. | 2.46 | 0.1679 |
| 8233 | TAKASHIMAYA COMPANY,LIMITED | 2.29 | 0.1559 |
| 8237 | MATSUYA CO.,LTD. | 0.21 | 0.0144 |
| 8242 | H2O RETAILING CORPORATION | 0.94 | 0.0640 |
| 8244 | KINTETSU DEPARTMENT STORE CO.,LTD. | 0.15 | 0.0099 |
| 8248 | NISSEN HOLDINGS CO.,LTD. | 0.15 | 0.0101 |
| 8251 | PARCO CO.,LTD. | 0.40 | 0.0270 |
| 8252 | MARUI GROUP CO.,LTD. | 2.16 | 0.1472 |
| 8255 | HARASHIN NARUS HOLDINGS CO.,LTD. | 0.19 | 0.0132 |
| 8263 | THE DAIEI,INC. | 0.25 | 0.0169 |
| 8266 | IZUMIYA CO.,LTD. | 0.36 | 0.0244 |
| 8267 | AEON CO.,LTD. | 8.55 | 0.5824 |
| 8270 | UNY CO.,LTD. | 1.77 | 0.1208 |
| 8273 | IZUMI CO.,LTD. | 0.89 | 0.0609 |
| 8276 | HEIWADO CO.,LTD. | 0.37 | 0.0254 |
| 8278 | FUJI CO.,LTD. | 0.47 | 0.0323 |
| 8279 | YAOKO CO.,LTD | 0.23 | 0.0154 |
| 8281 | XEBIO CO.,LTD. | 0.69 | 0.0472 |
| 8282 | K'S HOLDINGS CORPORATION | 1.82 | 0.1240 |
| 8293 | AT-GROUP CO.,LTD. | 0.21 | 0.0141 |
| 9627 | AIN PHARMACIEZ INC. | 0.42 | 0.0285 |
| 9831 | YAMADA DENKI CO.,LTD. | 6.77 | 0.4615 |
| 9842 | ARCLAND SAKAMOTO CO.,LTD. | 0.26 | 0.0177 |
| 9843 | NITORI HOLDINGS CO.,LTD. | 3.68 | 0.2509 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 0.78 | 0.0530 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 0.22 | 0.0153 |
| 9887 | MATSUYA FOODS CO.,LTD. | 0.19 | 0.0129 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 0.15 | 0.0100 |
| 9919 | KANSAI SUPER MARKET LTD. | 0.13 | 0.0085 |
| 9936 | OHSHO FOOD SERVICE CORP. | 0.33 | 0.0223 |
| 9942 | JOYFULL CO., LTD. | 0.11 | 0.0077 |
| 9943 | COCO'S JAPAN CO.,LTD. | 0.14 | 0.0096 |
| 9945 | PLENUS CO.,LTD. | 0.39 | 0.0266 |
| 9946 | MINISTOP CO.,LTD. | 0.29 | 0.0196 |
| 9948 | ARCS COMPANY,LIMITED | 0.60 | 0.0406 |
| 9956 | VALOR CO.,LTD. | 0.59 | 0.0405 |
| 9974 | BELC CO.,LTD. | 0.16 | 0.0107 |
| 9979 | DAISYO CORPORATION | 0.13 | 0.0090 |
| 9983 | FAST RETAILING CO.,LTD. | 9.62 | 0.6557 |
| 9989 | SUNDRUG CO.,LTD. | 1.19 | 0.0811 |
| 9997 | BELLUNA CO.,LTD. | 0.22 | 0.0147 |
| Total |
100.00 |
6.8139 |