| R/N Mid-Small Cap |
| Sector |
TEXTILES & APPARELS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3001 | KATAKURA INDUSTRIES CO.,LTD. | 1.54 | 0.0146 |
| 3002 | GUNZE LIMITED | 4.09 | 0.0386 |
| 3101 | TOYOBO CO.,LTD. | 9.69 | 0.0914 |
| 3103 | UNITIKA LTD. | 2.09 | 0.0197 |
| 3104 | FUJIBO HOLDINGS,INC. | 1.41 | 0.0133 |
| 3105 | NISSHINBO HOLDINGS INC. | 11.45 | 0.1080 |
| 3106 | KURABO INDUSTRIES LTD. | 3.11 | 0.0294 |
| 3109 | SHIKIBO LTD. | 1.42 | 0.0133 |
| 3201 | THE JAPAN WOOL TEXTILE CO.,LTD. | 3.64 | 0.0344 |
| 3205 | DAIDOH LIMITED | 1.31 | 0.0123 |
| 3302 | TEIKOKU SEN-I CO.,LTD. | 0.98 | 0.0093 |
| 3401 | TEIJIN LIMITED | 23.24 | 0.2192 |
| 3514 | JAPAN VILENE COMPANY,LTD. | 0.82 | 0.0078 |
| 3529 | ATSUGI CO.,LTD. | 1.72 | 0.0163 |
| 3569 | SEIREN CO.,LTD. | 2.21 | 0.0209 |
| 3580 | KOMATSU SEIREN CO.,LTD. | 0.89 | 0.0084 |
| 3591 | WACOAL HOLDINGS CORP. | 10.24 | 0.0965 |
| 3593 | HOGY MEDICAL CO.,LTD. | 3.91 | 0.0369 |
| 3608 | TSI HOLDINGS CO.,LTD. | 3.96 | 0.0374 |
| 8011 | SANYO SHOKAI LTD. | 1.99 | 0.0188 |
| 8016 | ONWARD HOLDINGS CO.,LTD. | 7.59 | 0.0716 |
| 8111 | GOLDWIN INC. | 1.26 | 0.0119 |
| 8114 | DESCENTE,LTD. | 1.41 | 0.0133 |
| Total |
100.00 |
0.9432 |