| R/N Mid-Small Cap |
| Sector |
TRANSPORTATION EQUIPMENT |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3116 | TOYOTA BOSHOKU CORPORATION | 0.96 | 0.0376 |
| 5949 | UNIPRES CORPORATION | 0.51 | 0.0198 |
| 6023 | DAIHATSU DIESEL MFG.CO.,LTD. | 0.18 | 0.0071 |
| 6201 | TOYOTA INDUSTRIES CORPORATION | 9.13 | 0.3562 |
| 6455 | MORITA HOLDINGS CORPORATION | 0.23 | 0.0091 |
| 6584 | SANOH INDUSTRIAL CO.,LTD. | 0.19 | 0.0076 |
| 6995 | TOKAI RIKA CO.,LTD. | 1.19 | 0.0465 |
| 7003 | MITSUI ENGINEERING & SHIPBUILDING CO.,LTD. | 2.28 | 0.0891 |
| 7007 | SASEBO HEAVY INDUSTRIES COMPANY,LIMITED | 0.43 | 0.0166 |
| 7012 | KAWASAKI HEAVY INDUSTRIES,LTD. | 6.49 | 0.2534 |
| 7014 | NAMURA SHIPBUILDING CO.,LTD. | 0.14 | 0.0053 |
| 7020 | SANOYAS HISHINO MEISHO CORPORATION | 0.07 | 0.0026 |
| 7102 | NIPPON SHARYO,LTD. | 0.38 | 0.0147 |
| 7105 | NIPPON YUSOKI CO.,LTD. | 0.12 | 0.0048 |
| 7122 | THE KINKI SHARYO CO.,LTD. | 0.39 | 0.0154 |
| 7202 | ISUZU MOTORS LIMITED | 4.27 | 0.1667 |
| 7205 | HINO MOTORS,LTD. | 1.29 | 0.0501 |
| 7211 | MITSUBISHI MOTORS CORPORATION | 13.58 | 0.5298 |
| 7220 | MUSASHI SEIMITSU INDUSTRY CO.,LTD. | 0.50 | 0.0195 |
| 7221 | TOYOTA AUTO BODY CO.,LTD. | 0.83 | 0.0322 |
| 7222 | NISSAN SHATAI CO.,LTD. | 1.16 | 0.0451 |
| 7223 | KANTO AUTO WORKS,LTD. | 0.85 | 0.0333 |
| 7224 | SHINMAYWA INDUSTRIES,LTD. | 0.49 | 0.0192 |
| 7226 | KYOKUTO KAIHATSU KOGYO CO.,LTD. | 0.31 | 0.0122 |
| 7230 | NISSIN KOGYO CO.,LTD. | 0.81 | 0.0318 |
| 7231 | TOPY INDUSTRIES,LIMITED | 0.61 | 0.0236 |
| 7236 | T.RAD CO.,LTD. | 0.23 | 0.0088 |
| 7238 | AKEBONO BRAKE INDUSTRY CO.,LTD. | 0.69 | 0.0269 |
| 7239 | TACHI-S CO.,LTD. | 0.27 | 0.0103 |
| 7240 | NOK CORPORATION | 2.90 | 0.1130 |
| 7241 | FUTABA INDUSTRIAL CO.,LTD. | 0.57 | 0.0224 |
| 7242 | KAYABA INDUSTRY CO.,LTD. | 0.73 | 0.0283 |
| 7245 | DAIDO METAL CO.,LTD. | 0.19 | 0.0073 |
| 7246 | PRESS KOGYO CO.,LTD. | 0.35 | 0.0136 |
| 7248 | CALSONIC KANSEI CORPORATION | 0.53 | 0.0207 |
| 7250 | PACIFIC INDUSTRIAL CO.,LTD. | 0.19 | 0.0074 |
| 7251 | KEIHIN CORPORATION | 0.72 | 0.0281 |
| 7259 | AISIN SEIKI CO.,LTD. | 5.85 | 0.2283 |
| 7261 | MAZDA MOTOR CORPORATION | 3.69 | 0.1439 |
| 7262 | DAIHATSU MOTOR CO.,LTD. | 3.32 | 0.1294 |
| 7263 | AICHI MACHINE INDUSTRY CO.,LTD. | 0.20 | 0.0079 |
| 7266 | IMASEN ELECTRIC INDUSTRIAL CO.,LTD. | 0.16 | 0.0064 |
| 7269 | SUZUKI MOTOR CORPORATION | 10.85 | 0.4233 |
| 7270 | FUJI HEAVY INDUSTRIES LTD. | 4.30 | 0.1676 |
| 7272 | YAMAHA MOTOR CO.,LTD. | 4.71 | 0.1839 |
| 7274 | SHOWA CORPORATION | 0.50 | 0.0193 |
| 7278 | EXEDY CORPORATION | 0.61 | 0.0237 |
| 7279 | HI-LEX CORPORATION | 0.47 | 0.0182 |
| 7282 | TOYODA GOSEI CO.,LTD. | 1.78 | 0.0693 |
| 7283 | AISAN INDUSTRY CO.,LTD. | 0.19 | 0.0074 |
| 7287 | NIPPON SEIKI CO.,LTD. | 0.56 | 0.0220 |
| 7294 | YOROZU CORPORATION | 0.17 | 0.0067 |
| 7296 | F.C.C.CO.,LTD. | 0.85 | 0.0330 |
| 7309 | SHIMANO INC. | 5.78 | 0.2255 |
| 7312 | TAKATA CORPORATION | 0.57 | 0.0224 |
| 7313 | TS TECH CO.,LTD. | 0.50 | 0.0195 |
| 7404 | SHOWA AIRCRAFT INDUSTRY CO.,LTD. | 0.19 | 0.0072 |
| Total |
100.00 |
3.9012 |