| R/N Mid-Small Cap |
| Sector |
WHOLESALE TRADE |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2692 | ITOCHU-SHOKUHIN CO.,LTD. | 0.30 | 0.0122 |
| 2715 | ELEMATEC CORPORATION | 0.44 | 0.0179 |
| 2733 | ARATA CORPORATION | 0.25 | 0.0102 |
| 2760 | TOKYO ELECTRON DEVICE LIMITED | 0.16 | 0.0065 |
| 2766 | JAPAN WIND DEVELOPMENT CO.,LTD. | 0.26 | 0.0103 |
| 2767 | FIELDS CORPORATION | 0.43 | 0.0173 |
| 2768 | SOJITZ CORPORATION | 4.28 | 0.1726 |
| 2784 | ALFRESA HOLDINGS CORPORATION | 3.37 | 0.1358 |
| 2874 | YOKOHAMA REITO CO.,LTD. | 0.57 | 0.0231 |
| 3076 | AI HOLDINGS CORPORATION | 0.36 | 0.0146 |
| 3107 | DAIWABO HOLDINGS CO.,LTD. | 0.89 | 0.0358 |
| 3151 | VITAL KSK HOLDINGS,INC. | 0.50 | 0.0202 |
| 3156 | UKC HOLDINGS CORPORATION | 0.19 | 0.0075 |
| 3167 | TOKAI HOLDINGS CORPORATION | 0.37 | 0.0150 |
| 3332 | JFE SHOJI HOLDINGS, INC. | 0.89 | 0.0359 |
| 3360 | SHIP HEALTHCARE HOLDINGS,INC. | 1.26 | 0.0510 |
| 7414 | ONOKEN CO.,LTD. | 0.20 | 0.0079 |
| 7433 | HAKUTO CO.,LTD. | 0.28 | 0.0113 |
| 7438 | KONDOTEC INC. | 0.21 | 0.0083 |
| 7442 | NAKAYAMAFUKU CO.,LTD. | 0.20 | 0.0083 |
| 7447 | NAGAILEBEN CO.,LTD. | 0.57 | 0.0230 |
| 7451 | MITSUBISHI SHOKUHIN CO.,LTD. | 0.48 | 0.0193 |
| 7456 | MATSUDA SANGYO CO.,LTD. | 0.29 | 0.0118 |
| 7458 | DAIICHIKOSHO CO.,LTD. | 1.51 | 0.0609 |
| 7459 | MEDIPAL HOLDINGS CORPORATION | 3.84 | 0.1549 |
| 7463 | ADVAN CO.,LTD. | 0.18 | 0.0072 |
| 7476 | AS ONE CORPORATION | 0.53 | 0.0214 |
| 7482 | SHIMOJIMA CO.,LTD. | 0.29 | 0.0117 |
| 7483 | DOSHISHA CO.,LTD. | 0.56 | 0.0226 |
| 7485 | OKAYA & CO.,LTD. | 0.51 | 0.0207 |
| 7517 | KURODA ELECTRIC CO.,LTD. | 0.55 | 0.0220 |
| 7531 | SEIWA CHUO HOLDINGS CORPORATION | 0.26 | 0.0106 |
| 7552 | HAPPINET CORPORATION | 0.19 | 0.0075 |
| 7558 | TOMEN ELECTRONICS CORPORATION | 0.26 | 0.0104 |
| 7599 | GULLIVER INTERNATIONAL CO.,LTD. | 0.40 | 0.0160 |
| 7607 | SHINWA CO.,LTD. | 0.17 | 0.0069 |
| 7613 | SIIX CORPORATION | 0.34 | 0.0138 |
| 7631 | MACNICA,INC. | 0.46 | 0.0184 |
| 8002 | MARUBENI CORPORATION | 20.61 | 0.8312 |
| 8008 | F&A AQUA HOLDINGS,INC. | 0.32 | 0.0129 |
| 8012 | NAGASE & CO.,LTD. | 2.44 | 0.0985 |
| 8014 | CHORI CO.,LTD. | 0.28 | 0.0112 |
| 8015 | TOYOTA TSUSHO CORPORATION | 7.40 | 0.2985 |
| 8018 | SANKYO SEIKO CO.,LTD. | 0.22 | 0.0088 |
| 8020 | KANEMATSU CORPORATION | 0.79 | 0.0317 |
| 8032 | JAPAN PULP AND PAPER COMPANY LIMITED | 0.52 | 0.0208 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 2.98 | 0.1203 |
| 8037 | KAMEI CORPORATION | 0.54 | 0.0218 |
| 8043 | STARZEN COMPANY LIMITED | 0.30 | 0.0121 |
| 8051 | YAMAZEN CORPORATION | 0.74 | 0.0297 |
| 8057 | UCHIDA YOKO CO.,LTD. | 0.19 | 0.0076 |
| 8059 | DAIICHI JITSUGYO CO.,LTD. | 0.33 | 0.0132 |
| 8060 | CANON MARKETING JAPAN INC. | 1.43 | 0.0578 |
| 8061 | SEIKA CORPORATION | 0.33 | 0.0132 |
| 8066 | MITANI CORPORATION | 0.43 | 0.0174 |
| 8068 | RYOYO ELECTRO CORPORATION | 0.52 | 0.0210 |
| 8074 | YUASA TRADING CO.,LTD. | 0.43 | 0.0174 |
| 8075 | SHINSHO CORPORATION | 0.20 | 0.0079 |
| 8078 | HANWA CO.,LTD. | 1.74 | 0.0700 |
| 8081 | KANADEN CORPORATION | 0.20 | 0.0081 |
| 8084 | RYODEN TRADING COMPANY,LIMITED | 0.31 | 0.0123 |
| 8088 | IWATANI CORPORATION | 1.31 | 0.0529 |
| 8089 | NICE HOLDINGS,INC. | 0.38 | 0.0154 |
| 8090 | SHOKO CO.,LTD. | 0.21 | 0.0083 |
| 8097 | SAN-AI OIL CO.,LTD. | 0.32 | 0.0130 |
| 8098 | INABATA & CO.,LTD. | 0.56 | 0.0225 |
| 8108 | YAMAE HISANO CO.,LTD. | 0.34 | 0.0138 |
| 8125 | WAKITA & CO.,LTD. | 0.31 | 0.0124 |
| 8129 | TOHO HOLDINGS CO.,LTD. | 1.36 | 0.0550 |
| 8130 | SANGETSU CO.,LTD. | 1.52 | 0.0612 |
| 8131 | MITSUUROKO GROUP HOLDINGS CO.,LTD. | 0.24 | 0.0096 |
| 8132 | SINANEN CO.,LTD. | 0.29 | 0.0118 |
| 8133 | ITOCHU ENEX CO.,LTD. | 0.46 | 0.0187 |
| 8136 | SANRIO COMPANY,LTD. | 3.47 | 0.1398 |
| 8140 | RYOSAN COMPANY,LIMITED | 1.35 | 0.0543 |
| 8141 | SHINKO SHOJI CO.,LTD. | 0.30 | 0.0121 |
| 8142 | TOHO CO.,LTD. | 0.29 | 0.0116 |
| 8150 | SANSHIN ELECTRONICS CO.,LTD. | 0.43 | 0.0173 |
| 8151 | TOYO CORPORATION | 0.53 | 0.0215 |
| 8153 | MOS FOOD SERVICES,INC. | 0.92 | 0.0370 |
| 8154 | KAGA ELECTRONICS CO.,LTD. | 0.42 | 0.0170 |
| 8157 | TSUZUKI DENKI CO.,LTD. | 0.22 | 0.0089 |
| 8283 | PALTAC CORPORATION | 0.65 | 0.0263 |
| 9305 | YAMATANE CORPORATION | 0.25 | 0.0099 |
| 9810 | NIPPON STEEL TRADING CO.,LTD. | 0.26 | 0.0106 |
| 9830 | TRUSCO NAKAYAMA CORPORATION | 0.71 | 0.0287 |
| 9832 | AUTOBACS SEVEN CO.,LTD. | 1.87 | 0.0755 |
| 9869 | KATO SANGYO CO.,LTD. | 0.74 | 0.0299 |
| 9880 | INNOTECH CORPORATION | 0.22 | 0.0089 |
| 9882 | YELLOW HAT LTD. | 0.48 | 0.0193 |
| 9883 | FUJI ELECTRONICS CO.,LTD. | 0.24 | 0.0095 |
| 9898 | SAKHA DIAMOND CORP. | 0.18 | 0.0073 |
| 9902 | NICHIDEN CORPORATION | 0.32 | 0.0129 |
| 9934 | INABA DENKISANGYO CO.,LTD. | 0.93 | 0.0375 |
| 9938 | SUMIKIN BUSSAN CORPORATION | 0.52 | 0.0210 |
| 9962 | MISUMI GROUP INC. | 3.13 | 0.1262 |
| 9982 | TAKIHYO CO.,LTD. | 0.25 | 0.0103 |
| 9987 | SUZUKEN CO.,LTD. | 3.99 | 0.1611 |
| Total |
100.00 |
4.0333 |