| R/N Mid-Small Cap/Growth |
| Sector |
CHEMICALS |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 6.42 | 0.6723 |
| 3407 | ASAHI KASEI CORPORATION | 6.34 | 0.6645 |
| 4004 | SHOWA DENKO K.K. | 1.47 | 0.1540 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 3.05 | 0.3193 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.78 | 0.1860 |
| 4022 | RASA INDUSTRIES,LTD. | 0.17 | 0.0177 |
| 4042 | TOSOH CORPORATION | 0.56 | 0.0590 |
| 4045 | TOAGOSEI CO.,LTD. | 0.26 | 0.0274 |
| 4046 | DAISO CO.,LTD. | 0.03 | 0.0030 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.23 | 0.0246 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.37 | 0.0391 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.09 | 0.0097 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 0.14 | 0.0143 |
| 4088 | AIR WATER INC. | 2.66 | 0.2781 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 2.08 | 0.2177 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.36 | 0.0377 |
| 4098 | TITAN KOGYO KABUSHIKI KAISHA | 0.17 | 0.0176 |
| 4100 | TODA KOGYO CORP. | 0.38 | 0.0397 |
| 4109 | STELLA CHEMIFA CORPORATION | 0.36 | 0.0377 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.03 | 0.0032 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 0.75 | 0.0790 |
| 4185 | JSR CORPORATION | 5.76 | 0.6034 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 5.38 | 0.5632 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 0.43 | 0.0454 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 2.82 | 0.2955 |
| 4205 | ZEON CORPORATION | 2.00 | 0.2091 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.63 | 0.0655 |
| 4208 | UBE INDUSTRIES,LTD. | 4.57 | 0.4784 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.33 | 0.1397 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.77 | 0.1851 |
| 4403 | NOF CORPORATION | 0.13 | 0.0136 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 0.08 | 0.0079 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.01 | 0.0010 |
| 4612 | NIPPON PAINT CO.,LTD. | 2.13 | 0.2231 |
| 4613 | KANSAI PAINT CO.,LTD. | 2.47 | 0.2587 |
| 4626 | TAIYO HOLDINGS CO.,LTD. | 0.72 | 0.0750 |
| 4631 | DIC CORPORATION | 2.01 | 0.2102 |
| 4911 | SHISEIDO COMPANY,LIMITED | 9.07 | 0.9498 |
| 4912 | LION CORPORATION | 1.83 | 0.1921 |
| 4917 | MANDOM CORPORATION | 0.69 | 0.0724 |
| 4919 | MILBON CO.,LTD. | 0.40 | 0.0416 |
| 4921 | FANCL CORPORATION | 0.17 | 0.0182 |
| 4922 | KOSE CORPORATION | 0.90 | 0.0942 |
| 4924 | DR.CI:LABO CO.,LTD. | 0.96 | 0.1008 |
| 4951 | S.T.CORPORATION | 0.17 | 0.0179 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.09 | 0.0093 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 2.10 | 0.2196 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 0.19 | 0.0202 |
| 4974 | TAKARA BIO INC. | 0.29 | 0.0304 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 0.73 | 0.0770 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.24 | 0.0251 |
| 6988 | NITTO DENKO CORPORATION | 9.94 | 1.0414 |
| 7908 | KIMOTO CO.,LTD. | 0.02 | 0.0020 |
| 7942 | JSP CORPORATION | 0.04 | 0.0046 |
| 7947 | FP CORPORATION | 1.27 | 0.1331 |
| 7988 | NIFCO INC. | 1.82 | 0.1902 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.02 | 0.0019 |
| 8113 | UNICHARM CORPORATION | 9.12 | 0.9553 |
| Total |
100.00 |
10.4733 |