| R/N Mid-Small Cap/Growth |
| Sector |
LAND TRANSPORTATION |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9001 | TOBU RAILWAY CO.,LTD. | 10.21 | 0.7909 |
| 9003 | SOTETSU HOLDINGS,INC. | 2.41 | 0.1865 |
| 9005 | TOKYU CORPORATION | 9.46 | 0.7325 |
| 9006 | KEIKYU CORPORATION | 7.72 | 0.5976 |
| 9007 | ODAKYU ELECTRIC RAILWAY CO.,LTD. | 11.75 | 0.9101 |
| 9008 | KEIO CORPORATION | 7.19 | 0.5566 |
| 9009 | KEISEI ELECTRIC RAILWAY CO.,LTD. | 1.90 | 0.1473 |
| 9010 | FUJI KYUKO CO.,LTD. | 0.52 | 0.0401 |
| 9021 | WEST JAPAN RAILWAY COMPANY | 4.27 | 0.3308 |
| 9031 | NISHI-NIPPON RAILROAD CO.,LTD. | 2.78 | 0.2151 |
| 9037 | HAMAKYOREX CO.,LTD. | 0.05 | 0.0037 |
| 9041 | KINTETSU CORPORATION | 12.94 | 1.0019 |
| 9042 | HANKYU HANSHIN HOLDINGS,INC. | 1.05 | 0.0811 |
| 9044 | NANKAI ELECTRIC RAILWAY CO.,LTD. | 4.57 | 0.3542 |
| 9045 | KEIHAN ELECTRIC RAILWAY CO.,LTD. | 5.13 | 0.3971 |
| 9046 | KOBE ELECTRIC RAILWAY CO.,LTD. | 0.34 | 0.0267 |
| 9048 | NAGOYA RAILROAD CO., LTD. | 3.23 | 0.2502 |
| 9052 | SANYO ELECTRIC RAILWAY CO.,LTD. | 0.62 | 0.0477 |
| 9064 | YAMATO HOLDINGS CO.,LTD. | 11.80 | 0.9142 |
| 9065 | SANKYU INC. | 1.05 | 0.0815 |
| 9081 | KANAGAWA CHUO KOTSU CO.,LTD. | 0.23 | 0.0175 |
| 9086 | HITACHI TRANSPORT SYSTEM,LTD. | 0.80 | 0.0619 |
| Total |
100.00 |
7.7452 |