| R/N Mid-Small Cap/Growth |
| Sector |
PHARMACEUTICAL |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4151 | KYOWA HAKKO KIRIN CO.,LTD. | 4.69 | 0.3150 |
| 4507 | SHIONOGI & CO.,LTD. | 11.19 | 0.7512 |
| 4508 | MITSUBISHI TANABE PHARMA CORPORATION | 6.92 | 0.4644 |
| 4517 | BIOFERMIN PHARMACEUTICAL CO.,LTD. | 0.38 | 0.0257 |
| 4519 | CHUGAI PHARMACEUTICAL CO.,LTD. | 16.24 | 1.0909 |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | 0.23 | 0.0154 |
| 4523 | EISAI CO.,LTD. | 28.59 | 1.9202 |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | 3.24 | 0.2175 |
| 4528 | ONO PHARMACEUTICAL CO.,LTD. | 1.76 | 0.1179 |
| 4530 | HISAMITSU PHARMACEUTICAL CO.,INC. | 9.93 | 0.6671 |
| 4534 | MOCHIDA PHARMACEUTICAL CO.,LTD. | 1.94 | 0.1303 |
| 4536 | SANTEN PHARMACEUTICAL CO.,LTD. | 3.51 | 0.2355 |
| 4539 | NIPPON CHEMIPHAR CO.,LTD. | 0.32 | 0.0213 |
| 4540 | TSUMURA & CO. | 6.59 | 0.4429 |
| 4541 | NICHI-IKO PHARMACEUTICAL CO.,LTD. | 2.04 | 0.1367 |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | 1.21 | 0.0814 |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | 0.12 | 0.0081 |
| 4563 | ANGES MG,INC. | 0.53 | 0.0358 |
| 4564 | ONCOTHERAPY SCIENCE,INC. | 0.58 | 0.0389 |
| Total |
100.00 |
6.7161 |