| R/N Mid-Small Cap/Growth |
| Sector |
RETAIL TRADE |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 7.99 | 0.6410 |
| 2670 | ABC-MART,INC. | 2.96 | 0.2375 |
| 2678 | ASKUL CORPORATION | 1.06 | 0.0847 |
| 2681 | GEO CORPORATION | 0.71 | 0.0573 |
| 2685 | POINT INC. | 2.37 | 0.1905 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 2.35 | 0.1884 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 0.77 | 0.0614 |
| 2769 | VILLAGE VANGUARD CO.,LTD. | 0.27 | 0.0215 |
| 2792 | HONEYS.CO.,LTD. | 0.45 | 0.0357 |
| 2794 | CREATE S.D CO.,LTD. | 0.42 | 0.0335 |
| 3048 | BIC CAMERA INC. | 0.33 | 0.0266 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 1.78 | 0.1428 |
| 3313 | BOOKOFF CORPORATION | 0.22 | 0.0175 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 0.33 | 0.0267 |
| 3391 | TSURUHA HOLDINGS INC. | 0.09 | 0.0069 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.55 | 0.0443 |
| 7421 | KAPPA.CREATE CO.,LTD. | 0.30 | 0.0244 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 4.18 | 0.3353 |
| 7522 | WATAMI CO.,LTD. | 1.50 | 0.1205 |
| 7532 | DON QUIJOTE CO.,LTD. | 3.16 | 0.2532 |
| 7541 | MEGANE TOP CO.,LTD. | 0.31 | 0.0248 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 1.21 | 0.0969 |
| 7550 | ZENSHO CO.,LTD. | 1.04 | 0.0834 |
| 7581 | SAIZERIYA CO.,LTD. | 0.85 | 0.0684 |
| 7606 | UNITED ARROWS LTD. | 0.77 | 0.0616 |
| 7616 | COLOWIDE CO.,LTD. | 0.56 | 0.0445 |
| 7617 | OZEKI CO.,LTD. | 0.05 | 0.0038 |
| 7630 | ICHIBANYA CO.,LTD. | 0.34 | 0.0271 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 1.95 | 0.1564 |
| 8028 | FAMILYMART CO.,LTD. | 1.91 | 0.1529 |
| 8160 | KISOJI CO.,LTD. | 0.14 | 0.0114 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 0.07 | 0.0058 |
| 8174 | NIPPON GAS CO.,LTD. | 0.26 | 0.0212 |
| 8178 | THE MARUETSU,INC. | 0.42 | 0.0334 |
| 8194 | LIFE CORPORATION | 0.51 | 0.0406 |
| 8200 | RINGER HUT CO.,LTD. | 0.42 | 0.0339 |
| 8218 | KOMERI CO.,LTD. | 0.45 | 0.0358 |
| 8227 | SHIMAMURA CO.,LTD. | 5.26 | 0.4223 |
| 8236 | MARUZEN COMPANY,LIMITED | 0.15 | 0.0122 |
| 8237 | MATSUYA CO.,LTD. | 1.94 | 0.1555 |
| 8242 | H2O RETAILING CORPORATION | 0.24 | 0.0192 |
| 8244 | KINTETSU DEPARTMENT STORE CO.,LTD. | 0.25 | 0.0200 |
| 8251 | PARCO CO.,LTD. | 0.68 | 0.0547 |
| 8267 | AEON CO.,LTD. | 1.30 | 0.1041 |
| 8273 | IZUMI CO.,LTD. | 1.34 | 0.1071 |
| 8279 | YAOKO CO.,LTD | 0.54 | 0.0433 |
| 8281 | XEBIO CO.,LTD. | 0.91 | 0.0726 |
| 9831 | YAMADA DENKI CO.,LTD. | 15.77 | 1.2649 |
| 9843 | NITORI CO.,LTD. | 7.54 | 0.6046 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 0.76 | 0.0607 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 0.34 | 0.0274 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 0.25 | 0.0197 |
| 9936 | OHSHO FOOD SERVICE CORP. | 0.03 | 0.0026 |
| 9942 | JOYFULL CO., LTD. | 0.22 | 0.0175 |
| 9943 | COCO'S JAPAN CO.,LTD. | 0.35 | 0.0277 |
| 9983 | FAST RETAILING CO.,LTD. | 16.94 | 1.3588 |
| 9989 | SUNDRUG CO.,LTD. | 2.19 | 0.1756 |
| Total |
100.00 |
8.0220 |