| R/N Mid-Small Cap/Growth |
| Sector |
RETAIL TRADE |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 7.76 | 0.6265 |
| 2669 | KANEMI CO.,LTD. | 0.19 | 0.0151 |
| 2670 | ABC-MART,INC. | 1.78 | 0.1441 |
| 2678 | ASKUL CORPORATION | 0.51 | 0.0414 |
| 2681 | GEO HOLDINGS CORPORATION | 0.18 | 0.0144 |
| 2685 | POINT INC. | 1.31 | 0.1059 |
| 2695 | KURA CORPORATION | 0.25 | 0.0205 |
| 2698 | CAN DO CO.,LTD. | 0.18 | 0.0147 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 3.62 | 0.2922 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 0.39 | 0.0317 |
| 2726 | PAL CO.,LTD. | 0.45 | 0.0362 |
| 2753 | AMIYAKI TEI CO.,LTD. | 0.13 | 0.0106 |
| 2782 | SERIA CO.,LTD. | 0.25 | 0.0199 |
| 2791 | DAIKOKUTENBUSSAN CO.,LTD. | 0.26 | 0.0208 |
| 2792 | HONEYS.CO.,LTD. | 0.49 | 0.0393 |
| 3048 | BIC CAMERA INC. | 0.24 | 0.0194 |
| 3064 | MONOTARO CO.,LTD. | 0.35 | 0.0282 |
| 3092 | START TODAY CO.,LTD. | 1.67 | 0.1352 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 0.07 | 0.0055 |
| 3148 | CREATE SD HOLDINGS CO.,LTD. | 0.29 | 0.0236 |
| 3333 | ASAHI CO.,LTD. | 0.53 | 0.0425 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 0.76 | 0.0610 |
| 3391 | TSURUHA HOLDINGS INC. | 1.38 | 0.1116 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.42 | 0.0341 |
| 3397 | TORIDOLL.CORPORATION | 0.34 | 0.0278 |
| 4775 | SOGO MEDICAL CO.,LTD. | 0.22 | 0.0176 |
| 7412 | ATOM CORPORATION | 0.33 | 0.0267 |
| 7421 | KAPPA.CREATE CO.,LTD. | 0.60 | 0.0488 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 2.19 | 0.1771 |
| 7455 | PARIS MIKI HOLDINGS INC. | 0.05 | 0.0038 |
| 7522 | WATAMI CO.,LTD. | 0.81 | 0.0651 |
| 7532 | DON QUIJOTE CO.,LTD. | 3.61 | 0.2914 |
| 7541 | MEGANE TOP CO.,LTD. | 0.48 | 0.0389 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 0.03 | 0.0028 |
| 7550 | ZENSHO HOLDINGS CO.,LTD. | 1.79 | 0.1441 |
| 7554 | KOURAKUEN CORPORATION | 0.30 | 0.0240 |
| 7581 | SAIZERIYA CO.,LTD. | 0.74 | 0.0598 |
| 7604 | UMENOHANA CO.,LTD. | 0.19 | 0.0150 |
| 7606 | UNITED ARROWS LTD. | 0.72 | 0.0582 |
| 7611 | HIDAY HIDAKA CORP. | 0.23 | 0.0185 |
| 7615 | KYOTO KIMONO YUZEN CO.,LTD. | 0.26 | 0.0208 |
| 7616 | COLOWIDE CO.,LTD. | 0.85 | 0.0683 |
| 7630 | ICHIBANYA CO.,LTD. | 0.35 | 0.0278 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 1.98 | 0.1598 |
| 8028 | FAMILYMART CO.,LTD. | 4.78 | 0.3861 |
| 8160 | KISOJI CO.,LTD. | 0.66 | 0.0530 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 0.23 | 0.0189 |
| 8167 | MARUKYU CO.,LTD. | 0.21 | 0.0167 |
| 8173 | JOSHIN DENKI CO.,LTD. | 0.16 | 0.0130 |
| 8174 | NIPPON GAS CO.,LTD. | 0.66 | 0.0532 |
| 8179 | ROYAL HOLDINGS CO., LTD. | 0.10 | 0.0082 |
| 8182 | INAGEYA CO.,LTD. | 0.38 | 0.0304 |
| 8185 | CHIYODA CO.,LTD. | 0.06 | 0.0047 |
| 8190 | YAMANAKA CO.,LTD. | 0.17 | 0.0140 |
| 8194 | LIFE CORPORATION | 0.34 | 0.0276 |
| 8200 | RINGER HUT CO.,LTD. | 0.38 | 0.0305 |
| 8218 | KOMERI CO.,LTD. | 1.68 | 0.1355 |
| 8227 | SHIMAMURA CO.,LTD. | 4.11 | 0.3321 |
| 8237 | MATSUYA CO.,LTD. | 0.37 | 0.0299 |
| 8242 | H2O RETAILING CORPORATION | 0.12 | 0.0099 |
| 8248 | NISSEN HOLDINGS CO.,LTD. | 0.25 | 0.0201 |
| 8255 | HARASHIN NARUS HOLDINGS CO.,LTD. | 0.12 | 0.0100 |
| 8267 | AEON CO.,LTD. | 4.55 | 0.3670 |
| 8273 | IZUMI CO.,LTD. | 0.49 | 0.0394 |
| 8278 | FUJI CO.,LTD. | 0.75 | 0.0605 |
| 8279 | YAOKO CO.,LTD | 0.39 | 0.0311 |
| 8281 | XEBIO CO.,LTD. | 0.22 | 0.0181 |
| 8282 | K'S HOLDINGS CORPORATION | 3.08 | 0.2482 |
| 9627 | AIN PHARMACIEZ INC. | 0.74 | 0.0601 |
| 9831 | YAMADA DENKI CO.,LTD. | 7.17 | 0.5790 |
| 9843 | NITORI HOLDINGS CO.,LTD. | 6.10 | 0.4924 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 1.31 | 0.1055 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 0.38 | 0.0304 |
| 9887 | MATSUYA FOODS CO.,LTD. | 0.04 | 0.0028 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 0.24 | 0.0197 |
| 9919 | KANSAI SUPER MARKET LTD. | 0.03 | 0.0022 |
| 9936 | OHSHO FOOD SERVICE CORP. | 0.55 | 0.0446 |
| 9942 | JOYFULL CO., LTD. | 0.19 | 0.0154 |
| 9943 | COCO'S JAPAN CO.,LTD. | 0.24 | 0.0192 |
| 9945 | PLENUS CO.,LTD. | 0.20 | 0.0158 |
| 9948 | ARCS COMPANY,LIMITED | 0.12 | 0.0098 |
| 9956 | VALOR CO.,LTD. | 0.53 | 0.0425 |
| 9983 | FAST RETAILING CO.,LTD. | 16.37 | 1.3210 |
| 9989 | SUNDRUG CO.,LTD. | 2.00 | 0.1618 |
| Total |
100.00 |
8.0709 |