| R/N Mid-Small Cap/Value |
| Sector |
CHEMICALS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 0.82 | 0.0582 |
| 3407 | ASAHI KASEI CORPORATION | 6.12 | 0.4333 |
| 4004 | SHOWA DENKO K.K. | 4.29 | 0.3035 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 8.07 | 0.5708 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.37 | 0.0263 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 0.29 | 0.0203 |
| 4023 | KUREHA CORPORATION | 1.47 | 0.1039 |
| 4027 | TAYCA CORPORATION | 0.22 | 0.0153 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.90 | 0.0635 |
| 4041 | NIPPON SODA CO.,LTD. | 1.28 | 0.0903 |
| 4042 | TOSOH CORPORATION | 2.23 | 0.1577 |
| 4043 | TOKUYAMA CORPORATION | 2.47 | 0.1749 |
| 4044 | CENTRAL GLASS CO.,LTD. | 1.69 | 0.1199 |
| 4045 | TOAGOSEI CO.,LTD. | 1.48 | 0.1045 |
| 4046 | DAISO CO.,LTD. | 0.41 | 0.0293 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 3.64 | 0.2574 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.66 | 0.0465 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 0.02 | 0.0013 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 0.36 | 0.0256 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.29 | 0.0203 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.19 | 0.0131 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.66 | 0.0468 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.32 | 0.0224 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.32 | 0.0225 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.27 | 0.0191 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 2.14 | 0.1514 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.49 | 0.0349 |
| 4118 | KANEKA CORPORATION | 3.21 | 0.2274 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 4.79 | 0.3392 |
| 4183 | MITSUI CHEMICALS,INC. | 6.24 | 0.4417 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 1.83 | 0.1293 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 8.31 | 0.5879 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.69 | 0.0492 |
| 4202 | DAICEL CORPORATION | 4.20 | 0.2972 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 1.74 | 0.1231 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 3.33 | 0.2357 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.57 | 0.0402 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.62 | 0.0435 |
| 4215 | TAKIRON CO.,LTD. | 0.30 | 0.0210 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.38 | 0.0267 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 2.03 | 0.1434 |
| 4220 | RIKEN TECHNOS CORPORATION | 0.20 | 0.0142 |
| 4221 | OKURA INDUSTRIAL CO.,LTD. | 0.24 | 0.0172 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.31 | 0.0218 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.23 | 0.0161 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 0.54 | 0.0380 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.27 | 0.0194 |
| 4401 | ADEKA CORPORATION | 1.64 | 0.1162 |
| 4403 | NOF CORPORATION | 1.47 | 0.1040 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 0.63 | 0.0449 |
| 4410 | HARIMA CHEMICALS,INC. | 0.19 | 0.0137 |
| 4461 | DAI-ICHI KOGYO SEIYAKU CO.,LTD. | 0.20 | 0.0141 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.80 | 0.0563 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.23 | 0.0161 |
| 4613 | KANSAI PAINT CO.,LTD. | 0.22 | 0.0154 |
| 4617 | CHUGOKU MARINE PAINTS,LTD. | 0.74 | 0.0525 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.27 | 0.0192 |
| 4628 | SK KAKEN CO.,LTD. | 0.47 | 0.0335 |
| 4633 | SAKATA INX CORPORATION | 0.32 | 0.0227 |
| 4634 | TOYO INK SC HOLDINGS CO.,LTD. | 1.61 | 0.1138 |
| 4636 | T&K TOKA CO.,LTD. | 0.19 | 0.0132 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.49 | 0.0346 |
| 4921 | FANCL CORPORATION | 0.77 | 0.0542 |
| 4922 | KOSE CORPORATION | 0.34 | 0.0240 |
| 4927 | POLA ORBIS HOLDINGS INC. | 1.25 | 0.0884 |
| 4928 | NOEVIR HOLDINGS CO.,LTD. | 0.38 | 0.0271 |
| 4956 | KONISHI CO.,LTD. | 0.40 | 0.0280 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.63 | 0.0448 |
| 4966 | C.UYEMURA & CO.,LTD. | 0.50 | 0.0357 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.28 | 0.0197 |
| 4989 | IHARA CHEMICAL INDUSTRY CO.,LTD. | 0.25 | 0.0178 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 0.38 | 0.0266 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.40 | 0.0280 |
| 5142 | ACHILLES CORPORATION | 0.41 | 0.0291 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.25 | 0.0180 |
| 7874 | LEC,INC. | 0.21 | 0.0145 |
| 7908 | KIMOTO CO.,LTD. | 0.23 | 0.0162 |
| 7917 | FUJIMORI KOGYO CO.,LTD. | 0.28 | 0.0199 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.31 | 0.0220 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.20 | 0.0142 |
| 7942 | JSP CORPORATION | 0.43 | 0.0306 |
| 7958 | TENMA CORPORATION | 0.31 | 0.0223 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.42 | 0.0296 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.44 | 0.0312 |
| Total |
100.00 |
7.0772 |