| R/N Mid-Small Cap/Value |
| Sector |
CHEMICALS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 7.51 | 0.3813 |
| 3407 | ASAHI KASEI CORPORATION | 5.68 | 0.2881 |
| 3971 | TOHCELLO CO.,LTD. | 0.14 | 0.0072 |
| 4004 | SHOWA DENKO K.K. | 0.49 | 0.0251 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 4.15 | 0.2106 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.31 | 0.0158 |
| 4022 | RASA INDUSTRIES,LTD. | 0.29 | 0.0148 |
| 4023 | KUREHA CORPORATION | 1.73 | 0.0877 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.65 | 0.0328 |
| 4041 | NIPPON SODA CO.,LTD. | 1.13 | 0.0573 |
| 4044 | CENTRAL GLASS CO.,LTD. | 1.74 | 0.0885 |
| 4045 | TOAGOSEI CO.,LTD. | 1.44 | 0.0731 |
| 4046 | DAISO CO.,LTD. | 0.54 | 0.0274 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.17 | 0.0086 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.50 | 0.0253 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.58 | 0.0296 |
| 4088 | AIR WATER INC. | 0.97 | 0.0494 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 0.70 | 0.0353 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.41 | 0.0209 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.20 | 0.0104 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 1.54 | 0.0783 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.37 | 0.0186 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.32 | 0.0161 |
| 4100 | TODA KOGYO CORP. | 0.20 | 0.0103 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.24 | 0.0122 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 1.89 | 0.0957 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.40 | 0.0201 |
| 4118 | KANEKA CORPORATION | 3.73 | 0.1892 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 2.32 | 0.1175 |
| 4183 | MITSUI CHEMICALS,INC. | 4.06 | 0.2058 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 1.44 | 0.0731 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.39 | 0.0200 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 3.71 | 0.1882 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 2.09 | 0.1062 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 7.00 | 0.3552 |
| 4205 | ZEON CORPORATION | 0.11 | 0.0055 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 1.66 | 0.0843 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.65 | 0.0328 |
| 4215 | TAKIRON CO.,LTD. | 0.40 | 0.0203 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.55 | 0.0279 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.84 | 0.0933 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.41 | 0.0210 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.29 | 0.0149 |
| 4233 | PRIVEE FUND GROUP CO.,LTD. | 0.08 | 0.0041 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 2.22 | 0.1126 |
| 4362 | NIPPON FINE CHEMICAL CO.,LTD. | 0.20 | 0.0103 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.34 | 0.0172 |
| 4401 | ADEKA CORPORATION | 1.48 | 0.0750 |
| 4403 | NOF CORPORATION | 1.60 | 0.0811 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.94 | 0.0478 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.26 | 0.0130 |
| 4612 | NIPPON PAINT CO.,LTD. | 1.77 | 0.0900 |
| 4613 | KANSAI PAINT CO.,LTD. | 2.85 | 0.1445 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.31 | 0.0160 |
| 4628 | SK KAKEN CO.,LTD. | 0.51 | 0.0258 |
| 4631 | DIC CORPORATION | 1.19 | 0.0603 |
| 4633 | SAKATA INX CORPORATION | 0.34 | 0.0175 |
| 4634 | TOYO INK MFG.CO.,LTD. | 1.44 | 0.0728 |
| 4912 | LION CORPORATION | 3.64 | 0.1846 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.86 | 0.0437 |
| 4917 | MANDOM CORPORATION | 1.57 | 0.0799 |
| 4921 | FANCL CORPORATION | 1.52 | 0.0772 |
| 4922 | KOSE CORPORATION | 1.68 | 0.0854 |
| 4951 | S.T.CORPORATION | 0.35 | 0.0175 |
| 4956 | KONISHI CO.,LTD. | 0.36 | 0.0182 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.84 | 0.0427 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 0.42 | 0.0214 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.42 | 0.0216 |
| 4972 | SOKEN CHEMICAL & ENGINEERING CO.,LTD. | 0.06 | 0.0028 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 1.35 | 0.0686 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.35 | 0.0177 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.63 | 0.0317 |
| 5142 | ACHILLES CORPORATION | 0.51 | 0.0257 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.31 | 0.0158 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.30 | 0.0152 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.28 | 0.0142 |
| 7942 | JSP CORPORATION | 0.21 | 0.0107 |
| 7947 | FP CORPORATION | 1.54 | 0.0784 |
| 7958 | TENMA CORPORATION | 0.81 | 0.0411 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.51 | 0.0261 |
| 7988 | NIFCO INC. | 0.40 | 0.0201 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.58 | 0.0296 |
| Total |
100.00 |
5.0740 |