| R/N Mid-Small Cap/Value |
| Sector |
ELECTRIC APPLIANCES |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4062 | IBIDEN CO.,LTD. | 2.15 | 0.1869 |
| 4902 | KONICA MINOLTA HOLDINGS, INC. | 6.77 | 0.5875 |
| 6448 | BROTHER INDUSTRIES,LTD. | 0.32 | 0.0277 |
| 6479 | MINEBEA CO.,LTD. | 0.54 | 0.0472 |
| 6513 | ORIGIN ELECTRIC COMPANY,LIMITED | 0.16 | 0.0135 |
| 6516 | SANYO DENKI CO.,LTD. | 0.30 | 0.0263 |
| 6517 | DENYO CO.,LTD. | 0.32 | 0.0281 |
| 6588 | TOSHIBA TEC CORPORATION | 0.86 | 0.0750 |
| 6590 | SHIBAURA MECHATRONICS CORPORATION | 0.17 | 0.0144 |
| 6592 | MABUCHI MOTOR CO.,LTD. | 1.98 | 0.1717 |
| 6621 | TAKAOKA ELECTRIC MFG.CO.,LTD. | 0.06 | 0.0048 |
| 6622 | DAIHEN CORPORATION | 0.51 | 0.0438 |
| 6632 | JVC KENWOOD CORPORATION | 0.75 | 0.0653 |
| 6640 | DAI-ICHI SEIKO CO.,LTD. | 0.30 | 0.0256 |
| 6641 | NISSIN ELECTRIC CO.,LTD. | 0.03 | 0.0029 |
| 6644 | OSAKI ELECTRIC CO.,LTD. | 0.03 | 0.0028 |
| 6651 | NITTO KOGYO CORPORATION | 0.48 | 0.0418 |
| 6665 | ELPIDA MEMORY,INC. | 2.03 | 0.1764 |
| 6701 | NEC CORPORATION | 9.38 | 0.8141 |
| 6703 | OKI ELECTRIC INDUSTRY COMPANY,LIMITED | 0.10 | 0.0088 |
| 6706 | DENKI KOGYO COMPANY,LIMITED | 0.50 | 0.0436 |
| 6718 | AIPHONE CO.,LTD. | 0.37 | 0.0319 |
| 6723 | RENESAS ELECTRONICS CORPORATION | 0.23 | 0.0200 |
| 6724 | SEIKO EPSON CORPORATION | 3.08 | 0.2673 |
| 6728 | ULVAC, INC. | 0.89 | 0.0769 |
| 6737 | EIZO NANAO CORPORATION | 0.60 | 0.0520 |
| 6741 | THE NIPPON SIGNAL COMPANY,LIMITED | 0.43 | 0.0375 |
| 6742 | KYOSAN ELECTRIC MANUFACTURING CO.,LTD. | 0.29 | 0.0248 |
| 6744 | NOHMI BOSAI LTD. | 0.21 | 0.0183 |
| 6751 | JAPAN RADIO CO.,LTD. | 0.20 | 0.0176 |
| 6753 | SHARP CORPORATION | 10.11 | 0.8773 |
| 6756 | HITACHI KOKUSAI ELECTRIC INC. | 0.83 | 0.0724 |
| 6762 | TDK CORPORATION | 10.78 | 0.9349 |
| 6767 | MITSUMI ELECTRIC CO.,LTD. | 1.43 | 0.1244 |
| 6768 | TAMURA CORPORATION | 0.32 | 0.0279 |
| 6770 | ALPS ELECTRIC CO.,LTD. | 0.73 | 0.0632 |
| 6779 | NIHON DEMPA KOGYO CO.,LTD. | 0.36 | 0.0311 |
| 6787 | MEIKO ELECTRONICS CO.,LTD. | 0.25 | 0.0217 |
| 6789 | ROLAND DG CORPORATION | 0.21 | 0.0182 |
| 6794 | FOSTER ELECTRIC COMPANY,LIMITED | 0.48 | 0.0416 |
| 6798 | SMK CORPORATION | 0.30 | 0.0264 |
| 6801 | TOKO,INC. | 0.06 | 0.0051 |
| 6804 | HOSIDEN CORPORATION | 0.73 | 0.0634 |
| 6807 | JAPAN AVIATION ELECTRONICS INDUSTRY,LIMITED | 0.68 | 0.0594 |
| 6809 | TOA CORPORATION | 0.23 | 0.0200 |
| 6814 | FURUNO ELECTRIC CO.,LTD. | 0.17 | 0.0149 |
| 6815 | UNIDEN CORPORATION | 0.37 | 0.0322 |
| 6816 | ALPINE ELECTRONICS,INC. | 0.93 | 0.0809 |
| 6820 | ICOM INCORPORATED | 0.43 | 0.0370 |
| 6839 | FUNAI ELECTRIC CO.,LTD. | 0.83 | 0.0716 |
| 6844 | SHINDENGEN ELECTRIC MANUFACTURING CO.,LTD. | 0.22 | 0.0189 |
| 6845 | YAMATAKE CORPORATION | 1.49 | 0.1290 |
| 6856 | HORIBA,LTD. | 0.16 | 0.0136 |
| 6859 | ESPEC CORP. | 0.23 | 0.0202 |
| 6860 | PANASONIC ELECTRIC WORKS SUNX CO.,LTD. | 0.09 | 0.0082 |
| 6866 | HIOKI E.E. CORPORATION | 0.02 | 0.0014 |
| 6871 | MICRONICS JAPAN CO.,LTD. | 0.13 | 0.0111 |
| 6875 | MEGACHIPS CORPORATION | 0.21 | 0.0181 |
| 6877 | OBARA GROUP INCORPORATED | 0.15 | 0.0126 |
| 6885 | MIYACHI CORPORATION | 0.15 | 0.0131 |
| 6890 | FERROTEC CORPORATION | 0.15 | 0.0133 |
| 6908 | IRISO ELECTRONICS CO.,LTD. | 0.25 | 0.0214 |
| 6910 | HITACHI MEDICAL CORPORATION | 0.25 | 0.0218 |
| 6914 | OPTEX COMPANY,LIMITED | 0.17 | 0.0145 |
| 6915 | CHIYODA INTEGRE CO.,LTD. | 0.20 | 0.0176 |
| 6920 | LASERTEC CORPORATION | 0.20 | 0.0174 |
| 6923 | STANLEY ELECTRIC CO.,LTD. | 1.38 | 0.1193 |
| 6924 | IWASAKI ELECTRIC CO.,LTD. | 0.21 | 0.0181 |
| 6925 | USHIO INC. | 0.98 | 0.0849 |
| 6929 | NIPPON CERAMIC CO.,LTD. | 0.07 | 0.0062 |
| 6935 | JAPAN DIGITAL LABORATORY CO.,LTD. | 0.37 | 0.0323 |
| 6947 | ZUKEN INC. | 0.20 | 0.0175 |
| 6951 | JEOL LTD. | 0.30 | 0.0261 |
| 6952 | CASIO COMPUTER CO.,LTD. | 2.26 | 0.1964 |
| 6958 | CMK CORPORATION | 0.16 | 0.0138 |
| 6960 | FUKUDA DENSHI CO.,LTD. | 0.50 | 0.0431 |
| 6961 | ENPLAS CORPORATION | 0.02 | 0.0018 |
| 6962 | DAISHINKU CORP. | 0.20 | 0.0176 |
| 6963 | ROHM COMPANY LIMITED | 8.92 | 0.7741 |
| 6966 | MITSUI HIGH-TEC,INC. | 0.18 | 0.0160 |
| 6967 | SHINKO ELECTRIC INDUSTRIES CO.,LTD. | 1.01 | 0.0878 |
| 6976 | TAIYO YUDEN CO.,LTD. | 1.77 | 0.1533 |
| 6985 | U-SHIN LTD. | 0.32 | 0.0278 |
| 6986 | FUTABA CORPORATION | 0.81 | 0.0701 |
| 6989 | HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | 0.10 | 0.0087 |
| 6996 | NICHICON CORPORATION | 1.06 | 0.0918 |
| 6997 | NIPPON CHEMI-CON CORPORATION | 0.83 | 0.0718 |
| 6999 | KOA CORPORATION | 0.47 | 0.0407 |
| 7280 | MITSUBA CORPORATION | 0.43 | 0.0376 |
| 7718 | STAR MICRONICS CO.,LTD. | 0.34 | 0.0298 |
| 7752 | RICOH COMPANY,LTD. | 8.44 | 0.7325 |
| 7757 | NIDEC SANKYO CORPORATION | 0.12 | 0.0102 |
| 7965 | ZOJIRUSHI CORPORATION | 0.18 | 0.0159 |
| Total |
100.00 |
8.6755 |