| R/N Mid-Small Cap/Value |
| Sector |
FOODS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 2.52 | 0.0711 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 9.08 | 0.2564 |
| 2004 | SHOWA SANGYO CO.,LTD. | 1.15 | 0.0325 |
| 2009 | THE TORIGOE CO.,LTD. | 0.71 | 0.0201 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.62 | 0.0175 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 1.31 | 0.0370 |
| 2109 | MITSUI SUGAR CO.,LTD. | 1.37 | 0.0386 |
| 2201 | MORINAGA & CO.,LTD. | 0.96 | 0.0272 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.49 | 0.0139 |
| 2208 | BOURBON CORPORATION | 0.81 | 0.0229 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 0.55 | 0.0154 |
| 2217 | MOROZOFF LIMITED | 0.24 | 0.0067 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.11 | 0.0030 |
| 2221 | IWATSUKA CONFECTIONERY CO.,LTD. | 0.56 | 0.0157 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 3.75 | 0.1060 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 6.30 | 0.1779 |
| 2270 | MEGMILK SNOW BRAND CO.,LTD. | 0.66 | 0.0186 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 1.03 | 0.0291 |
| 2282 | NIPPON MEAT PACKERS,INC. | 10.55 | 0.2977 |
| 2284 | ITOHAM FOODS INC. | 2.82 | 0.0795 |
| 2288 | MARUDAI FOOD CO.,LTD. | 2.00 | 0.0565 |
| 2290 | YONEKYU CORPORATION | 0.97 | 0.0274 |
| 2292 | S FOODS INC. | 0.54 | 0.0152 |
| 2294 | KAKIYASU HONTEN CO.,LTD. | 0.27 | 0.0077 |
| 2501 | SAPPORO HOLDINGS LIMITED | 3.23 | 0.0912 |
| 2531 | TAKARA HOLDINGS INC. | 1.60 | 0.0452 |
| 2533 | OENON HOLDINGS,INC. | 0.63 | 0.0179 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.90 | 0.0255 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 1.22 | 0.0344 |
| 2579 | COCA-COLA WEST COMPANY,LIMITED | 6.00 | 0.1693 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 1.71 | 0.0481 |
| 2590 | DYDO DRINCO, INC. | 2.06 | 0.0581 |
| 2593 | ITO EN,LTD. | 0.31 | 0.0086 |
| 2594 | KEY COFFEE INC | 0.70 | 0.0198 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 2.38 | 0.0671 |
| 2607 | FUJI OIL CO.,LTD. | 2.21 | 0.0625 |
| 2613 | J-OIL MILLS, INC. | 1.25 | 0.0354 |
| 2801 | KIKKOMAN CORPORATION | 0.72 | 0.0204 |
| 2802 | AJINOMOTO CO.,INC. | 9.13 | 0.2578 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.49 | 0.0139 |
| 2805 | S&B FOODS INC. | 0.74 | 0.0209 |
| 2809 | KEWPIE CORPORATION | 1.13 | 0.0319 |
| 2810 | HOUSE FOODS CORPORATION | 5.53 | 0.1561 |
| 2812 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 0.47 | 0.0131 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.30 | 0.0084 |
| 2819 | EBARA FOODS INDUSTRY,INC. | 0.42 | 0.0119 |
| 2871 | NICHIREI CORPORATION | 3.86 | 0.1089 |
| 2908 | FUJICCO CO.,LTD. | 1.17 | 0.0331 |
| 2910 | ROCK FIELD CO.,LTD. | 0.81 | 0.0228 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.89 | 0.0251 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.78 | 0.0219 |
| Total |
100.00 |
2.8230 |