| R/N Mid-Small Cap/Value |
| Sector |
LAND TRANSPORTATION |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9009 | KEISEI ELECTRIC RAILWAY CO.,LTD. | 5.23 | 0.1568 |
| 9014 | SHIN-KEISEI ELECTRIC RAILWAY CO.,LTD. | 0.60 | 0.0180 |
| 9021 | WEST JAPAN RAILWAY COMPANY | 26.13 | 0.7835 |
| 9033 | HIROSHIMA ELECTRIC RAILWAY CO.,LTD. | 0.98 | 0.0295 |
| 9037 | HAMAKYOREX CO.,LTD. | 0.95 | 0.0285 |
| 9042 | HANKYU HANSHIN HOLDINGS,INC. | 25.24 | 0.7567 |
| 9048 | NAGOYA RAILROAD CO., LTD. | 4.24 | 0.1272 |
| 9062 | NIPPON EXPRESS CO.,LTD. | 18.02 | 0.5401 |
| 9065 | SANKYU INC. | 2.60 | 0.0780 |
| 9068 | MARUZEN SHOWA UNYU CO.,LTD. | 0.64 | 0.0191 |
| 9069 | SENKO CO.,LTD. | 1.06 | 0.0317 |
| 9070 | TONAMI HOLDINGS CO.,LTD. | 0.52 | 0.0155 |
| 9072 | NIPPON KONPO UNYU SOKO CO.,LTD. | 2.15 | 0.0645 |
| 9075 | FUKUYAMA TRANSPORTING CO.,LTD. | 3.07 | 0.0921 |
| 9076 | SEINO HOLDINGS CO.,LTD. | 5.40 | 0.1618 |
| 9081 | KANAGAWA CHUO KOTSU CO.,LTD. | 0.20 | 0.0060 |
| 9083 | SHINKI BUS CO.,LTD. | 0.94 | 0.0283 |
| 9086 | HITACHI TRANSPORT SYSTEM,LTD. | 2.03 | 0.0609 |
| Total |
100.00 |
2.9980 |