| R/N Mid-Small Cap/Value |
| Sector |
OTHER PRODUCTS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 7825 | SRI SPORTS LIMITED | 0.55 | 0.0171 |
| 7832 | NAMCO BANDAI HOLDINGS INC. | 9.15 | 0.2864 |
| 7840 | FRANCE BED HOLDINGS CO.,LTD. | 0.82 | 0.0257 |
| 7846 | PILOT CORPORATION | 0.31 | 0.0098 |
| 7862 | TOPPAN FORMS CO.,LTD. | 2.96 | 0.0925 |
| 7864 | FUJI SEAL INTERNATIONAL,INC. | 2.01 | 0.0629 |
| 7867 | TOMY COMPANY,LTD. | 0.31 | 0.0096 |
| 7873 | ARRK CORPORATION | 0.62 | 0.0195 |
| 7893 | PRONEXUS INC. | 0.69 | 0.0215 |
| 7898 | WOOD ONE CO.,LTD. | 0.74 | 0.0231 |
| 7905 | DAIKEN CORPORATION | 0.52 | 0.0162 |
| 7911 | TOPPAN PRINTING CO.,LTD. | 20.28 | 0.6344 |
| 7912 | DAI NIPPON PRINTING CO.,LTD. | 31.00 | 0.9698 |
| 7913 | TOSHO PRINTING COMPANY,LIMITED | 0.51 | 0.0160 |
| 7914 | KYODO PRINTING CO.,LTD. | 0.78 | 0.0243 |
| 7915 | NISSHA PRINTING CO.,LTD. | 2.43 | 0.0761 |
| 7937 | TSUTSUMI JEWELRY CO.,LTD. | 0.76 | 0.0239 |
| 7944 | ROLAND CORPORATION | 1.12 | 0.0350 |
| 7951 | YAMAHA CORPORATION | 6.71 | 0.2099 |
| 7952 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 0.28 | 0.0089 |
| 7955 | CLEANUP CORPORATION | 0.38 | 0.0118 |
| 7956 | PIGEON CORPORATION | 2.35 | 0.0734 |
| 7960 | PARAMOUNT BED CO.,LTD. | 0.87 | 0.0271 |
| 7962 | KING JIM CO.,LTD. | 0.85 | 0.0267 |
| 7966 | LINTEC CORPORATION | 2.45 | 0.0765 |
| 7968 | TASAKI SHINJU CO.,LTD. | 0.12 | 0.0036 |
| 7972 | ITOKI CORPORATION | 0.52 | 0.0164 |
| 7976 | MITSUBISHI PENCIL COMPANY,LIMITED | 0.74 | 0.0231 |
| 7981 | TAKARA STANDARD CO.,LTD. | 2.08 | 0.0652 |
| 7984 | KOKUYO CO.,LTD. | 2.71 | 0.0848 |
| 7990 | DAIWA SEIKO,INC. | 0.04 | 0.0012 |
| 7994 | OKAMURA CORPORATION | 1.22 | 0.0382 |
| 8022 | MIZUNO CORPORATION | 1.64 | 0.0513 |
| 8170 | ADERANS HOLDINGS COMPANY LIMITED | 1.48 | 0.0462 |
| Total |
100.00 |
3.1285 |