| R/N Mid-Small Cap/Value |
| Sector |
PHARMACEUTICAL |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4151 | KYOWA HAKKO KIRIN CO.,LTD. | 4.43 | 0.1293 |
| 4506 | DAINIPPON SUMITOMO PHARMA CO.,LTD. | 5.98 | 0.1744 |
| 4507 | SHIONOGI & CO.,LTD. | 17.89 | 0.5222 |
| 4514 | ASKA PHARMACEUTICAL CO.,LTD. | 0.87 | 0.0255 |
| 4516 | NIPPON SHINYAKU CO.,LTD. | 2.84 | 0.0829 |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | 4.62 | 0.1348 |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | 0.67 | 0.0195 |
| 4528 | ONO PHARMACEUTICAL CO.,LTD. | 21.64 | 0.6316 |
| 4534 | MOCHIDA PHARMACEUTICAL CO.,LTD. | 1.93 | 0.0562 |
| 4535 | TAISHO PHARMACEUTICAL CO.,LTD. | 14.51 | 0.4236 |
| 4536 | SANTEN PHARMACEUTICAL CO.,LTD. | 5.75 | 0.1677 |
| 4537 | SSP CO.,LTD. | 1.60 | 0.0467 |
| 4538 | FUSO PHARMACEUTICAL INDUSTRIES,LTD. | 0.77 | 0.0224 |
| 4540 | TSUMURA & CO. | 0.84 | 0.0246 |
| 4547 | KISSEI PHARMACEUTICAL CO.,LTD. | 4.98 | 0.1454 |
| 4548 | SEIKAGAKU CORPORATION | 1.92 | 0.0559 |
| 4549 | EIKEN CHEMICAL CO.,LTD. | 0.46 | 0.0133 |
| 4551 | TORII PHARMACEUTICAL CO.,LTD. | 0.99 | 0.0290 |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | 0.12 | 0.0036 |
| 4555 | SAWAI PHARMACEUTICAL CO.,LTD. | 3.19 | 0.0930 |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | 1.05 | 0.0307 |
| 4565 | SOSEI GROUP CORPORATION | 0.23 | 0.0067 |
| 4569 | KYORIN CO.,LTD. | 2.74 | 0.0799 |
| Total |
100.00 |
2.9192 |