| R/N Mid-Small Cap/Value |
| Sector |
REAL ESTATE |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1872 | AZEL CORPORATION | 0.32 | 0.0012 |
| 3003 | SHOEI COMPANY,LIMITED | 10.57 | 0.0407 |
| 3232 | SANCO HOLDINGS,INC. | 4.47 | 0.0172 |
| 8073 | MAG NET,INC. | 1.89 | 0.0073 |
| 8803 | HEIWA REAL ESTATE CO.,LTD. | 9.98 | 0.0384 |
| 8804 | TOKYO TATEMONO CO.,LTD. | 6.50 | 0.0250 |
| 8806 | DAIBIRU CORPORATION | 12.44 | 0.0479 |
| 8809 | THE SANKEI BUILDING CO.,LTD. | 3.73 | 0.0144 |
| 8818 | KEIHANSHIN REAL ESTATE CO.,LTD. | 3.04 | 0.0117 |
| 8821 | TACHIHI ENTERPRISE CO.,LTD. | 4.02 | 0.0155 |
| 8833 | TOHO REAL ESTATE CO.,LTD. | 4.34 | 0.0167 |
| 8834 | TOWA REAL ESTATE DEVELOPMENT CO.,LTD. | 1.55 | 0.0060 |
| 8839 | NICHIMO CORP. | 0.48 | 0.0018 |
| 8840 | DAIKYO INCORPORATED | 5.22 | 0.0201 |
| 8841 | TOC CO.,LTD. | 3.65 | 0.0141 |
| 8842 | TOKYO RAKUTENCHI CO.,LTD. | 5.51 | 0.0212 |
| 8844 | COSMOS INITIA CO.,LTD. | 3.08 | 0.0119 |
| 8864 | AIRPORT FACILITIES CO.,LTD. | 4.91 | 0.0189 |
| 8874 | JOINT CORPORATION | 1.16 | 0.0045 |
| 8875 | TOUEI HOUSING CORPORATION | 0.55 | 0.0021 |
| 8877 | NIHON ESLEAD CORPORATION | 1.39 | 0.0053 |
| 8878 | THE JAPAN GENERAL ESTATE CO.,LTD. | 1.16 | 0.0045 |
| 8880 | IIDA HOME MAX CO.,LTD. | 0.98 | 0.0038 |
| 8881 | NISSHIN FUDOSAN CO.,LTD. | 1.07 | 0.0041 |
| 8888 | CREED CORPORATION | 0.07 | 0.0003 |
| 8890 | RAYSUM CO.,LTD. | 1.45 | 0.0056 |
| 8892 | ES-CON JAPAN LTD. | 0.40 | 0.0015 |
| 8893 | SHIN-NIHON TATEMONO CO.,LTD. | 0.64 | 0.0024 |
| 8895 | ARNEST ONE CORPORATION | 1.71 | 0.0066 |
| 8902 | PACIFIC HOLDINGS,INC. | 0.13 | 0.0005 |
| 8910 | SUNCITY CO.,LTD | 0.23 | 0.0009 |
| 8918 | LAND CO.,LTD. | 0.36 | 0.0014 |
| 8922 | IDU CO. | 0.42 | 0.0016 |
| 8923 | TOSEI CORPORATION | 0.13 | 0.0005 |
| 8939 | DAIWASYSTEM CO.,LTD. | 0.34 | 0.0013 |
| 8992 | J-REP CO.,LTD. | 0.27 | 0.0010 |
| 9706 | JAPAN AIRPORT TERMINAL CO.,LTD. | 1.85 | 0.0071 |
| Total |
100.00 |
0.3850 |