| R/N Mid-Small Cap/Value |
| Sector |
TEXTILES & APPARELS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3001 | KATAKURA INDUSTRIES CO.,LTD. | 1.85 | 0.0290 |
| 3002 | GUNZE LIMITED | 4.90 | 0.0770 |
| 3101 | TOYOBO CO.,LTD. | 10.51 | 0.1652 |
| 3103 | UNITIKA LTD. | 0.73 | 0.0114 |
| 3105 | NISSHINBO HOLDINGS INC. | 13.71 | 0.2154 |
| 3106 | KURABO INDUSTRIES LTD. | 3.73 | 0.0586 |
| 3109 | SHIKIBO LTD. | 1.69 | 0.0266 |
| 3201 | THE JAPAN WOOL TEXTILE CO.,LTD. | 3.73 | 0.0587 |
| 3302 | TEIKOKU SEN-I CO.,LTD. | 1.09 | 0.0171 |
| 3401 | TEIJIN LIMITED | 16.73 | 0.2630 |
| 3514 | JAPAN VILENE COMPANY,LTD. | 0.98 | 0.0155 |
| 3529 | ATSUGI CO.,LTD. | 2.06 | 0.0324 |
| 3569 | SEIREN CO.,LTD. | 2.65 | 0.0416 |
| 3580 | KOMATSU SEIREN CO.,LTD. | 1.06 | 0.0167 |
| 3591 | WACOAL HOLDINGS CORP. | 12.25 | 0.1926 |
| 3593 | HOGY MEDICAL CO.,LTD. | 4.03 | 0.0633 |
| 3608 | TSI HOLDINGS CO.,LTD. | 4.74 | 0.0746 |
| 8011 | SANYO SHOKAI LTD. | 2.39 | 0.0375 |
| 8016 | ONWARD HOLDINGS CO.,LTD. | 9.09 | 0.1429 |
| 8111 | GOLDWIN INC. | 0.50 | 0.0079 |
| 8114 | DESCENTE,LTD. | 1.57 | 0.0247 |
| Total |
100.00 |
1.5716 |