| R/N Mid-Small Cap/Value |
| Sector |
TRANSPORTATION EQUIPMENT |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5949 | UNIPRES CORPORATION | 1.11 | 0.0315 |
| 6201 | TOYOTA INDUSTRIES CORPORATION | 20.76 | 0.5885 |
| 6455 | MORITA HOLDINGS CORPORATION | 0.55 | 0.0155 |
| 6584 | SANOH INDUSTRIAL CO.,LTD. | 0.44 | 0.0124 |
| 6995 | TOKAI RIKA CO.,LTD. | 1.42 | 0.0403 |
| 7102 | NIPPON SHARYO,LTD. | 0.84 | 0.0239 |
| 7105 | NIPPON YUSOKI CO.,LTD. | 0.25 | 0.0071 |
| 7122 | THE KINKI SHARYO CO.,LTD. | 0.87 | 0.0246 |
| 7205 | HINO MOTORS,LTD. | 2.44 | 0.0691 |
| 7221 | TOYOTA AUTO BODY CO.,LTD. | 1.87 | 0.0529 |
| 7222 | NISSAN SHATAI CO.,LTD. | 2.60 | 0.0736 |
| 7223 | KANTO AUTO WORKS,LTD. | 1.98 | 0.0561 |
| 7224 | SHINMAYWA INDUSTRIES,LTD. | 1.13 | 0.0319 |
| 7226 | KYOKUTO KAIHATSU KOGYO CO.,LTD. | 0.72 | 0.0203 |
| 7231 | TOPY INDUSTRIES,LIMITED | 1.37 | 0.0390 |
| 7236 | T.RAD CO.,LTD. | 0.52 | 0.0149 |
| 7238 | AKEBONO BRAKE INDUSTRY CO.,LTD. | 1.02 | 0.0288 |
| 7239 | TACHI-S CO.,LTD. | 0.63 | 0.0179 |
| 7240 | NOK CORPORATION | 6.29 | 0.1784 |
| 7241 | FUTABA INDUSTRIAL CO.,LTD. | 1.32 | 0.0375 |
| 7242 | KAYABA INDUSTRY CO.,LTD. | 1.62 | 0.0459 |
| 7245 | DAIDO METAL CO.,LTD. | 0.42 | 0.0118 |
| 7246 | PRESS KOGYO CO.,LTD. | 0.83 | 0.0236 |
| 7248 | CALSONIC KANSEI CORPORATION | 1.18 | 0.0334 |
| 7250 | PACIFIC INDUSTRIAL CO.,LTD. | 0.44 | 0.0124 |
| 7251 | KEIHIN CORPORATION | 1.71 | 0.0484 |
| 7259 | AISIN SEIKI CO.,LTD. | 9.04 | 0.2564 |
| 7261 | MAZDA MOTOR CORPORATION | 2.07 | 0.0588 |
| 7262 | DAIHATSU MOTOR CO.,LTD. | 7.86 | 0.2228 |
| 7263 | AICHI MACHINE INDUSTRY CO.,LTD. | 0.46 | 0.0129 |
| 7266 | IMASEN ELECTRIC INDUSTRIAL CO.,LTD. | 0.37 | 0.0104 |
| 7270 | FUJI HEAVY INDUSTRIES LTD. | 9.45 | 0.2680 |
| 7272 | YAMAHA MOTOR CO.,LTD. | 8.62 | 0.2445 |
| 7274 | SHOWA CORPORATION | 1.09 | 0.0308 |
| 7278 | EXEDY CORPORATION | 0.88 | 0.0249 |
| 7279 | HI-LEX CORPORATION | 1.08 | 0.0305 |
| 7282 | TOYODA GOSEI CO.,LTD. | 0.24 | 0.0069 |
| 7283 | AISAN INDUSTRY CO.,LTD. | 0.44 | 0.0125 |
| 7287 | NIPPON SEIKI CO.,LTD. | 0.44 | 0.0126 |
| 7294 | YOROZU CORPORATION | 0.42 | 0.0118 |
| 7296 | F.C.C.CO.,LTD. | 2.04 | 0.0577 |
| 7312 | TAKATA CORPORATION | 0.49 | 0.0139 |
| 7313 | TS TECH CO.,LTD. | 0.35 | 0.0100 |
| 7404 | SHOWA AIRCRAFT INDUSTRY CO.,LTD. | 0.34 | 0.0098 |
| Total |
100.00 |
2.8349 |