| R/N Micro Cap |
| Sector |
CHEMICALS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 1.83 | 0.1334 |
| 4022 | RASA INDUSTRIES,LTD. | 1.20 | 0.0873 |
| 4027 | TAYCA CORPORATION | 1.03 | 0.0753 |
| 4046 | DAISO CO.,LTD. | 2.21 | 0.1613 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 1.69 | 0.1229 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 3.32 | 0.2416 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.66 | 0.0482 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 1.10 | 0.0802 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 1.38 | 0.1003 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.92 | 0.0667 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 1.53 | 0.1117 |
| 4098 | TITAN KOGYO KABUSHIKI KAISHA | 1.20 | 0.0873 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 1.57 | 0.1141 |
| 4100 | TODA KOGYO CORP. | 2.72 | 0.1978 |
| 4109 | STELLA CHEMIFA CORPORATION | 2.61 | 0.1901 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 1.58 | 0.1148 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 2.45 | 0.1783 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 3.42 | 0.2489 |
| 4212 | SEKISUI JUSHI CORPORATION | 3.07 | 0.2240 |
| 4215 | TAKIRON CO.,LTD. | 1.45 | 0.1055 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 1.84 | 0.1337 |
| 4220 | RIKEN TECHNOS CORPORATION | 0.99 | 0.0725 |
| 4221 | OKURA INDUSTRIAL CO.,LTD. | 1.20 | 0.0876 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 1.53 | 0.1112 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 1.14 | 0.0830 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 1.36 | 0.0992 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 3.43 | 0.2500 |
| 4410 | HARIMA CHEMICALS,INC. | 0.97 | 0.0709 |
| 4461 | DAI-ICHI KOGYO SEIYAKU CO.,LTD. | 0.98 | 0.0717 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 1.21 | 0.0881 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 1.32 | 0.0965 |
| 4628 | SK KAKEN CO.,LTD. | 2.39 | 0.1741 |
| 4633 | SAKATA INX CORPORATION | 1.58 | 0.1149 |
| 4636 | T&K TOKA CO.,LTD. | 0.93 | 0.0678 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 2.42 | 0.1767 |
| 4919 | MILBON CO.,LTD. | 2.84 | 0.2072 |
| 4928 | NOEVIR HOLDINGS CO.,LTD. | 1.89 | 0.1380 |
| 4951 | S.T.CORPORATION | 1.25 | 0.0912 |
| 4956 | KONISHI CO.,LTD. | 1.95 | 0.1421 |
| 4966 | C.UYEMURA & CO.,LTD. | 2.47 | 0.1800 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 1.36 | 0.0990 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 1.42 | 0.1033 |
| 4974 | TAKARA BIO INC. | 2.12 | 0.1546 |
| 4989 | IHARA CHEMICAL INDUSTRY CO.,LTD. | 1.20 | 0.0872 |
| 4994 | TAISEI LAMICK CO.,LTD. | 1.73 | 0.1258 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 1.80 | 0.1309 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 1.92 | 0.1397 |
| 5142 | ACHILLES CORPORATION | 2.03 | 0.1477 |
| 5208 | ARISAWA MFG.CO.,LTD. | 1.24 | 0.0907 |
| 7874 | LEC,INC. | 0.99 | 0.0719 |
| 7908 | KIMOTO CO.,LTD. | 1.27 | 0.0927 |
| 7917 | FUJIMORI KOGYO CO.,LTD. | 1.36 | 0.0992 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 1.50 | 0.1094 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 1.00 | 0.0728 |
| 7942 | JSP CORPORATION | 2.63 | 0.1915 |
| 7958 | TENMA CORPORATION | 1.48 | 0.1076 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 2.04 | 0.1486 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 2.30 | 0.1679 |
| Total |
100.00 |
7.2868 |