| R/N Micro Cap |
| Sector |
CHEMICALS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3971 | TOHCELLO CO.,LTD. | 0.60 | 0.0379 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 1.31 | 0.0833 |
| 4022 | RASA INDUSTRIES,LTD. | 1.22 | 0.0778 |
| 4046 | DAISO CO.,LTD. | 2.27 | 0.1444 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 1.38 | 0.0879 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.57 | 0.0365 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 1.73 | 0.1101 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.86 | 0.0546 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 1.55 | 0.0983 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 1.33 | 0.0847 |
| 4100 | TODA KOGYO CORP. | 0.85 | 0.0543 |
| 4109 | STELLA CHEMIFA CORPORATION | 1.05 | 0.0666 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 1.01 | 0.0644 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 1.67 | 0.1060 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 1.66 | 0.1053 |
| 4212 | SEKISUI JUSHI CORPORATION | 2.72 | 0.1728 |
| 4215 | TAKIRON CO.,LTD. | 1.68 | 0.1070 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 2.32 | 0.1472 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 1.74 | 0.1108 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 1.23 | 0.0784 |
| 4233 | PRIVEE FUND GROUP CO.,LTD. | 0.34 | 0.0218 |
| 4238 | MIRAIAL CO.,LTD. | 0.55 | 0.0348 |
| 4362 | NIPPON FINE CHEMICAL CO.,LTD. | 0.85 | 0.0543 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 1.43 | 0.0907 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 3.96 | 0.2520 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 1.08 | 0.0688 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 1.52 | 0.0968 |
| 4628 | SK KAKEN CO.,LTD. | 2.14 | 0.1361 |
| 4633 | SAKATA INX CORPORATION | 1.45 | 0.0921 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 3.62 | 0.2301 |
| 4919 | MILBON CO.,LTD. | 2.84 | 0.1805 |
| 4924 | DR.CI:LABO CO.,LTD. | 2.73 | 0.1736 |
| 4951 | S.T.CORPORATION | 2.40 | 0.1523 |
| 4956 | KONISHI CO.,LTD. | 1.51 | 0.0959 |
| 4958 | T.HASEGAWA CO.,LTD. | 3.54 | 0.2252 |
| 4966 | C.UYEMURA & CO.,LTD. | 2.37 | 0.1506 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 1.79 | 0.1136 |
| 4971 | MEC COMPANY LTD. | 0.78 | 0.0496 |
| 4972 | SOKEN CHEMICAL & ENGINEERING CO.,LTD. | 0.47 | 0.0298 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 1.36 | 0.0864 |
| 4974 | TAKARA BIO INC. | 2.05 | 0.1301 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 5.69 | 0.3614 |
| 4994 | TAISEI LAMICK CO.,LTD. | 1.47 | 0.0934 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 3.17 | 0.2017 |
| 5142 | ACHILLES CORPORATION | 2.13 | 0.1354 |
| 5208 | ARISAWA MFG.CO.,LTD. | 1.31 | 0.0832 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 1.26 | 0.0803 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 1.18 | 0.0750 |
| 7942 | JSP CORPORATION | 0.89 | 0.0566 |
| 7947 | FP CORPORATION | 7.14 | 0.4541 |
| 7958 | TENMA CORPORATION | 3.41 | 0.2165 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 2.17 | 0.1377 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 2.62 | 0.1668 |
| Total |
100.00 |
6.3555 |