| R/N Micro Cap |
| Sector |
CHEMICALS |
| Date |
9-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4007 | NIPPON KASEI CHEMICAL COMPANY LIMITED | 0.69 | 0.0537 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 1.78 | 0.1376 |
| 4022 | RASA INDUSTRIES,LTD. | 0.69 | 0.0534 |
| 4025 | TAKI CHEMICAL CO.,LTD. | 1.11 | 0.0858 |
| 4027 | TAYCA CORPORATION | 0.90 | 0.0697 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 2.83 | 0.2192 |
| 4046 | DAISO CO.,LTD. | 1.85 | 0.1433 |
| 4080 | TANAKA CHEMICAL CORPORATION | 1.14 | 0.0880 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 1.09 | 0.0840 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 1.96 | 0.1520 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 1.06 | 0.0817 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 1.65 | 0.1277 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 1.79 | 0.1388 |
| 4100 | TODA KOGYO CORP. | 2.69 | 0.2083 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 1.50 | 0.1161 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 2.64 | 0.2041 |
| 4212 | SEKISUI JUSHI CORPORATION | 3.16 | 0.2441 |
| 4215 | TAKIRON CO.,LTD. | 1.51 | 0.1164 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 1.67 | 0.1289 |
| 4218 | NICHIBAN CO.,LTD. | 0.95 | 0.0738 |
| 4221 | OKURA INDUSTRIAL CO.,LTD. | 1.03 | 0.0800 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 1.95 | 0.1509 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 1.23 | 0.0951 |
| 4238 | MIRAIAL CO.,LTD. | 1.09 | 0.0841 |
| 4362 | NIPPON FINE CHEMICAL CO.,LTD. | 0.84 | 0.0649 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 1.25 | 0.0968 |
| 4410 | HARIMA CHEMICALS,INC. | 0.77 | 0.0593 |
| 4461 | DAI-ICHI KOGYO SEIYAKU CO.,LTD. | 0.87 | 0.0672 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 4.32 | 0.3341 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 1.04 | 0.0807 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 1.64 | 0.1271 |
| 4628 | SK KAKEN CO.,LTD. | 2.00 | 0.1545 |
| 4633 | SAKATA INX CORPORATION | 1.72 | 0.1327 |
| 4636 | T&K TOKA CO.,LTD. | 1.09 | 0.0843 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 2.63 | 0.2036 |
| 4916 | NOEVIR CO.,LTD. | 1.99 | 0.1536 |
| 4919 | MILBON CO.,LTD. | 2.48 | 0.1919 |
| 4924 | DR.CI:LABO CO.,LTD. | 5.00 | 0.3869 |
| 4951 | S.T.CORPORATION | 1.25 | 0.0969 |
| 4956 | KONISHI CO.,LTD. | 1.84 | 0.1422 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 2.01 | 0.1556 |
| 4971 | MEC COMPANY LTD. | 0.86 | 0.0667 |
| 4972 | SOKEN CHEMICAL & ENGINEERING CO.,LTD. | 0.95 | 0.0736 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 1.49 | 0.1154 |
| 4974 | TAKARA BIO INC. | 2.30 | 0.1776 |
| 4989 | IHARA CHEMICAL INDUSTRY CO.,LTD. | 0.95 | 0.0735 |
| 4994 | TAISEI LAMICK CO.,LTD. | 1.38 | 0.1069 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 1.37 | 0.1056 |
| 5142 | ACHILLES CORPORATION | 2.08 | 0.1611 |
| 5208 | ARISAWA MFG.CO.,LTD. | 2.18 | 0.1686 |
| 7874 | LEC,INC. | 0.91 | 0.0701 |
| 7908 | KIMOTO CO.,LTD. | 1.22 | 0.0942 |
| 7917 | FUJIMORI KOGYO CO.,LTD. | 1.43 | 0.1106 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 1.32 | 0.1022 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 1.16 | 0.0901 |
| 7942 | JSP CORPORATION | 1.87 | 0.1445 |
| 7958 | TENMA CORPORATION | 2.09 | 0.1617 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 2.66 | 0.2060 |
| 7971 | TOLI CORPORATION | 0.76 | 0.0584 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 2.32 | 0.1794 |
| Total |
100.00 |
7.7352 |