| R/N Micro Cap |
| Sector |
CONSTRUCTION |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1719 | HAZAMA CORPORATION | 3.07 | 0.1848 |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 2.19 | 0.1322 |
| 1722 | MISAWA HOMES CO.,LTD. | 2.68 | 0.1618 |
| 1762 | TAKAMATSU CONSTRUCTION GROUP CO.,LTD. | 2.73 | 0.1647 |
| 1766 | TOKEN CORPORATION | 3.43 | 0.2070 |
| 1799 | DAIICHI KENSETSU CORPORATION | 1.33 | 0.0802 |
| 1805 | TOBISHIMA CORPORATION | 2.71 | 0.1631 |
| 1813 | FUDO TETRA CORPORATION | 3.90 | 0.2349 |
| 1815 | TEKKEN CORPORATION | 2.33 | 0.1404 |
| 1819 | TAIHEI KOGYO CO.,LTD. | 3.45 | 0.2081 |
| 1835 | TOTETSU KOGYO CO.,LTD. | 3.10 | 0.1869 |
| 1861 | KUMAGAI GUMI CO.,LTD. | 2.50 | 0.1507 |
| 1868 | MITSUI HOME CO.,LTD. | 1.78 | 0.1073 |
| 1870 | YAHAGI CONSTRUCTION CO.,LTD. | 1.68 | 0.1015 |
| 1882 | TOA ROAD CORPORATION | 1.66 | 0.0998 |
| 1884 | THE NIPPON ROAD CO.,LTD. | 3.49 | 0.2101 |
| 1885 | TOA CORPORATION | 4.99 | 0.3007 |
| 1888 | WAKACHIKU CONSTRUCTION CO.,LTD. | 2.12 | 0.1275 |
| 1890 | TOYO CONSTRUCTION CO.,LTD. | 4.00 | 0.2413 |
| 1914 | JAPAN FOUNDATION ENGINEERING CO.,LTD. | 1.46 | 0.0883 |
| 1916 | NISSEI BUILD KOGYO CO.,LTD. | 1.79 | 0.1077 |
| 1919 | SXL CORPORATION | 3.25 | 0.1957 |
| 1921 | TOMOE CORPORATION | 1.42 | 0.0859 |
| 1926 | RAITO KOGYO CO.,LTD. | 3.65 | 0.2198 |
| 1934 | YURTEC CORPORATION | 2.46 | 0.1481 |
| 1941 | CHUDENKO CORPORATION | 3.26 | 0.1964 |
| 1945 | TOKYO ENERGY & SYSTEMS INC. | 1.78 | 0.1073 |
| 1946 | TOENEC CORPORATION | 2.59 | 0.1561 |
| 1950 | NIPPON DENSETSU KOGYO CO.,LTD. | 3.82 | 0.2302 |
| 1956 | NIPPON DENWA SHISETSU CO.,LTD. | 1.66 | 0.0999 |
| 1959 | KYUDENKO CORPORATION | 3.08 | 0.1857 |
| 1961 | SANKI ENGINEERING CO.,LTD. | 3.15 | 0.1897 |
| 1964 | CHUGAI RO CO.,LTD. | 3.12 | 0.1880 |
| 1968 | TAIHEI DENGYO KAISHA,LTD. | 3.02 | 0.1822 |
| 1975 | ASAHI KOGYOSHA CO.,LTD. | 1.15 | 0.0695 |
| 1976 | MEISEI INDUSTRIAL CO.,LTD. | 1.18 | 0.0709 |
| 1980 | DAI-DAN CO.,LTD. | 2.33 | 0.1402 |
| 1982 | HIBIYA ENGINEERING,LTD. | 2.72 | 0.1637 |
| Total |
100.00 |
6.0286 |