| R/N Micro Cap |
| Sector |
METAL PRODUCTS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3432 | SANKYO-TATEYAMA HOLDINGS,INC. | 9.46 | 0.2113 |
| 3433 | TOCALO CO.,LTD. | 3.99 | 0.0890 |
| 5902 | HOKKAN HOLDINGS LIMITED | 3.57 | 0.0799 |
| 5909 | CORONA CORPORATION | 3.41 | 0.0762 |
| 5911 | YOKOGAWA BRIDGE HOLDINGS CORP. | 6.45 | 0.1440 |
| 5930 | BUNKA SHUTTER CO.,LTD. | 5.35 | 0.1195 |
| 5945 | TENRYU SAW MFG.CO.,LTD. | 3.99 | 0.0890 |
| 5946 | CHOFU SEISAKUSHO CO.,LTD. | 16.74 | 0.3740 |
| 5957 | NITTO SEIKO CO.,LTD. | 3.10 | 0.0693 |
| 5959 | OKABE CO.,LTD. | 6.58 | 0.1470 |
| 5975 | TOPRE CORPORATION | 10.35 | 0.2313 |
| 5976 | NETUREN CO.,LTD. | 6.93 | 0.1549 |
| 5981 | TOKYO ROPE MFG.CO.,LTD | 7.95 | 0.1776 |
| 5988 | PIOLAX,INC. | 4.85 | 0.1084 |
| 5989 | H-ONE CO.,LTD. | 1.33 | 0.0297 |
| 8155 | MIMASU SEMICONDUCTOR INDUSTRY CO.,LTD. | 5.94 | 0.1328 |
| Total |
100.00 |
2.2340 |