| R/N Micro Cap |
| Sector |
METAL PRODUCTS |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3432 | SANKYO-TATEYAMA HOLDINGS,INC. | 14.62 | 0.3702 |
| 3433 | TOCALO CO.,LTD. | 9.08 | 0.2299 |
| 5902 | HOKKAN HOLDINGS LIMITED | 3.48 | 0.0883 |
| 5909 | CORONA CORPORATION | 5.10 | 0.1293 |
| 5911 | YOKOGAWA BRIDGE HOLDINGS CORP. | 6.67 | 0.1688 |
| 5915 | KOMAIHALTEC INC. | 4.01 | 0.1015 |
| 5930 | BUNKA SHUTTER CO.,LTD. | 4.50 | 0.1139 |
| 5945 | TENRYU SAW MFG.CO.,LTD. | 2.91 | 0.0738 |
| 5951 | DAINICHI CO.,LTD. | 2.63 | 0.0667 |
| 5959 | OKABE CO.,LTD. | 6.69 | 0.1693 |
| 5975 | TOPRE CORPORATION | 10.73 | 0.2718 |
| 5976 | NETUREN CO.,LTD. | 7.06 | 0.1788 |
| 5981 | TOKYO ROPE MFG.CO.,LTD | 8.10 | 0.2051 |
| 5988 | PIOLAX,INC. | 6.38 | 0.1617 |
| 5992 | CHUO SPRING CO.,LTD. | 2.87 | 0.0726 |
| 8155 | MIMASU SEMICONDUCTOR INDUSTRY CO.,LTD. | 5.17 | 0.1309 |
| Total |
100.00 |
2.5328 |