| R/N Micro Cap |
| Sector |
OTHER PRODUCTS |
| Date |
7-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 7825 | SRI SPORTS LIMITED | 3.93 | 0.1174 |
| 7826 | FURUYA METAL CO.,LTD. | 4.00 | 0.1193 |
| 7839 | SHOEI CO.,LTD. | 3.14 | 0.0938 |
| 7840 | FRANCE BED HOLDINGS CO.,LTD. | 5.31 | 0.1586 |
| 7846 | PILOT CORPORATION | 8.57 | 0.2560 |
| 7893 | PRONEXUS INC. | 4.09 | 0.1220 |
| 7898 | WOOD ONE CO.,LTD. | 4.34 | 0.1296 |
| 7905 | DAIKEN CORPORATION | 4.35 | 0.1301 |
| 7914 | KYODO PRINTING CO.,LTD. | 5.38 | 0.1606 |
| 7921 | TAKARA PRINTING CO.,LTD. | 2.35 | 0.0700 |
| 7937 | TSUTSUMI JEWELRY CO.,LTD. | 6.69 | 0.1998 |
| 7944 | ROLAND CORPORATION | 6.26 | 0.1871 |
| 7949 | KOMATSU WALL INDUSTRY CO.,LTD. | 1.85 | 0.0551 |
| 7952 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 3.78 | 0.1130 |
| 7955 | CLEANUP CORPORATION | 3.01 | 0.0898 |
| 7962 | KING JIM CO.,LTD. | 3.10 | 0.0925 |
| 7972 | ITOKI CORPORATION | 2.72 | 0.0814 |
| 7976 | MITSUBISHI PENCIL COMPANY,LIMITED | 6.29 | 0.1880 |
| 7990 | GLOBERIDE,INC. | 3.02 | 0.0901 |
| 7994 | OKAMURA CORPORATION | 9.38 | 0.2800 |
| 8170 | UNIHAIR COMPANY LIMITED | 8.45 | 0.2525 |
| Total |
100.00 |
2.9867 |