| R/N Micro Cap |
| Sector |
WHOLESALE TRADE |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2692 | ITOCHU-SHOKUHIN CO.,LTD. | 1.16 | 0.1221 |
| 2715 | ELEMATEC CORPORATION | 1.71 | 0.1803 |
| 2733 | ARATA CORPORATION | 0.97 | 0.1023 |
| 2760 | TOKYO ELECTRON DEVICE LIMITED | 0.62 | 0.0658 |
| 2766 | JAPAN WIND DEVELOPMENT CO.,LTD. | 0.98 | 0.1037 |
| 2767 | FIELDS CORPORATION | 1.65 | 0.1741 |
| 2874 | YOKOHAMA REITO CO.,LTD. | 2.20 | 0.2321 |
| 3076 | AI HOLDINGS CORPORATION | 1.39 | 0.1466 |
| 3151 | VITAL KSK HOLDINGS,INC. | 1.92 | 0.2027 |
| 3156 | UKC HOLDINGS CORPORATION | 0.71 | 0.0753 |
| 3167 | TOKAI HOLDINGS CORPORATION | 1.43 | 0.1509 |
| 7414 | ONOKEN CO.,LTD. | 0.75 | 0.0796 |
| 7433 | HAKUTO CO.,LTD. | 1.07 | 0.1133 |
| 7438 | KONDOTEC INC. | 0.79 | 0.0834 |
| 7442 | NAKAYAMAFUKU CO.,LTD. | 0.79 | 0.0830 |
| 7447 | NAGAILEBEN CO.,LTD. | 2.19 | 0.2313 |
| 7451 | MITSUBISHI SHOKUHIN CO.,LTD. | 1.83 | 0.1935 |
| 7456 | MATSUDA SANGYO CO.,LTD. | 1.12 | 0.1186 |
| 7463 | ADVAN CO.,LTD. | 0.68 | 0.0722 |
| 7476 | AS ONE CORPORATION | 2.03 | 0.2147 |
| 7482 | SHIMOJIMA CO.,LTD. | 1.12 | 0.1177 |
| 7483 | DOSHISHA CO.,LTD. | 2.16 | 0.2274 |
| 7485 | OKAYA & CO.,LTD. | 1.97 | 0.2082 |
| 7517 | KURODA ELECTRIC CO.,LTD. | 2.09 | 0.2210 |
| 7531 | SEIWA CHUO HOLDINGS CORPORATION | 1.01 | 0.1066 |
| 7552 | HAPPINET CORPORATION | 0.72 | 0.0756 |
| 7558 | TOMEN ELECTRONICS CORPORATION | 0.99 | 0.1047 |
| 7599 | GULLIVER INTERNATIONAL CO.,LTD. | 1.52 | 0.1608 |
| 7607 | SHINWA CO.,LTD. | 0.66 | 0.0698 |
| 7613 | SIIX CORPORATION | 1.31 | 0.1385 |
| 7631 | MACNICA,INC. | 1.75 | 0.1846 |
| 8008 | F&A AQUA HOLDINGS,INC. | 1.23 | 0.1300 |
| 8014 | CHORI CO.,LTD. | 1.07 | 0.1129 |
| 8018 | SANKYO SEIKO CO.,LTD. | 0.84 | 0.0889 |
| 8020 | KANEMATSU CORPORATION | 3.02 | 0.3183 |
| 8032 | JAPAN PULP AND PAPER COMPANY LIMITED | 1.98 | 0.2093 |
| 8037 | KAMEI CORPORATION | 2.08 | 0.2190 |
| 8043 | STARZEN COMPANY LIMITED | 1.15 | 0.1217 |
| 8057 | UCHIDA YOKO CO.,LTD. | 0.72 | 0.0761 |
| 8059 | DAIICHI JITSUGYO CO.,LTD. | 1.25 | 0.1322 |
| 8061 | SEIKA CORPORATION | 1.26 | 0.1324 |
| 8066 | MITANI CORPORATION | 1.65 | 0.1745 |
| 8068 | RYOYO ELECTRO CORPORATION | 2.00 | 0.2111 |
| 8074 | YUASA TRADING CO.,LTD. | 1.66 | 0.1753 |
| 8075 | SHINSHO CORPORATION | 0.75 | 0.0795 |
| 8081 | KANADEN CORPORATION | 0.77 | 0.0810 |
| 8084 | RYODEN TRADING COMPANY,LIMITED | 1.17 | 0.1239 |
| 8089 | NICE HOLDINGS,INC. | 1.47 | 0.1550 |
| 8090 | SHOKO CO.,LTD. | 0.79 | 0.0835 |
| 8097 | SAN-AI OIL CO.,LTD. | 1.24 | 0.1307 |
| 8098 | INABATA & CO.,LTD. | 2.14 | 0.2261 |
| 8108 | YAMAE HISANO CO.,LTD. | 1.32 | 0.1390 |
| 8125 | WAKITA & CO.,LTD. | 1.18 | 0.1248 |
| 8131 | MITSUUROKO GROUP HOLDINGS CO.,LTD. | 0.91 | 0.0960 |
| 8132 | SINANEN CO.,LTD. | 1.12 | 0.1182 |
| 8133 | ITOCHU ENEX CO.,LTD. | 1.78 | 0.1881 |
| 8141 | SHINKO SHOJI CO.,LTD. | 1.15 | 0.1219 |
| 8142 | TOHO CO.,LTD. | 1.10 | 0.1165 |
| 8150 | SANSHIN ELECTRONICS CO.,LTD. | 1.65 | 0.1737 |
| 8151 | TOYO CORPORATION | 2.05 | 0.2162 |
| 8154 | KAGA ELECTRONICS CO.,LTD. | 1.62 | 0.1707 |
| 8157 | TSUZUKI DENKI CO.,LTD. | 0.85 | 0.0895 |
| 8283 | PALTAC CORPORATION | 2.50 | 0.2643 |
| 9305 | YAMATANE CORPORATION | 0.94 | 0.0995 |
| 9810 | NIPPON STEEL TRADING CO.,LTD. | 1.01 | 0.1064 |
| 9830 | TRUSCO NAKAYAMA CORPORATION | 2.74 | 0.2889 |
| 9880 | INNOTECH CORPORATION | 0.85 | 0.0894 |
| 9882 | YELLOW HAT LTD. | 1.84 | 0.1940 |
| 9883 | FUJI ELECTRONICS CO.,LTD. | 0.90 | 0.0953 |
| 9898 | SAKHA DIAMOND CORP. | 0.69 | 0.0729 |
| 9902 | NICHIDEN CORPORATION | 1.23 | 0.1297 |
| 9938 | SUMIKIN BUSSAN CORPORATION | 2.00 | 0.2109 |
| 9982 | TAKIHYO CO.,LTD. | 0.98 | 0.1031 |
| Total |
100.00 |
10.5509 |