| R/N Micro Cap/Growth |
| Sector |
CONSTRUCTION |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 0.66 | 0.0280 |
| 1722 | MISAWA HOMES CO.,LTD. | 12.82 | 0.5468 |
| 1766 | TOKEN CORPORATION | 5.54 | 0.2363 |
| 1805 | TOBISHIMA CORPORATION | 4.94 | 0.2108 |
| 1813 | FUDO TETRA CORPORATION | 18.21 | 0.7768 |
| 1888 | WAKACHIKU CONSTRUCTION CO.,LTD. | 9.81 | 0.4185 |
| 1890 | TOYO CONSTRUCTION CO.,LTD. | 18.62 | 0.7942 |
| 1916 | NISSEI BUILD KOGYO CO.,LTD. | 6.38 | 0.2720 |
| 1919 | SXL CORPORATION | 15.34 | 0.6544 |
| 1964 | CHUGAI RO CO.,LTD. | 7.69 | 0.3279 |
| Total |
100.00 |
4.2655 |