| R/N Micro Cap/Growth |
| Sector |
RETAIL TRADE |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2669 | KANEMI CO.,LTD. | 1.23 | 0.2534 |
| 2678 | ASKUL CORPORATION | 3.37 | 0.6962 |
| 2695 | KURA CORPORATION | 1.67 | 0.3456 |
| 2698 | CAN DO CO.,LTD. | 1.20 | 0.2473 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 2.58 | 0.5327 |
| 2726 | PAL CO.,LTD. | 2.95 | 0.6091 |
| 2753 | AMIYAKI TEI CO.,LTD. | 0.86 | 0.1778 |
| 2782 | SERIA CO.,LTD. | 1.62 | 0.3353 |
| 2791 | DAIKOKUTENBUSSAN CO.,LTD. | 1.70 | 0.3507 |
| 2792 | HONEYS.CO.,LTD. | 3.20 | 0.6611 |
| 3048 | BIC CAMERA INC. | 1.58 | 0.3267 |
| 3064 | MONOTARO CO.,LTD. | 2.30 | 0.4751 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 0.45 | 0.0930 |
| 3148 | CREATE SD HOLDINGS CO.,LTD. | 1.92 | 0.3968 |
| 3333 | ASAHI CO.,LTD. | 3.46 | 0.7155 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 2.78 | 0.5743 |
| 3397 | TORIDOLL.CORPORATION | 2.27 | 0.4682 |
| 4775 | SOGO MEDICAL CO.,LTD. | 1.43 | 0.2960 |
| 7412 | ATOM CORPORATION | 2.17 | 0.4487 |
| 7421 | KAPPA.CREATE CO.,LTD. | 3.97 | 0.8209 |
| 7455 | PARIS MIKI HOLDINGS INC. | 0.31 | 0.0635 |
| 7541 | MEGANE TOP CO.,LTD. | 3.17 | 0.6541 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 0.23 | 0.0471 |
| 7554 | KOURAKUEN CORPORATION | 1.95 | 0.4035 |
| 7604 | UMENOHANA CO.,LTD. | 1.22 | 0.2529 |
| 7606 | UNITED ARROWS LTD. | 4.74 | 0.9791 |
| 7611 | HIDAY HIDAKA CORP. | 1.50 | 0.3110 |
| 7615 | KYOTO KIMONO YUZEN CO.,LTD. | 1.69 | 0.3500 |
| 7630 | ICHIBANYA CO.,LTD. | 2.27 | 0.4687 |
| 8160 | KISOJI CO.,LTD. | 4.32 | 0.8925 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 1.54 | 0.3184 |
| 8167 | MARUKYU CO.,LTD. | 1.36 | 0.2816 |
| 8174 | NIPPON GAS CO.,LTD. | 4.33 | 0.8953 |
| 8179 | ROYAL HOLDINGS CO., LTD. | 0.67 | 0.1381 |
| 8182 | INAGEYA CO.,LTD. | 2.48 | 0.5115 |
| 8190 | YAMANAKA CO.,LTD. | 1.14 | 0.2364 |
| 8194 | LIFE CORPORATION | 2.25 | 0.4640 |
| 8200 | RINGER HUT CO.,LTD. | 2.48 | 0.5129 |
| 8237 | MATSUYA CO.,LTD. | 2.44 | 0.5032 |
| 8248 | NISSEN HOLDINGS CO.,LTD. | 1.64 | 0.3387 |
| 8255 | HARASHIN NARUS HOLDINGS CO.,LTD. | 0.81 | 0.1679 |
| 8279 | YAOKO CO.,LTD | 2.53 | 0.5236 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 2.48 | 0.5120 |
| 9887 | MATSUYA FOODS CO.,LTD. | 0.23 | 0.0476 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 1.61 | 0.3322 |
| 9919 | KANSAI SUPER MARKET LTD. | 0.18 | 0.0372 |
| 9936 | OHSHO FOOD SERVICE CORP. | 3.63 | 0.7512 |
| 9942 | JOYFULL CO., LTD. | 1.26 | 0.2599 |
| 9943 | COCO'S JAPAN CO.,LTD. | 1.56 | 0.3228 |
| 9945 | PLENUS CO.,LTD. | 1.29 | 0.2656 |
| Total |
100.00 |
20.6668 |