| R/N Micro Cap/Growth |
| Sector |
WHOLESALE TRADE |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2715 | ELEMATEC CORPORATION | 5.47 | 0.2543 |
| 2766 | JAPAN WIND DEVELOPMENT CO.,LTD. | 6.55 | 0.3047 |
| 2767 | FIELDS CORPORATION | 6.39 | 0.2973 |
| 3167 | TOKAI HOLDINGS CORPORATION | 10.84 | 0.5042 |
| 7438 | KONDOTEC INC. | 0.30 | 0.0140 |
| 7447 | NAGAILEBEN CO.,LTD. | 16.49 | 0.7667 |
| 7451 | MITSUBISHI SHOKUHIN CO.,LTD. | 4.88 | 0.2271 |
| 7456 | MATSUDA SANGYO CO.,LTD. | 0.59 | 0.0275 |
| 7463 | ADVAN CO.,LTD. | 1.52 | 0.0708 |
| 7476 | AS ONE CORPORATION | 2.74 | 0.1272 |
| 7482 | SHIMOJIMA CO.,LTD. | 0.63 | 0.0295 |
| 7483 | DOSHISHA CO.,LTD. | 3.25 | 0.1510 |
| 7531 | SEIWA CHUO HOLDINGS CORPORATION | 7.39 | 0.3436 |
| 7599 | GULLIVER INTERNATIONAL CO.,LTD. | 11.68 | 0.5432 |
| 7607 | SHINWA CO.,LTD. | 0.99 | 0.0460 |
| 7613 | SIIX CORPORATION | 10.00 | 0.4649 |
| 8020 | KANEMATSU CORPORATION | 1.23 | 0.0570 |
| 8059 | DAIICHI JITSUGYO CO.,LTD. | 0.78 | 0.0361 |
| 8074 | YUASA TRADING CO.,LTD. | 2.14 | 0.0995 |
| 8090 | SHOKO CO.,LTD. | 0.83 | 0.0387 |
| 9883 | FUJI ELECTRONICS CO.,LTD. | 0.42 | 0.0195 |
| 9898 | SAKHA DIAMOND CORP. | 4.87 | 0.2263 |
| Total |
100.00 |
4.6489 |