| R/N Micro Cap/Value |
| Sector |
CHEMICALS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 2.34 | 0.1883 |
| 4027 | TAYCA CORPORATION | 1.36 | 0.1097 |
| 4046 | DAISO CO.,LTD. | 2.61 | 0.2099 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 4.14 | 0.3335 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 0.12 | 0.0097 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 1.81 | 0.1454 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 1.17 | 0.0943 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 1.99 | 0.1605 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 2.01 | 0.1615 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 1.71 | 0.1372 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 3.11 | 0.2501 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 4.38 | 0.3525 |
| 4212 | SEKISUI JUSHI CORPORATION | 3.88 | 0.3121 |
| 4215 | TAKIRON CO.,LTD. | 1.88 | 0.1509 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 2.38 | 0.1913 |
| 4220 | RIKEN TECHNOS CORPORATION | 1.27 | 0.1018 |
| 4221 | OKURA INDUSTRIAL CO.,LTD. | 1.53 | 0.1231 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 1.94 | 0.1561 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 1.44 | 0.1155 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 1.72 | 0.1388 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 4.00 | 0.3217 |
| 4410 | HARIMA CHEMICALS,INC. | 1.22 | 0.0985 |
| 4461 | DAI-ICHI KOGYO SEIYAKU CO.,LTD. | 1.25 | 0.1007 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 1.44 | 0.1158 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 1.71 | 0.1375 |
| 4628 | SK KAKEN CO.,LTD. | 2.99 | 0.2405 |
| 4633 | SAKATA INX CORPORATION | 2.02 | 0.1626 |
| 4636 | T&K TOKA CO.,LTD. | 1.17 | 0.0944 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 3.08 | 0.2478 |
| 4928 | NOEVIR HOLDINGS CO.,LTD. | 2.41 | 0.1943 |
| 4956 | KONISHI CO.,LTD. | 2.49 | 0.2007 |
| 4966 | C.UYEMURA & CO.,LTD. | 3.18 | 0.2560 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 1.75 | 0.1409 |
| 4989 | IHARA CHEMICAL INDUSTRY CO.,LTD. | 1.59 | 0.1276 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 2.37 | 0.1910 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 2.49 | 0.2007 |
| 5142 | ACHILLES CORPORATION | 2.59 | 0.2083 |
| 5208 | ARISAWA MFG.CO.,LTD. | 1.61 | 0.1293 |
| 7874 | LEC,INC. | 1.29 | 0.1041 |
| 7908 | KIMOTO CO.,LTD. | 1.44 | 0.1160 |
| 7917 | FUJIMORI KOGYO CO.,LTD. | 1.77 | 0.1426 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 1.96 | 0.1575 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 1.26 | 0.1018 |
| 7942 | JSP CORPORATION | 2.72 | 0.2191 |
| 7958 | TENMA CORPORATION | 1.99 | 0.1598 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 2.64 | 0.2125 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 2.78 | 0.2237 |
| Total |
100.00 |
8.0476 |