| R/N Micro Cap/Value |
| Sector |
CHEMICALS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3971 | TOHCELLO CO.,LTD. | 0.72 | 0.0485 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 1.59 | 0.1066 |
| 4022 | RASA INDUSTRIES,LTD. | 1.49 | 0.0995 |
| 4046 | DAISO CO.,LTD. | 2.76 | 0.1848 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.87 | 0.0583 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 2.11 | 0.1409 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 1.04 | 0.0699 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 1.88 | 0.1258 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 1.62 | 0.1084 |
| 4100 | TODA KOGYO CORP. | 1.04 | 0.0695 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 1.23 | 0.0825 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 2.03 | 0.1357 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 2.01 | 0.1347 |
| 4212 | SEKISUI JUSHI CORPORATION | 3.30 | 0.2211 |
| 4215 | TAKIRON CO.,LTD. | 2.05 | 0.1369 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 2.81 | 0.1884 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 2.12 | 0.1418 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 1.50 | 0.1004 |
| 4233 | PRIVEE FUND GROUP CO.,LTD. | 0.42 | 0.0279 |
| 4362 | NIPPON FINE CHEMICAL CO.,LTD. | 1.04 | 0.0695 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 1.73 | 0.1161 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 4.82 | 0.3225 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 1.31 | 0.0880 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 1.61 | 0.1076 |
| 4628 | SK KAKEN CO.,LTD. | 2.60 | 0.1742 |
| 4633 | SAKATA INX CORPORATION | 1.76 | 0.1179 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 4.40 | 0.2945 |
| 4951 | S.T.CORPORATION | 1.77 | 0.1183 |
| 4956 | KONISHI CO.,LTD. | 1.83 | 0.1227 |
| 4958 | T.HASEGAWA CO.,LTD. | 4.30 | 0.2882 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 2.17 | 0.1454 |
| 4972 | SOKEN CHEMICAL & ENGINEERING CO.,LTD. | 0.29 | 0.0192 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 6.91 | 0.4625 |
| 4994 | TAISEI LAMICK CO.,LTD. | 1.79 | 0.1195 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 3.20 | 0.2141 |
| 5142 | ACHILLES CORPORATION | 2.59 | 0.1733 |
| 5208 | ARISAWA MFG.CO.,LTD. | 1.59 | 0.1065 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 1.54 | 0.1028 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 1.43 | 0.0960 |
| 7942 | JSP CORPORATION | 1.08 | 0.0724 |
| 7947 | FP CORPORATION | 7.90 | 0.5286 |
| 7958 | TENMA CORPORATION | 4.14 | 0.2770 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 2.63 | 0.1762 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 2.98 | 0.1994 |
| Total |
100.00 |
6.6940 |