| R/N Micro Cap/Value |
| Sector |
MACHINERY |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5963 | HITACHI TOOL ENGINEERING,LTD. | 1.27 | 0.0921 |
| 6101 | TSUGAMI CORPORATION | 0.70 | 0.0507 |
| 6118 | AIDA ENGINEERING,LTD. | 3.33 | 0.2417 |
| 6143 | SODICK CO.,LTD. | 3.18 | 0.2309 |
| 6151 | NITTO KOHKI CO.,LTD. | 1.99 | 0.1447 |
| 6247 | HISAKA WORKS,LTD. | 3.32 | 0.2410 |
| 6269 | MODEC,INC. | 0.52 | 0.0379 |
| 6271 | NISSEI CORPORATION | 1.61 | 0.1171 |
| 6274 | SHINKAWA LTD. | 1.31 | 0.0950 |
| 6277 | HOSOKAWA MICRON CORPORATION | 2.25 | 0.1634 |
| 6278 | UNION TOOL CO. | 2.78 | 0.2016 |
| 6282 | OILES CORPORATION | 1.75 | 0.1271 |
| 6287 | SATO HOLDINGS CORPORATION | 2.86 | 0.2080 |
| 6309 | TOMOE ENGINEERING CO.,LTD. (TOMOE KOGYO CO.,LTD.) | 1.64 | 0.1189 |
| 6317 | KITAGAWA IRON WORKS CO.,LTD. | 2.46 | 0.1789 |
| 6331 | MITSUBISHI KAKOKI KAISHA,LTD. | 1.63 | 0.1185 |
| 6332 | TSUKISHIMA KIKAI CO.,LTD. | 3.59 | 0.2608 |
| 6340 | SHIBUYA KOGYO CO.,LTD. | 1.58 | 0.1143 |
| 6345 | AICHI CORPORATION | 1.85 | 0.1343 |
| 6351 | TSURUMI MANUFACTURING CO.,LTD. | 1.63 | 0.1186 |
| 6355 | SUMITOMO PRECISION PRODUCTS CO.,LTD. | 1.80 | 0.1307 |
| 6363 | TORISHIMA PUMP MFG.CO.,LTD. | 1.43 | 0.1038 |
| 6368 | ORGANO CORPORATION | 3.70 | 0.2685 |
| 6369 | TOYO KANETSU K.K. | 3.38 | 0.2454 |
| 6381 | ANEST IWATA CORPORATION | 1.60 | 0.1160 |
| 6390 | KATO WORKS CO.,LTD. | 2.65 | 0.1923 |
| 6406 | FUJITEC CO.,LTD. | 6.56 | 0.4761 |
| 6407 | CKD CORPORATION | 5.49 | 0.3985 |
| 6413 | RISO KAGAKU CORPORATION | 4.26 | 0.3095 |
| 6418 | JAPAN CASH MACHINE CO.,LTD. | 1.42 | 0.1028 |
| 6419 | MARS ENGINEERING CORPORATION | 2.25 | 0.1632 |
| 6445 | JANOME SEWING MACHINE CO.,LTD. | 2.03 | 0.1476 |
| 6459 | DAIWA INDUSTRIES LTD. | 2.61 | 0.1897 |
| 6461 | NIPPON PISTON RING CO.,LTD. | 0.64 | 0.0466 |
| 6462 | RIKEN CORPORATION | 4.40 | 0.3193 |
| 6463 | TPR CO.,LTD. | 0.87 | 0.0632 |
| 6470 | TAIHO KOGYO CO.,LTD. | 2.05 | 0.1487 |
| 6485 | MAEZAWA KYUSO INDUSTRIES CO.,LTD. | 1.91 | 0.1387 |
| 6486 | EAGLE INDUSTRY CO.,LTD. | 0.21 | 0.0152 |
| 6490 | NIPPON PILLAR PACKING CO.,LTD. | 2.05 | 0.1486 |
| 6498 | KITZ CORPORATION | 3.22 | 0.2341 |
| 6581 | HITACHI KOKI CO.,LTD. | 4.21 | 0.3059 |
| Total |
100.00 |
7.2601 |