| R/N Micro Cap/Value |
| Sector |
METAL PRODUCTS |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3432 | SANKYO-TATEYAMA HOLDINGS,INC. | 15.59 | 0.5146 |
| 3433 | TOCALO CO.,LTD. | 0.72 | 0.0239 |
| 5902 | HOKKAN HOLDINGS LIMITED | 3.77 | 0.1244 |
| 5909 | CORONA CORPORATION | 5.25 | 0.1732 |
| 5911 | YOKOGAWA BRIDGE HOLDINGS CORP. | 7.32 | 0.2416 |
| 5915 | KOMAIHALTEC INC. | 4.32 | 0.1426 |
| 5930 | BUNKA SHUTTER CO.,LTD. | 4.98 | 0.1643 |
| 5945 | TENRYU SAW MFG.CO.,LTD. | 3.22 | 0.1061 |
| 5951 | DAINICHI CO.,LTD. | 2.97 | 0.0979 |
| 5959 | OKABE CO.,LTD. | 7.09 | 0.2341 |
| 5975 | TOPRE CORPORATION | 11.74 | 0.3874 |
| 5976 | NETUREN CO.,LTD. | 8.00 | 0.2641 |
| 5981 | TOKYO ROPE MFG.CO.,LTD | 9.34 | 0.3081 |
| 5988 | PIOLAX,INC. | 6.94 | 0.2291 |
| 5992 | CHUO SPRING CO.,LTD. | 3.17 | 0.1045 |
| 8155 | MIMASU SEMICONDUCTOR INDUSTRY CO.,LTD. | 5.59 | 0.1845 |
| Total |
100.00 |
3.3003 |