| R/N Micro Cap/Value |
| Sector |
METAL PRODUCTS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3432 | SANKYO-TATEYAMA HOLDINGS,INC. | 10.52 | 0.2704 |
| 3433 | TOCALO CO.,LTD. | 0.31 | 0.0081 |
| 5902 | HOKKAN HOLDINGS LIMITED | 3.98 | 0.1022 |
| 5909 | CORONA CORPORATION | 3.79 | 0.0975 |
| 5911 | YOKOGAWA BRIDGE HOLDINGS CORP. | 7.17 | 0.1843 |
| 5930 | BUNKA SHUTTER CO.,LTD. | 5.95 | 0.1529 |
| 5945 | TENRYU SAW MFG.CO.,LTD. | 4.43 | 0.1139 |
| 5946 | CHOFU SEISAKUSHO CO.,LTD. | 18.63 | 0.4787 |
| 5959 | OKABE CO.,LTD. | 7.32 | 0.1881 |
| 5975 | TOPRE CORPORATION | 11.52 | 0.2960 |
| 5976 | NETUREN CO.,LTD. | 7.72 | 0.1983 |
| 5981 | TOKYO ROPE MFG.CO.,LTD | 8.85 | 0.2273 |
| 5988 | PIOLAX,INC. | 5.40 | 0.1387 |
| 5989 | H-ONE CO.,LTD. | 1.48 | 0.0380 |
| 8155 | MIMASU SEMICONDUCTOR INDUSTRY CO.,LTD. | 2.92 | 0.0751 |
| Total |
100.00 |
2.5695 |