| R/N Micro Cap/Value |
| Sector |
PHARMACEUTICAL |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4514 | ASKA PHARMACEUTICAL CO.,LTD. | 6.21 | 0.1717 |
| 4516 | NIPPON SHINYAKU CO.,LTD. | 20.23 | 0.5592 |
| 4537 | SSP CO.,LTD. | 11.39 | 0.3148 |
| 4538 | FUSO PHARMACEUTICAL INDUSTRIES,LTD. | 5.47 | 0.1512 |
| 4548 | SEIKAGAKU CORPORATION | 13.66 | 0.3773 |
| 4549 | EIKEN CHEMICAL CO.,LTD. | 3.25 | 0.0898 |
| 4551 | TORII PHARMACEUTICAL CO.,LTD. | 7.08 | 0.1957 |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | 0.89 | 0.0245 |
| 4555 | SAWAI PHARMACEUTICAL CO.,LTD. | 22.70 | 0.6272 |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | 7.49 | 0.2069 |
| 4565 | SOSEI GROUP CORPORATION | 1.63 | 0.0451 |
| Total |
100.00 |
2.7634 |