| R/N Micro Cap/Value |
| Sector |
REAL ESTATE |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1872 | AZEL CORPORATION | 0.54 | 0.0082 |
| 3003 | SHOEI COMPANY,LIMITED | 18.25 | 0.2745 |
| 3232 | SANCO HOLDINGS,INC. | 7.72 | 0.1160 |
| 8073 | MAG NET,INC. | 3.26 | 0.0490 |
| 8809 | THE SANKEI BUILDING CO.,LTD. | 6.44 | 0.0969 |
| 8818 | KEIHANSHIN REAL ESTATE CO.,LTD. | 5.24 | 0.0788 |
| 8821 | TACHIHI ENTERPRISE CO.,LTD. | 6.94 | 0.1043 |
| 8833 | TOHO REAL ESTATE CO.,LTD. | 7.49 | 0.1127 |
| 8834 | TOWA REAL ESTATE DEVELOPMENT CO.,LTD. | 2.68 | 0.0404 |
| 8839 | NICHIMO CORP. | 0.83 | 0.0125 |
| 8842 | TOKYO RAKUTENCHI CO.,LTD. | 9.51 | 0.1430 |
| 8844 | COSMOS INITIA CO.,LTD. | 5.32 | 0.0800 |
| 8864 | AIRPORT FACILITIES CO.,LTD. | 8.47 | 0.1274 |
| 8875 | TOUEI HOUSING CORPORATION | 0.96 | 0.0144 |
| 8877 | NIHON ESLEAD CORPORATION | 2.40 | 0.0360 |
| 8880 | IIDA HOME MAX CO.,LTD. | 1.69 | 0.0254 |
| 8881 | NISSHIN FUDOSAN CO.,LTD. | 1.86 | 0.0279 |
| 8888 | CREED CORPORATION | 0.12 | 0.0019 |
| 8890 | RAYSUM CO.,LTD. | 2.50 | 0.0376 |
| 8892 | ES-CON JAPAN LTD. | 0.69 | 0.0104 |
| 8893 | SHIN-NIHON TATEMONO CO.,LTD. | 1.10 | 0.0165 |
| 8895 | ARNEST ONE CORPORATION | 2.95 | 0.0444 |
| 8910 | SUNCITY CO.,LTD | 0.40 | 0.0061 |
| 8918 | LAND CO.,LTD. | 0.62 | 0.0092 |
| 8922 | IDU CO. | 0.73 | 0.0110 |
| 8923 | TOSEI CORPORATION | 0.23 | 0.0035 |
| 8939 | DAIWASYSTEM CO.,LTD. | 0.58 | 0.0088 |
| 8992 | J-REP CO.,LTD. | 0.46 | 0.0069 |
| Total |
100.00 |
1.5036 |