| R/N Micro Cap/Value |
| Sector |
RETAIL TRADE |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2659 | SAN-A CO.,LTD. | 4.75 | 0.3730 |
| 2664 | CAWACHI LIMITED | 4.46 | 0.3501 |
| 2669 | KANEMI CO.,LTD. | 0.26 | 0.0201 |
| 2695 | KURA CORPORATION | 0.21 | 0.0163 |
| 2734 | SALA CORPORATION | 1.50 | 0.1176 |
| 2753 | AMIYAKI TEI CO.,LTD. | 0.27 | 0.0209 |
| 2769 | VILLAGE VANGUARD CO.,LTD. | 1.39 | 0.1089 |
| 2790 | NAFCO CO.,LTD. | 2.74 | 0.2150 |
| 3028 | ALPEN CO.,LTD. | 4.12 | 0.3229 |
| 3048 | BIC CAMERA INC. | 3.34 | 0.2620 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 1.75 | 0.1370 |
| 3148 | CREATE SD HOLDINGS CO.,LTD. | 0.40 | 0.0312 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.68 | 0.0530 |
| 4775 | SOGO MEDICAL CO.,LTD. | 0.14 | 0.0111 |
| 7455 | PARIS MIKI HOLDINGS INC. | 2.79 | 0.2187 |
| 7513 | KOJIMA CO.,LTD. | 1.94 | 0.1521 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 3.42 | 0.2685 |
| 8165 | SENSHUKAI CO.,LTD. | 2.75 | 0.2157 |
| 8168 | KEIYO CO.,LTD. | 1.88 | 0.1475 |
| 8175 | BEST DENKI CO.,LTD. | 1.50 | 0.1178 |
| 8178 | THE MARUETSU,INC. | 1.73 | 0.1358 |
| 8179 | ROYAL HOLDINGS CO., LTD. | 3.47 | 0.2721 |
| 8182 | INAGEYA CO.,LTD. | 1.20 | 0.0939 |
| 8190 | YAMANAKA CO.,LTD. | 0.09 | 0.0073 |
| 8196 | KASUMI CO.,LTD. | 3.22 | 0.2526 |
| 8214 | AOKI HOLDINGS INC. | 3.57 | 0.2804 |
| 8217 | OKUWA CO.,LTD. | 3.54 | 0.2780 |
| 8244 | KINTETSU DEPARTMENT STORE CO.,LTD. | 1.83 | 0.1439 |
| 8251 | PARCO CO.,LTD. | 4.95 | 0.3887 |
| 8255 | HARASHIN NARUS HOLDINGS CO.,LTD. | 1.52 | 0.1192 |
| 8263 | THE DAIEI,INC. | 3.08 | 0.2419 |
| 8266 | IZUMIYA CO.,LTD. | 4.50 | 0.3531 |
| 8276 | HEIWADO CO.,LTD. | 4.61 | 0.3618 |
| 8293 | AT-GROUP CO.,LTD. | 2.56 | 0.2011 |
| 9842 | ARCLAND SAKAMOTO CO.,LTD. | 3.20 | 0.2512 |
| 9887 | MATSUYA FOODS CO.,LTD. | 2.10 | 0.1650 |
| 9919 | KANSAI SUPER MARKET LTD. | 1.37 | 0.1078 |
| 9945 | PLENUS CO.,LTD. | 3.41 | 0.2678 |
| 9946 | MINISTOP CO.,LTD. | 3.56 | 0.2795 |
| 9974 | BELC CO.,LTD. | 1.95 | 0.1533 |
| 9979 | DAISYO CORPORATION | 1.63 | 0.1277 |
| 9997 | BELLUNA CO.,LTD. | 2.61 | 0.2046 |
| Total |
100.00 |
7.8461 |