| R/N Micro Cap/Value |
| Sector |
SERVICES |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1954 | NIPPON KOEI CO.,LTD. | 9.20 | 0.2591 |
| 2181 | TEMP HOLDINGS CO.,LTD. | 7.08 | 0.1993 |
| 2322 | NEC FIELDING,LTD. | 8.27 | 0.2330 |
| 2337 | ICHIGO GROUP HOLDINGS CO.,LTD. | 3.91 | 0.1102 |
| 2466 | PGM HOLDINGS K.K. | 6.53 | 0.1839 |
| 4342 | SECOM JOSHINETSU CO.,LTD. | 3.05 | 0.0858 |
| 4343 | AEON FANTASY CO.,LTD. | 0.64 | 0.0182 |
| 4694 | BML,INC. | 6.53 | 0.1839 |
| 4711 | TOKYU COMMUNITY CORP. | 2.37 | 0.0669 |
| 9616 | KYORITSU MAINTENANCE CO.,LTD. | 6.76 | 0.1905 |
| 9631 | TOKYU RECREATION CO.,LTD. | 3.36 | 0.0946 |
| 9633 | TOKYO THEATRES COMPANY,INCORPORATED | 3.89 | 0.1096 |
| 9672 | TOKYOTOKEIBA CO.,LTD. | 7.62 | 0.2147 |
| 9678 | KANAMOTO CO.,LTD. | 8.13 | 0.2291 |
| 9715 | TRANSCOSMOS INC. | 3.78 | 0.1066 |
| 9716 | NOMURA CO.,LTD. | 4.20 | 0.1183 |
| 9729 | TOKAI CORP. | 5.89 | 0.1659 |
| 9755 | OYO CORPORATION | 8.80 | 0.2478 |
| Total |
100.00 |
2.8172 |