| R/N Prime Index |
| Sector |
CHEMICALS |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 3.10 | 0.1892 |
| 3407 | ASAHI KASEI CORPORATION | 4.74 | 0.2897 |
| 4004 | SHOWA DENKO K.K. | 1.98 | 0.1207 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 3.81 | 0.2325 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 0.87 | 0.0530 |
| 4023 | KUREHA CORPORATION | 0.40 | 0.0247 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.27 | 0.0165 |
| 4041 | NIPPON SODA CO.,LTD. | 0.39 | 0.0241 |
| 4042 | TOSOH CORPORATION | 0.92 | 0.0563 |
| 4043 | TOKUYAMA CORPORATION | 0.69 | 0.0422 |
| 4044 | CENTRAL GLASS CO.,LTD. | 0.53 | 0.0327 |
| 4045 | TOAGOSEI CO.,LTD. | 0.57 | 0.0345 |
| 4046 | DAISO CO.,LTD. | 0.14 | 0.0083 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.10 | 0.0064 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 1.23 | 0.0750 |
| 4063 | SHIN-ETSU CHEMICAL CO.,LTD. | 13.62 | 0.8324 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.20 | 0.0125 |
| 4088 | AIR WATER INC. | 1.18 | 0.0720 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.05 | 0.0641 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.34 | 0.0210 |
| 4100 | TODA KOGYO CORP. | 0.17 | 0.0102 |
| 4109 | STELLA CHEMIFA CORPORATION | 0.16 | 0.0097 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 0.97 | 0.0592 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.15 | 0.0092 |
| 4118 | KANEKA CORPORATION | 0.95 | 0.0582 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.39 | 0.0846 |
| 4183 | MITSUI CHEMICALS,INC. | 1.82 | 0.1113 |
| 4185 | JSR CORPORATION | 2.52 | 0.1538 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 0.54 | 0.0331 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 4.83 | 0.2951 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.21 | 0.0127 |
| 4202 | DAICEL CORPORATION | 1.26 | 0.0770 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 0.70 | 0.0429 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 2.25 | 0.1374 |
| 4205 | ZEON CORPORATION | 0.87 | 0.0534 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.45 | 0.0277 |
| 4208 | UBE INDUSTRIES,LTD. | 1.91 | 0.1166 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.19 | 0.0116 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.11 | 0.0068 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.19 | 0.0726 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 0.95 | 0.0581 |
| 4401 | ADEKA CORPORATION | 0.51 | 0.0314 |
| 4403 | NOF CORPORATION | 0.51 | 0.0310 |
| 4452 | KAO CORPORATION | 9.05 | 0.5530 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.24 | 0.0145 |
| 4612 | NIPPON PAINT CO.,LTD. | 0.89 | 0.0542 |
| 4613 | KANSAI PAINT CO.,LTD. | 1.14 | 0.0694 |
| 4617 | CHUGOKU MARINE PAINTS,LTD. | 0.22 | 0.0134 |
| 4626 | TAIYO HOLDINGS CO.,LTD. | 0.32 | 0.0193 |
| 4628 | SK KAKEN CO.,LTD. | 0.15 | 0.0090 |
| 4631 | DIC CORPORATION | 0.86 | 0.0523 |
| 4634 | TOYO INK SC HOLDINGS CO.,LTD. | 0.48 | 0.0295 |
| 4901 | FUJIFILM HOLDINGS CORPORATION | 6.90 | 0.4215 |
| 4911 | SHISEIDO COMPANY,LIMITED | 4.03 | 0.2463 |
| 4912 | LION CORPORATION | 0.81 | 0.0493 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.15 | 0.0092 |
| 4917 | MANDOM CORPORATION | 0.31 | 0.0189 |
| 4919 | MILBON CO.,LTD. | 0.18 | 0.0108 |
| 4921 | FANCL CORPORATION | 0.31 | 0.0192 |
| 4922 | KOSE CORPORATION | 0.51 | 0.0312 |
| 4924 | DR.CI:LABO CO.,LTD. | 0.43 | 0.0262 |
| 4927 | POLA ORBIS HOLDINGS INC. | 0.39 | 0.0236 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.24 | 0.0146 |
| 4966 | C.UYEMURA & CO.,LTD. | 0.15 | 0.0091 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 0.93 | 0.0569 |
| 4974 | TAKARA BIO INC. | 0.13 | 0.0081 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 0.33 | 0.0201 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.12 | 0.0072 |
| 5142 | ACHILLES CORPORATION | 0.12 | 0.0075 |
| 6988 | NITTO DENKO CORPORATION | 4.12 | 0.2516 |
| 7942 | JSP CORPORATION | 0.16 | 0.0098 |
| 7947 | FP CORPORATION | 0.56 | 0.0343 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.12 | 0.0074 |
| 7988 | NIFCO INC. | 0.81 | 0.0496 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.14 | 0.0087 |
| 8113 | UNICHARM CORPORATION | 3.98 | 0.2430 |
| Total |
100.00 |
6.1100 |