| R/N Prime Index |
| Sector |
CONSTRUCTION |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 0.40 | 0.0077 |
| 1721 | COMSYS HOLDINGS CORPORATION | 2.80 | 0.0547 |
| 1722 | MISAWA HOMES CO.,LTD. | 0.20 | 0.0040 |
| 1766 | TOKEN CORPORATION | 0.38 | 0.0073 |
| 1801 | TAISEI CORPORATION | 5.15 | 0.1004 |
| 1802 | OBAYASHI CORPORATION | 9.01 | 0.1758 |
| 1803 | SHIMIZU CORPORATION | 7.45 | 0.1453 |
| 1808 | HASEKO CORPORATION | 2.53 | 0.0493 |
| 1812 | KAJIMA CORPORATION | 6.88 | 0.1342 |
| 1820 | NISHIMATSU CONSTRUCTION CO.,LTD. | 1.14 | 0.0223 |
| 1824 | MAEDA CORPORATION | 0.90 | 0.0175 |
| 1833 | OKUMURA CORPORATION | 1.57 | 0.0306 |
| 1860 | TODA CORPORATION | 1.85 | 0.0360 |
| 1861 | KUMAGAI GUMI CO.,LTD. | 0.18 | 0.0035 |
| 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 9.19 | 0.1794 |
| 1881 | NIPPO CORPORATION | 0.89 | 0.0173 |
| 1883 | MAEDA ROAD CONSTRUCTION CO.,LTD. | 1.22 | 0.0238 |
| 1893 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | 0.69 | 0.0135 |
| 1911 | SUMITOMO FORESTRY CO.,LTD. | 2.36 | 0.0461 |
| 1924 | PANAHOME CORPORATION | 0.97 | 0.0190 |
| 1925 | DAIWA HOUSE INDUSTRY CO.,LTD. | 9.64 | 0.1881 |
| 1928 | SEKISUI HOUSE,LTD. | 10.78 | 0.2103 |
| 1941 | CHUDENKO CORPORATION | 0.92 | 0.0179 |
| 1942 | KANDENKO CO.,LTD. | 1.60 | 0.0311 |
| 1943 | DAIMEI TELECOM ENGINEERING CORP. | 0.75 | 0.0147 |
| 1944 | KINDEN CORPORATION | 3.17 | 0.0619 |
| 1951 | KYOWA EXEO CORPORATION | 2.03 | 0.0396 |
| 1959 | KYUDENKO CORPORATION | 0.84 | 0.0164 |
| 1961 | SANKI ENGINEERING CO.,LTD. | 0.82 | 0.0161 |
| 1963 | JGC CORPORATION | 5.86 | 0.1143 |
| 1964 | CHUGAI RO CO.,LTD. | 0.55 | 0.0108 |
| 1969 | TAKASAGO THERMAL ENGINEERING CO.,LTD. | 1.18 | 0.0230 |
| 1970 | HITACHI PLANT TECHNOLOGIES,LTD. | 0.38 | 0.0074 |
| 1973 | NEC NETWORKS & SYSTEM INTEGRATION CORPORATION | 0.65 | 0.0127 |
| 1979 | TAIKISHA LTD. | 0.96 | 0.0187 |
| 1983 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | 0.87 | 0.0171 |
| 6330 | TOYO ENGINEERING CORPORATION | 0.69 | 0.0135 |
| 6366 | CHIYODA CORPORATION | 1.64 | 0.0320 |
| 6379 | SHINKO PLANTECH CO.,LTD. | 0.95 | 0.0185 |
| Total |
100.00 |
1.9517 |