| R/N Prime Index |
| Sector |
CONSTRUCTION |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1414 | SHO-BOND HOLDINGS CO.,LTD. | 0.89 | 0.0203 |
| 1417 | MIRAIT HOLDINGS CORPORATION | 0.79 | 0.0181 |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 0.30 | 0.0068 |
| 1721 | COMSYS HOLDINGS CORPORATION | 2.10 | 0.0480 |
| 1762 | TAKAMATSU CONSTRUCTION GROUP CO.,LTD. | 0.37 | 0.0085 |
| 1766 | TOKEN CORPORATION | 0.47 | 0.0108 |
| 1801 | TAISEI CORPORATION | 5.10 | 0.1167 |
| 1802 | OBAYASHI CORPORATION | 5.72 | 0.1309 |
| 1803 | SHIMIZU CORPORATION | 4.81 | 0.1101 |
| 1808 | HASEKO CORPORATION | 1.88 | 0.0430 |
| 1812 | KAJIMA CORPORATION | 5.62 | 0.1285 |
| 1813 | FUDO TETRA CORPORATION | 0.52 | 0.0118 |
| 1819 | TAIHEI KOGYO CO.,LTD. | 0.47 | 0.0107 |
| 1820 | NISHIMATSU CONSTRUCTION CO.,LTD. | 1.07 | 0.0244 |
| 1824 | MAEDA CORPORATION | 0.88 | 0.0201 |
| 1833 | OKUMURA CORPORATION | 1.34 | 0.0306 |
| 1860 | TODA CORPORATION | 1.45 | 0.0332 |
| 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 13.06 | 0.2989 |
| 1881 | NIPPO CORPORATION | 1.10 | 0.0251 |
| 1883 | MAEDA ROAD CONSTRUCTION CO.,LTD. | 1.35 | 0.0309 |
| 1885 | TOA CORPORATION | 0.66 | 0.0152 |
| 1890 | TOYO CONSTRUCTION CO.,LTD. | 0.51 | 0.0116 |
| 1893 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | 1.76 | 0.0403 |
| 1911 | SUMITOMO FORESTRY CO.,LTD. | 2.14 | 0.0491 |
| 1924 | PANAHOME CORPORATION | 0.91 | 0.0207 |
| 1925 | DAIWA HOUSE INDUSTRY CO.,LTD. | 9.92 | 0.2271 |
| 1928 | SEKISUI HOUSE,LTD. | 9.00 | 0.2060 |
| 1941 | CHUDENKO CORPORATION | 0.45 | 0.0103 |
| 1942 | KANDENKO CO.,LTD. | 0.92 | 0.0212 |
| 1944 | KINDEN CORPORATION | 2.00 | 0.0459 |
| 1946 | TOENEC CORPORATION | 0.35 | 0.0081 |
| 1950 | NIPPON DENSETSU KOGYO CO.,LTD. | 0.52 | 0.0118 |
| 1951 | KYOWA EXEO CORPORATION | 1.39 | 0.0317 |
| 1959 | KYUDENKO CORPORATION | 0.42 | 0.0096 |
| 1961 | SANKI ENGINEERING CO.,LTD. | 0.43 | 0.0099 |
| 1963 | JGC CORPORATION | 10.76 | 0.2462 |
| 1964 | CHUGAI RO CO.,LTD. | 0.42 | 0.0097 |
| 1968 | TAIHEI DENGYO KAISHA,LTD. | 0.40 | 0.0092 |
| 1969 | TAKASAGO THERMAL ENGINEERING CO.,LTD. | 0.66 | 0.0152 |
| 1979 | TAIKISHA LTD. | 0.97 | 0.0222 |
| 1982 | HIBIYA ENGINEERING,LTD. | 0.37 | 0.0084 |
| 1983 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | 0.78 | 0.0179 |
| 6330 | TOYO ENGINEERING CORPORATION | 0.91 | 0.0209 |
| 6366 | CHIYODA CORPORATION | 3.44 | 0.0788 |
| 6379 | SHINKO PLANTECH CO.,LTD. | 0.61 | 0.0139 |
| Total |
100.00 |
2.2881 |