| R/N Prime Index |
| Sector |
ELECTRIC APPLIANCES |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4062 | IBIDEN CO.,LTD. | 0.84 | 0.1050 |
| 4902 | KONICA MINOLTA HOLDINGS, INC. | 1.19 | 0.1496 |
| 6448 | BROTHER INDUSTRIES,LTD. | 0.69 | 0.0866 |
| 6479 | MINEBEA CO.,LTD. | 0.39 | 0.0494 |
| 6501 | HITACHI,LTD. | 5.29 | 0.6644 |
| 6502 | TOSHIBA CORPORATION | 3.96 | 0.4970 |
| 6503 | MITSUBISHI ELECTRIC CORPORATION | 3.70 | 0.4644 |
| 6504 | FUJI ELECTRIC HOLDINGS CO.,LTD. | 0.26 | 0.0326 |
| 6506 | YASKAWA ELECTRIC CORPORATION | 0.37 | 0.0466 |
| 6507 | SHINKO ELECTRIC CO.,LTD. | 0.11 | 0.0137 |
| 6508 | MEIDENSHA CORPORATION | 0.10 | 0.0121 |
| 6588 | TOSHIBA TEC CORPORATION | 0.14 | 0.0178 |
| 6592 | MABUCHI MOTOR CO.,LTD. | 0.49 | 0.0621 |
| 6594 | NIDEC CORPORATION | 1.90 | 0.2385 |
| 6622 | DAIHEN CORPORATION | 0.11 | 0.0136 |
| 6632 | JVC KENWOOD HOLDINGS,INC. | 0.11 | 0.0142 |
| 6641 | NISSIN ELECTRIC CO.,LTD. | 0.06 | 0.0079 |
| 6645 | OMRON CORPORATION | 1.09 | 0.1366 |
| 6651 | NITTO KOGYO CORPORATION | 0.08 | 0.0094 |
| 6652 | IDEC CORPORATION | 0.09 | 0.0111 |
| 6665 | ELPIDA MEMORY,INC. | 0.14 | 0.0179 |
| 6674 | GS YUASA CORPORATION | 0.42 | 0.0525 |
| 6676 | MELCO HOLDINGS INC. | 0.08 | 0.0107 |
| 6701 | NEC CORPORATION | 2.22 | 0.2791 |
| 6702 | FUJITSU LIMITED | 3.50 | 0.4392 |
| 6703 | OKI ELECTRIC INDUSTRY COMPANY,LIMITED | 0.20 | 0.0246 |
| 6706 | DENKI KOGYO COMPANY,LIMITED | 0.12 | 0.0156 |
| 6707 | SANKEN ELECTRIC CO.,LTD. | 0.16 | 0.0202 |
| 6708 | EPSON TOYOCOM CORPORATION | 0.05 | 0.0059 |
| 6718 | AIPHONE CO.,LTD. | 0.10 | 0.0124 |
| 6723 | NEC ELECTRONICS CORPORATION | 0.14 | 0.0177 |
| 6724 | SEIKO EPSON CORPORATION | 0.70 | 0.0880 |
| 6727 | WACOM CO.,LTD. | 0.15 | 0.0188 |
| 6728 | ULVAC, INC. | 0.12 | 0.0154 |
| 6737 | EIZO NANAO CORPORATION | 0.10 | 0.0124 |
| 6741 | THE NIPPON SIGNAL COMPANY,LIMITED | 0.10 | 0.0120 |
| 6751 | JAPAN RADIO CO.,LTD. | 0.06 | 0.0074 |
| 6752 | PANASONIC CORPORATION | 12.34 | 1.5500 |
| 6753 | SHARP CORPORATION | 2.33 | 0.2931 |
| 6754 | ANRITSU CORPORATION | 0.09 | 0.0107 |
| 6755 | FUJITSU GENERAL LIMITED | 0.04 | 0.0053 |
| 6756 | HITACHI KOKUSAI ELECTRIC INC. | 0.11 | 0.0142 |
| 6758 | SONY CORPORATION | 8.74 | 1.0970 |
| 6759 | NEC TOKIN CORPORATION | 0.06 | 0.0069 |
| 6762 | TDK CORPORATION | 1.53 | 0.1920 |
| 6764 | SANYO ELECTRIC CO.,LTD. | 1.07 | 0.1339 |
| 6767 | MITSUMI ELECTRIC CO.,LTD. | 0.40 | 0.0506 |
| 6768 | TAMURA CORPORATION | 0.05 | 0.0063 |
| 6770 | ALPS ELECTRIC CO.,LTD. | 0.32 | 0.0396 |
| 6773 | PIONEER CORPORATION | 0.15 | 0.0191 |
| 6779 | NIHON DEMPA KOGYO CO.,LTD. | 0.06 | 0.0079 |
| 6787 | MEIKO ELECTRONICS CO.,LTD. | 0.03 | 0.0041 |
| 6789 | ROLAND DG CORPORATION | 0.05 | 0.0064 |
| 6794 | FOSTER ELECTRIC COMPANY,LIMITED | 0.05 | 0.0068 |
| 6798 | SMK CORPORATION | 0.05 | 0.0069 |
| 6801 | TOKO,INC. | 0.03 | 0.0041 |
| 6804 | HOSIDEN CORPORATION | 0.28 | 0.0350 |
| 6806 | HIROSE ELECTRIC CO.,LTD. | 1.09 | 0.1371 |
| 6807 | JAPAN AVIATION ELECTRONICS INDUSTRY,LIMITED | 0.08 | 0.0103 |
| 6810 | HITACHI MAXELL,LTD. | 0.12 | 0.0149 |
| 6815 | UNIDEN CORPORATION | 0.05 | 0.0061 |
| 6816 | ALPINE ELECTRONICS,INC. | 0.13 | 0.0161 |
| 6817 | SUMIDA CORPORATION | 0.03 | 0.0032 |
| 6839 | FUNAI ELECTRIC CO.,LTD. | 0.13 | 0.0160 |
| 6841 | YOKOGAWA ELECTRIC CORPORATION | 0.36 | 0.0456 |
| 6844 | SHINDENGEN ELECTRIC MANUFACTURING CO.,LTD. | 0.05 | 0.0063 |
| 6845 | YAMATAKE CORPORATION | 0.47 | 0.0591 |
| 6849 | NIHON KOHDEN CORPORATION | 0.22 | 0.0283 |
| 6856 | HORIBA,LTD. | 0.23 | 0.0288 |
| 6857 | ADVANTEST CORPORATION | 0.79 | 0.0988 |
| 6861 | KEYENCE CORPORATION | 2.49 | 0.3131 |
| 6869 | SYSMEX CORPORATION | 0.34 | 0.0421 |
| 6871 | MICRONICS JAPAN CO.,LTD. | 0.04 | 0.0045 |
| 6875 | MEGACHIPS CORPORATION | 0.09 | 0.0118 |
| 6877 | OBARA CORPORATION | 0.05 | 0.0057 |
| 6905 | COSEL CO.,LTD. | 0.07 | 0.0086 |
| 6915 | CHIYODA INTEGRE CO.,LTD. | 0.06 | 0.0081 |
| 6923 | STANLEY ELECTRIC CO.,LTD. | 0.68 | 0.0848 |
| 6925 | USHIO INC. | 0.52 | 0.0658 |
| 6929 | NIPPON CERAMIC CO.,LTD. | 0.07 | 0.0082 |
| 6951 | JEOL LTD. | 0.07 | 0.0082 |
| 6952 | CASIO COMPUTER CO.,LTD. | 0.51 | 0.0638 |
| 6954 | FANUC LTD. | 4.46 | 0.5598 |
| 6961 | ENPLAS CORPORATION | 0.06 | 0.0070 |
| 6963 | ROHM COMPANY LIMITED | 2.01 | 0.2525 |
| 6965 | HAMAMATSU PHOTONICS K.K. | 0.53 | 0.0663 |
| 6966 | MITSUI HIGH-TEC,INC. | 0.05 | 0.0066 |
| 6967 | SHINKO ELECTRIC INDUSTRIES CO.,LTD. | 0.14 | 0.0171 |
| 6971 | KYOCERA CORPORATION | 3.33 | 0.4177 |
| 6976 | TAIYO YUDEN CO.,LTD. | 0.20 | 0.0254 |
| 6981 | MURATA MANUFACTURING COMPANY,LTD. | 2.89 | 0.3633 |
| 6986 | FUTABA CORPORATION | 0.14 | 0.0182 |
| 6991 | PANASONIC ELECTRIC WORKS CO.,LTD. | 1.26 | 0.1581 |
| 6996 | NICHICON CORPORATION | 0.12 | 0.0157 |
| 6997 | NIPPON CHEMI-CON CORPORATION | 0.09 | 0.0113 |
| 6999 | KOA CORPORATION | 0.08 | 0.0105 |
| 7276 | KOITO MANUFACTURING CO.,LTD. | 0.23 | 0.0284 |
| 7718 | STAR MICRONICS CO.,LTD. | 0.16 | 0.0207 |
| 7735 | DAINIPPON SCREEN MFG.CO.,LTD. | 0.14 | 0.0180 |
| 7739 | CANON ELECTRONICS INC. | 0.10 | 0.0127 |
| 7751 | CANON INC. | 14.03 | 1.7620 |
| 7752 | RICOH COMPANY,LTD. | 2.33 | 0.2922 |
| 7757 | NIDEC SANKYO CORPORATION | 0.11 | 0.0141 |
| 8035 | TOKYO ELECTRON LIMITED | 1.69 | 0.2126 |
| Total |
100.00 |
12.5579 |