| R/N Prime Index |
| Sector |
FOODS |
| Date |
9-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 0.70 | 0.0219 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 3.06 | 0.0952 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.30 | 0.0092 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 0.35 | 0.0107 |
| 2109 | MITSUI SUGAR CO.,LTD. | 0.42 | 0.0130 |
| 2201 | MORINAGA & CO.,LTD. | 0.55 | 0.0172 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.32 | 0.0100 |
| 2206 | EZAKI GLICO CO.,LTD. | 1.31 | 0.0409 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 1.57 | 0.0489 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 1.04 | 0.0323 |
| 2267 | YAKULT HONSHA CO.,LTD. | 4.00 | 0.1243 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 3.95 | 0.1228 |
| 2270 | MEGMILK SNOW BRAND CO.,LTD. | 0.96 | 0.0297 |
| 2282 | NIPPON MEAT PACKERS,INC. | 2.49 | 0.0775 |
| 2284 | ITOHAM FOODS INC. | 0.63 | 0.0197 |
| 2288 | MARUDAI FOOD CO.,LTD. | 0.44 | 0.0135 |
| 2290 | YONEKYU CORPORATION | 0.21 | 0.0066 |
| 2501 | SAPPORO HOLDINGS LIMITED | 1.97 | 0.0611 |
| 2502 | ASAHI BREWERIES,LTD. | 8.89 | 0.2764 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 14.35 | 0.4461 |
| 2531 | TAKARA HOLDINGS INC. | 1.36 | 0.0424 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.31 | 0.0096 |
| 2579 | COCA-COLA WEST COMPANY,LIMITED | 1.24 | 0.0384 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 0.35 | 0.0109 |
| 2590 | DYDO DRINCO, INC. | 0.45 | 0.0141 |
| 2593 | ITO EN,LTD. | 1.21 | 0.0376 |
| 2594 | KEY COFFEE INC | 0.41 | 0.0126 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 0.64 | 0.0199 |
| 2607 | FUJI OIL CO.,LTD. | 1.05 | 0.0328 |
| 2613 | J-OIL MILLS, INC. | 0.30 | 0.0094 |
| 2801 | KIKKOMAN CORPORATION | 2.31 | 0.0719 |
| 2802 | AJINOMOTO CO.,INC. | 8.21 | 0.2555 |
| 2809 | KEWPIE CORPORATION | 1.80 | 0.0561 |
| 2810 | HOUSE FOODS CORPORATION | 1.38 | 0.0428 |
| 2811 | KAGOME CO.,LTD. | 1.86 | 0.0578 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.36 | 0.0113 |
| 2871 | NICHIREI CORPORATION | 1.26 | 0.0391 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 2.66 | 0.0826 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 3.87 | 0.1202 |
| 2908 | FUJICCO CO.,LTD. | 0.28 | 0.0088 |
| 2914 | JAPAN TOBACCO INC. | 21.19 | 0.6589 |
| Total |
100.00 |
3.1099 |