| R/N Prime Index |
| Sector |
FOODS |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 0.54 | 0.0189 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 2.40 | 0.0838 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.26 | 0.0092 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 0.28 | 0.0097 |
| 2109 | MITSUI SUGAR CO.,LTD. | 0.33 | 0.0117 |
| 2201 | MORINAGA & CO.,LTD. | 0.47 | 0.0164 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.27 | 0.0093 |
| 2206 | EZAKI GLICO CO.,LTD. | 0.81 | 0.0282 |
| 2211 | FUJIYA CO.,LTD. | 0.25 | 0.0086 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 1.45 | 0.0505 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.24 | 0.0082 |
| 2229 | CALBEE,INC. | 0.84 | 0.0292 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 0.80 | 0.0280 |
| 2267 | YAKULT HONSHA CO.,LTD. | 3.42 | 0.1195 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 3.18 | 0.1111 |
| 2270 | MEGMILK SNOW BRAND CO.,LTD. | 0.89 | 0.0310 |
| 2282 | NIPPON MEAT PACKERS,INC. | 2.31 | 0.0806 |
| 2284 | ITOHAM FOODS INC. | 0.61 | 0.0212 |
| 2288 | MARUDAI FOOD CO.,LTD. | 0.44 | 0.0153 |
| 2290 | YONEKYU CORPORATION | 0.21 | 0.0073 |
| 2501 | SAPPORO HOLDINGS LIMITED | 1.34 | 0.0468 |
| 2502 | ASAHI GROUP HOLDINGS,LTD. | 9.11 | 0.3183 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 11.17 | 0.3902 |
| 2531 | TAKARA HOLDINGS INC. | 1.36 | 0.0474 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.26 | 0.0091 |
| 2579 | COCA-COLA WEST COMPANY,LIMITED | 1.29 | 0.0452 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 0.37 | 0.0128 |
| 2590 | DYDO DRINCO, INC. | 0.44 | 0.0155 |
| 2593 | ITO EN,LTD. | 1.17 | 0.0408 |
| 2594 | KEY COFFEE INC | 0.35 | 0.0124 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 0.51 | 0.0178 |
| 2607 | FUJI OIL CO.,LTD. | 0.89 | 0.0312 |
| 2613 | J-OIL MILLS, INC. | 0.27 | 0.0094 |
| 2801 | KIKKOMAN CORPORATION | 2.17 | 0.0759 |
| 2802 | AJINOMOTO CO.,INC. | 8.76 | 0.3059 |
| 2809 | KEWPIE CORPORATION | 1.77 | 0.0620 |
| 2810 | HOUSE FOODS CORPORATION | 1.30 | 0.0454 |
| 2811 | KAGOME CO.,LTD. | 1.68 | 0.0585 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.42 | 0.0145 |
| 2871 | NICHIREI CORPORATION | 1.23 | 0.0429 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 2.77 | 0.0969 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 2.97 | 0.1039 |
| 2899 | NAGATANIEN CO.,LTD. | 0.33 | 0.0114 |
| 2908 | FUJICCO CO.,LTD. | 0.25 | 0.0087 |
| 2914 | JAPAN TOBACCO INC. | 27.84 | 0.9724 |
| Total |
100.00 |
3.4931 |