| R/N Prime Index |
| Sector |
ELECTRIC POWER & GAS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9501 | THE TOKYO ELECTRIC POWER COMPANY,INCORPORATED | 4.72 | 0.1467 |
| 9502 | CHUBU ELECTRIC POWER COMPANY,INCORPORATED | 15.75 | 0.4890 |
| 9503 | THE KANSAI ELECTRIC POWER COMPANY,INCORPORATED | 14.92 | 0.4631 |
| 9504 | THE CHUGOKU ELECTRIC POWER COMPANY,INCORPORATED | 6.70 | 0.2080 |
| 9505 | HOKURIKU ELECTRIC POWER COMPANY | 4.27 | 0.1327 |
| 9506 | TOHOKU ELECTRIC POWER COMPANY,INCORPORATED | 5.24 | 0.1628 |
| 9507 | SHIKOKU ELECTRIC POWER COMPANY,INCORPORATED | 6.17 | 0.1916 |
| 9508 | KYUSHU ELECTRIC POWER COMPANY,INCORPORATED | 6.90 | 0.2144 |
| 9509 | HOKKAIDO ELECTRIC POWER COMPANY,INCORPORATED | 3.12 | 0.0968 |
| 9511 | THE OKINAWA ELECTRIC POWER COMPANY,INCORPORATED | 0.79 | 0.0245 |
| 9513 | ELECTRIC POWER DEVELOPMENT CO.,LTD. | 3.81 | 0.1183 |
| 9531 | TOKYO GAS CO.,LTD. | 13.60 | 0.4223 |
| 9532 | OSAKA GAS CO.,LTD. | 9.71 | 0.3016 |
| 9533 | TOHO GAS CO.,LTD. | 3.12 | 0.0968 |
| 9536 | SAIBU GAS CO.,LTD. | 0.72 | 0.0222 |
| 9543 | SHIZUOKAGAS CO.,LTD. | 0.46 | 0.0143 |
| Total |
100.00 |
3.1050 |