| R/N Prime Index |
| Sector |
RETAIL TRADE |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 3.85 | 0.1615 |
| 2659 | SAN-A CO.,LTD. | 0.32 | 0.0134 |
| 2664 | CAWACHI LIMITED | 0.30 | 0.0127 |
| 2670 | ABC-MART,INC. | 0.89 | 0.0372 |
| 2678 | ASKUL CORPORATION | 0.25 | 0.0104 |
| 2681 | GEO HOLDINGS CORPORATION | 0.36 | 0.0153 |
| 2685 | POINT INC. | 0.66 | 0.0275 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 1.81 | 0.0760 |
| 2726 | PAL CO.,LTD. | 0.23 | 0.0098 |
| 2730 | EDION CORPORATION | 0.48 | 0.0200 |
| 2790 | NAFCO CO.,LTD. | 0.19 | 0.0078 |
| 2792 | HONEYS.CO.,LTD. | 0.24 | 0.0102 |
| 3028 | ALPEN CO.,LTD. | 0.27 | 0.0115 |
| 3048 | BIC CAMERA INC. | 0.34 | 0.0144 |
| 3050 | DCM HOLDINGS CO.,LTD. | 0.58 | 0.0243 |
| 3086 | J.FRONT RETAILING CO.,LTD. | 2.10 | 0.0880 |
| 3087 | DOUTOR.NICHIRES HOLDINGS CO.,LTD. | 0.41 | 0.0172 |
| 3088 | MATSUMOTOKIYOSHI HOLDINGS CO.,LTD. | 0.67 | 0.0282 |
| 3092 | START TODAY CO.,LTD. | 0.86 | 0.0362 |
| 3098 | COCOKARA FINE INC. | 0.38 | 0.0159 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 3.79 | 0.1591 |
| 3333 | ASAHI CO.,LTD. | 0.26 | 0.0109 |
| 3337 | CIRCLE K SUNKUS CO., LTD. | 0.60 | 0.0252 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 0.38 | 0.0160 |
| 3382 | SEVEN & I HOLDINGS CO.,LTD. | 21.36 | 0.8954 |
| 3391 | TSURUHA HOLDINGS INC. | 0.78 | 0.0326 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.26 | 0.0107 |
| 7421 | KAPPA.CREATE CO.,LTD. | 0.30 | 0.0126 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 1.11 | 0.0466 |
| 7455 | PARIS MIKI HOLDINGS INC. | 0.21 | 0.0088 |
| 7516 | KOHNAN SHOJI CO.,LTD. | 0.41 | 0.0172 |
| 7522 | WATAMI CO.,LTD. | 0.41 | 0.0172 |
| 7532 | DON QUIJOTE CO.,LTD. | 1.83 | 0.0767 |
| 7541 | MEGANE TOP CO.,LTD. | 0.25 | 0.0106 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 0.24 | 0.0102 |
| 7550 | ZENSHO HOLDINGS CO.,LTD. | 0.89 | 0.0375 |
| 7581 | SAIZERIYA CO.,LTD. | 0.41 | 0.0170 |
| 7606 | UNITED ARROWS LTD. | 0.36 | 0.0151 |
| 7616 | COLOWIDE CO.,LTD. | 0.43 | 0.0180 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 0.99 | 0.0416 |
| 8028 | FAMILYMART CO.,LTD. | 2.38 | 0.0998 |
| 8160 | KISOJI CO.,LTD. | 0.33 | 0.0137 |
| 8165 | SENSHUKAI CO.,LTD. | 0.19 | 0.0078 |
| 8173 | JOSHIN DENKI CO.,LTD. | 0.37 | 0.0157 |
| 8174 | NIPPON GAS CO.,LTD. | 0.33 | 0.0139 |
| 8179 | ROYAL HOLDINGS CO., LTD. | 0.28 | 0.0119 |
| 8182 | INAGEYA CO.,LTD. | 0.27 | 0.0113 |
| 8184 | SHIMACHU CO.,LTD. | 1.07 | 0.0447 |
| 8185 | CHIYODA CO.,LTD. | 0.38 | 0.0158 |
| 8194 | LIFE CORPORATION | 0.17 | 0.0071 |
| 8196 | KASUMI CO.,LTD. | 0.22 | 0.0091 |
| 8214 | AOKI HOLDINGS INC. | 0.24 | 0.0101 |
| 8217 | OKUWA CO.,LTD. | 0.24 | 0.0100 |
| 8218 | KOMERI CO.,LTD. | 0.93 | 0.0392 |
| 8219 | AOYAMA TRADING CO.,LTD. | 1.01 | 0.0425 |
| 8227 | SHIMAMURA CO.,LTD. | 2.07 | 0.0867 |
| 8233 | TAKASHIMAYA COMPANY,LIMITED | 1.92 | 0.0805 |
| 8237 | MATSUYA CO.,LTD. | 0.18 | 0.0075 |
| 8242 | H2O RETAILING CORPORATION | 0.79 | 0.0331 |
| 8251 | PARCO CO.,LTD. | 0.33 | 0.0139 |
| 8252 | MARUI GROUP CO.,LTD. | 1.81 | 0.0760 |
| 8263 | THE DAIEI,INC. | 0.21 | 0.0087 |
| 8266 | IZUMIYA CO.,LTD. | 0.30 | 0.0126 |
| 8267 | AEON CO.,LTD. | 7.17 | 0.3007 |
| 8270 | UNY CO.,LTD. | 1.49 | 0.0624 |
| 8273 | IZUMI CO.,LTD. | 0.75 | 0.0314 |
| 8276 | HEIWADO CO.,LTD. | 0.31 | 0.0131 |
| 8278 | FUJI CO.,LTD. | 0.40 | 0.0167 |
| 8279 | YAOKO CO.,LTD | 0.19 | 0.0080 |
| 8281 | XEBIO CO.,LTD. | 0.58 | 0.0244 |
| 8282 | K'S HOLDINGS CORPORATION | 1.53 | 0.0640 |
| 9627 | AIN PHARMACIEZ INC. | 0.35 | 0.0147 |
| 9831 | YAMADA DENKI CO.,LTD. | 5.68 | 0.2383 |
| 9842 | ARCLAND SAKAMOTO CO.,LTD. | 0.22 | 0.0091 |
| 9843 | NITORI HOLDINGS CO.,LTD. | 3.09 | 0.1296 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 0.65 | 0.0274 |
| 9936 | OHSHO FOOD SERVICE CORP. | 0.27 | 0.0115 |
| 9945 | PLENUS CO.,LTD. | 0.33 | 0.0137 |
| 9946 | MINISTOP CO.,LTD. | 0.24 | 0.0101 |
| 9948 | ARCS COMPANY,LIMITED | 0.50 | 0.0210 |
| 9956 | VALOR CO.,LTD. | 0.50 | 0.0209 |
| 9983 | FAST RETAILING CO.,LTD. | 8.07 | 0.3386 |
| 9989 | SUNDRUG CO.,LTD. | 1.00 | 0.0419 |
| 9997 | BELLUNA CO.,LTD. | 0.18 | 0.0076 |
| Total |
100.00 |
4.1928 |