| R/N Prime Index |
| Sector |
SERVICES |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2121 | MIXI,INC. | 0.72 | 0.0150 |
| 2131 | ACCORDIA GOLF CO.,LTD. | 0.97 | 0.0202 |
| 2142 | USJ CO.,LTD. | 0.79 | 0.0164 |
| 2168 | PASONA GROUP INC. | 0.32 | 0.0065 |
| 2181 | TEMP HOLDINGS CO.,LTD. | 0.32 | 0.0066 |
| 2322 | NEC FIELDING,LTD. | 0.45 | 0.0094 |
| 2331 | SOHGO SECURITY SERVICES CO.,LTD. | 1.23 | 0.0255 |
| 2337 | ASSET MANAGERS HOLDINGS CO.,LTD. | 0.07 | 0.0015 |
| 2371 | KAKAKU.COM,INC. | 1.49 | 0.0310 |
| 2392 | SECURED CAPITAL JAPAN CO., LTD. | 0.12 | 0.0024 |
| 2432 | DENA CO.,LTD. | 1.47 | 0.0306 |
| 2433 | HAKUHODO DY HOLDINGS INCORPORATED | 2.73 | 0.0567 |
| 2466 | PACIFIC GOLF GROUP INTERNATIONAL HOLDINGS KK | 0.47 | 0.0097 |
| 4314 | K.K. DAVINCI HOLDINGS | 0.15 | 0.0032 |
| 4321 | KENEDIX, INC. | 0.23 | 0.0047 |
| 4324 | DENTSU INC. | 8.37 | 0.1736 |
| 4544 | MIRACA HOLDINGS INC. | 2.80 | 0.0581 |
| 4661 | ORIENTAL LAND CO.,LTD. | 10.04 | 0.2083 |
| 4665 | DUSKIN CO.,LTD. | 2.32 | 0.0481 |
| 4680 | ROUND ONE CORPORATION | 0.44 | 0.0092 |
| 4681 | RESORTTRUST,INC. | 0.89 | 0.0186 |
| 4708 | MOSHI MOSHI HOTLINE,INC. | 0.97 | 0.0202 |
| 4723 | RADIA HOLDINGS,INC. | 0.03 | 0.0006 |
| 4732 | USS CO.,LTD. | 4.06 | 0.0843 |
| 4751 | CYBERAGENT,INC. | 0.78 | 0.0163 |
| 4755 | RAKUTEN,INC. | 9.67 | 0.2006 |
| 4756 | CULTURE CONVENIENCE CLUB CO.,LTD. | 2.76 | 0.0572 |
| 4849 | EN-JAPAN INC. | 0.18 | 0.0037 |
| 9603 | H.I.S.CO.,LTD. | 0.89 | 0.0184 |
| 9665 | YOSHIMOTO KOGYO CO.,LTD. | 0.89 | 0.0185 |
| 9672 | TOKYOTOKEIBA CO.,LTD. | 0.49 | 0.0101 |
| 9681 | TOKYO DOME CORPORATION | 1.16 | 0.0240 |
| 9708 | IMPERIAL HOTEL,LTD. | 0.32 | 0.0066 |
| 9715 | TRANSCOSMOS INC. | 0.48 | 0.0099 |
| 9722 | FUJITA KANKO INC. | 0.72 | 0.0149 |
| 9728 | NIPPON KANZAI CO.,LTD. | 0.46 | 0.0096 |
| 9735 | SECOM CO.,LTD. | 25.47 | 0.5284 |
| 9744 | MEITEC CORPORATION | 1.83 | 0.0379 |
| 9747 | ASATSU-DK INC. | 1.72 | 0.0357 |
| 9783 | BENESSE CORPORATION | 7.17 | 0.1487 |
| 9787 | AEON DELIGHT CO.,LTD. | 1.05 | 0.0219 |
| 9792 | NICHII GAKKAN COMPANY | 0.44 | 0.0092 |
| 9793 | DAISEKI CO.,LTD. | 2.04 | 0.0424 |
| Total |
100.00 |
2.0747 |