| R/N Prime Index |
| Sector |
TEXTILES & APPARELS |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3001 | KATAKURA INDUSTRIES CO.,LTD. | 1.07 | 0.0095 |
| 3002 | GUNZE LIMITED | 3.09 | 0.0274 |
| 3101 | TOYOBO CO.,LTD. | 4.80 | 0.0426 |
| 3103 | UNITIKA LTD. | 1.51 | 0.0134 |
| 3105 | NISSHINBO INDUSTRIES,INC. | 5.16 | 0.0457 |
| 3106 | KURABO INDUSTRIES LTD. | 1.53 | 0.0136 |
| 3107 | DAIWABO CO.,LTD. | 2.25 | 0.0200 |
| 3201 | THE JAPAN WOOL TEXTILE CO.,LTD. | 2.60 | 0.0231 |
| 3205 | DAIDOH LIMITED | 1.04 | 0.0092 |
| 3401 | TEIJIN LIMITED | 13.03 | 0.1156 |
| 3402 | TORAY INDUSTRIES,INC. | 31.81 | 0.2822 |
| 3404 | MITSUBISHI RAYON COMPANY,LIMITED | 6.77 | 0.0601 |
| 3514 | JAPAN VILENE COMPANY,LTD. | 0.99 | 0.0088 |
| 3569 | SEIREN CO.,LTD. | 1.04 | 0.0092 |
| 3591 | WACOAL HOLDINGS CORP. | 8.23 | 0.0730 |
| 3593 | HOGY MEDICAL CO.,LTD. | 3.38 | 0.0299 |
| 3605 | SANEI-INTERNATIONAL CO.,LTD. | 0.60 | 0.0054 |
| 3606 | RENOWN INCORPORATED | 0.37 | 0.0033 |
| 8011 | SANYO SHOKAI LTD. | 2.55 | 0.0226 |
| 8016 | ONWARD HOLDINGS CO.,LTD. | 5.42 | 0.0481 |
| 8112 | TOKYO STYLE CO.,LTD. | 2.74 | 0.0243 |
| Total |
100.00 |
0.8869 |