| R/N Prime Index |
| Sector |
WHOLESALE TRADE |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2715 | ELEMATEC CORPORATION | 0.16 | 0.0092 |
| 2767 | FIELDS CORPORATION | 0.16 | 0.0089 |
| 2768 | SOJITZ CORPORATION | 1.61 | 0.0902 |
| 2784 | ALFRESA HOLDINGS CORPORATION | 1.21 | 0.0681 |
| 2874 | YOKOHAMA REITO CO.,LTD. | 0.21 | 0.0116 |
| 3107 | DAIWABO HOLDINGS CO.,LTD. | 0.33 | 0.0183 |
| 3151 | VITAL KSK HOLDINGS,INC. | 0.19 | 0.0108 |
| 3167 | TOKAI HOLDINGS CORPORATION | 0.14 | 0.0077 |
| 3332 | JFE SHOJI HOLDINGS, INC. | 0.33 | 0.0185 |
| 3360 | SHIP HEALTHCARE HOLDINGS,INC. | 0.47 | 0.0266 |
| 7447 | NAGAILEBEN CO.,LTD. | 0.21 | 0.0118 |
| 7451 | MITSUBISHI SHOKUHIN CO.,LTD. | 0.17 | 0.0097 |
| 7458 | DAIICHIKOSHO CO.,LTD. | 0.56 | 0.0312 |
| 7459 | MEDIPAL HOLDINGS CORPORATION | 1.42 | 0.0795 |
| 7476 | AS ONE CORPORATION | 0.20 | 0.0110 |
| 7483 | DOSHISHA CO.,LTD. | 0.21 | 0.0120 |
| 7517 | KURODA ELECTRIC CO.,LTD. | 0.20 | 0.0112 |
| 7599 | GULLIVER INTERNATIONAL CO.,LTD. | 0.15 | 0.0082 |
| 7631 | MACNICA,INC. | 0.17 | 0.0096 |
| 8001 | ITOCHU CORPORATION | 11.49 | 0.6450 |
| 8002 | MARUBENI CORPORATION | 7.76 | 0.4354 |
| 8012 | NAGASE & CO.,LTD. | 0.89 | 0.0500 |
| 8015 | TOYOTA TSUSHO CORPORATION | 2.81 | 0.1577 |
| 8020 | KANEMATSU CORPORATION | 0.29 | 0.0162 |
| 8031 | MITSUI & CO.,LTD. | 21.41 | 1.2015 |
| 8032 | JAPAN PULP AND PAPER COMPANY LIMITED | 0.19 | 0.0105 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 1.12 | 0.0631 |
| 8051 | YAMAZEN CORPORATION | 0.28 | 0.0155 |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | 11.65 | 0.6540 |
| 8058 | MITSUBISHI CORPORATION | 23.04 | 1.2928 |
| 8060 | CANON MARKETING JAPAN INC. | 0.52 | 0.0294 |
| 8068 | RYOYO ELECTRO CORPORATION | 0.19 | 0.0107 |
| 8078 | HANWA CO.,LTD. | 0.64 | 0.0359 |
| 8088 | IWATANI CORPORATION | 0.49 | 0.0274 |
| 8098 | INABATA & CO.,LTD. | 0.21 | 0.0117 |
| 8129 | TOHO HOLDINGS CO.,LTD. | 0.51 | 0.0285 |
| 8130 | SANGETSU CO.,LTD. | 0.56 | 0.0316 |
| 8133 | ITOCHU ENEX CO.,LTD. | 0.17 | 0.0095 |
| 8136 | SANRIO COMPANY,LTD. | 1.25 | 0.0701 |
| 8140 | RYOSAN COMPANY,LIMITED | 0.50 | 0.0283 |
| 8141 | SHINKO SHOJI CO.,LTD. | 0.11 | 0.0064 |
| 8150 | SANSHIN ELECTRONICS CO.,LTD. | 0.17 | 0.0093 |
| 8151 | TOYO CORPORATION | 0.20 | 0.0110 |
| 8153 | MOS FOOD SERVICES,INC. | 0.34 | 0.0189 |
| 8154 | KAGA ELECTRONICS CO.,LTD. | 0.15 | 0.0086 |
| 8283 | PALTAC CORPORATION | 0.24 | 0.0137 |
| 9830 | TRUSCO NAKAYAMA CORPORATION | 0.26 | 0.0149 |
| 9832 | AUTOBACS SEVEN CO.,LTD. | 0.71 | 0.0398 |
| 9869 | KATO SANGYO CO.,LTD. | 0.27 | 0.0154 |
| 9882 | YELLOW HAT LTD. | 0.18 | 0.0100 |
| 9902 | NICHIDEN CORPORATION | 0.12 | 0.0066 |
| 9934 | INABA DENKISANGYO CO.,LTD. | 0.34 | 0.0191 |
| 9938 | SUMIKIN BUSSAN CORPORATION | 0.19 | 0.0109 |
| 9962 | MISUMI GROUP INC. | 1.17 | 0.0658 |
| 9987 | SUZUKEN CO.,LTD. | 1.47 | 0.0824 |
| Total |
100.00 |
5.6115 |