| R/N Prime Growth Index |
| Sector |
INFORMATION & COMMUNICATION |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2315 | SJ HOLDINGS INC. | 0.09 | 0.0070 |
| 2327 | NS SOLUTIONS CORPORATION | 0.31 | 0.0238 |
| 3626 | IT HOLDINGS CORPORATION | 0.42 | 0.0327 |
| 3722 | VERISIGN JAPAN K.K. | 0.09 | 0.0067 |
| 3774 | INTERNET INITIATIVE JAPAN INC. | 0.20 | 0.0153 |
| 3789 | SO-NET ENTERTAINMENT CORPORATION | 0.37 | 0.0285 |
| 4296 | ZENTEK TECHNOLOGY JAPAN,INC. | 0.01 | 0.0006 |
| 4307 | NOMURA RESEARCH INSTITUTE,LTD. | 3.44 | 0.2655 |
| 4329 | WORKS APPLICATIONS CO.,LTD. | 0.33 | 0.0253 |
| 4684 | OBIC CO.,LTD. | 1.07 | 0.0822 |
| 4689 | YAHOO JAPAN CORPORATION | 8.28 | 0.6385 |
| 4704 | TREND MICRO INCORPORATED | 3.94 | 0.3040 |
| 4716 | ORACLE CORPORATION JAPAN | 2.10 | 0.1618 |
| 4733 | OBIC BUSINESS CONSULTANTS CO.,LTD. | 0.27 | 0.0206 |
| 4739 | ITOCHU TECHNO-SOLUTIONS CORPORATION | 0.80 | 0.0619 |
| 4768 | OTSUKA CORPORATION | 1.18 | 0.0907 |
| 4813 | ACCESS CO.,LTD. | 0.46 | 0.0352 |
| 4817 | JUPITER TELECOMMUNICATIONS CO.,LTD. | 1.41 | 0.1085 |
| 4842 | USEN CORPORATION | 0.06 | 0.0048 |
| 7860 | AVEX GROUP HOLDINGS INC. | 0.41 | 0.0314 |
| 8056 | NIHON UNISYS,LTD. | 0.33 | 0.0251 |
| 9401 | TOKYO BROADCASTING SYSTEM,INCORPORATED | 0.19 | 0.0144 |
| 9411 | TV TOKYO CORPORATION | 0.11 | 0.0085 |
| 9427 | EACCESS LTD. | 0.98 | 0.0755 |
| 9433 | KDDI CORPORATION | 27.58 | 2.1265 |
| 9435 | HIKARI TSUSHIN,INC. | 0.04 | 0.0029 |
| 9436 | OKINAWA CELLULAR TELEPHONE COMPANY | 0.30 | 0.0229 |
| 9437 | NTT DOCOMO,INC. | 14.60 | 1.1258 |
| 9448 | INVOICE INC. | 0.07 | 0.0057 |
| 9474 | ZENRIN CO.,LTD. | 0.25 | 0.0191 |
| 9601 | SHOCHIKU CO.,LTD. | 0.23 | 0.0178 |
| 9602 | TOHO CO.,LTD | 1.91 | 0.1470 |
| 9613 | NTT DATA CORPORATION | 7.81 | 0.6023 |
| 9654 | KOEI CO.,LTD. | 0.29 | 0.0225 |
| 9682 | DTS CORPORATION | 0.20 | 0.0154 |
| 9684 | SQUARE ENIX HOLDINGS CO.,LTD. | 2.20 | 0.1695 |
| 9697 | CAPCOM CO.,LTD. | 1.27 | 0.0976 |
| 9737 | CSK HOLDINGS CORPORATION | 0.55 | 0.0422 |
| 9759 | NSD CO., LTD. | 0.55 | 0.0427 |
| 9766 | KONAMI CORPORATION | 3.15 | 0.2426 |
| 9984 | SOFTBANK CORP. | 12.19 | 0.9400 |
| Total |
100.00 |
7.7110 |