| R/N Prime Growth Index |
| Sector |
CONSTRUCTION |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 1.50 | 0.0146 |
| 1722 | MISAWA HOMES CO.,LTD. | 0.91 | 0.0089 |
| 1766 | TOKEN CORPORATION | 1.68 | 0.0163 |
| 1808 | HASEKO CORPORATION | 10.06 | 0.0979 |
| 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 41.06 | 0.3996 |
| 1951 | KYOWA EXEO CORPORATION | 2.01 | 0.0196 |
| 1963 | JGC CORPORATION | 26.15 | 0.2545 |
| 1964 | CHUGAI RO CO.,LTD. | 1.17 | 0.0114 |
| 1983 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | 0.83 | 0.0080 |
| 6330 | TOYO ENGINEERING CORPORATION | 3.09 | 0.0301 |
| 6366 | CHIYODA CORPORATION | 7.32 | 0.0712 |
| 6379 | SHINKO PLANTECH CO.,LTD. | 4.23 | 0.0411 |
| Total |
100.00 |
0.9731 |