| R/N Prime Growth Index |
| Sector |
ELECTRIC APPLIANCES |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4062 | IBIDEN CO.,LTD. | 1.71 | 0.2339 |
| 4902 | KONICA MINOLTA HOLDINGS, INC. | 2.44 | 0.3332 |
| 6448 | BROTHER INDUSTRIES,LTD. | 0.81 | 0.1110 |
| 6479 | MINEBEA CO.,LTD. | 0.50 | 0.0684 |
| 6502 | TOSHIBA CORPORATION | 8.09 | 1.1068 |
| 6503 | MITSUBISHI ELECTRIC CORPORATION | 7.56 | 1.0343 |
| 6506 | YASKAWA ELECTRIC CORPORATION | 0.76 | 0.1037 |
| 6507 | SHINKO ELECTRIC CO.,LTD. | 0.22 | 0.0305 |
| 6508 | MEIDENSHA CORPORATION | 0.01 | 0.0015 |
| 6592 | MABUCHI MOTOR CO.,LTD. | 0.11 | 0.0149 |
| 6594 | NIDEC CORPORATION | 3.88 | 0.5312 |
| 6622 | DAIHEN CORPORATION | 0.22 | 0.0304 |
| 6645 | OMRON CORPORATION | 1.45 | 0.1985 |
| 6652 | IDEC CORPORATION | 0.02 | 0.0027 |
| 6676 | MELCO HOLDINGS INC. | 0.13 | 0.0172 |
| 6702 | FUJITSU LIMITED | 4.52 | 0.6178 |
| 6703 | OKI ELECTRIC INDUSTRY COMPANY,LIMITED | 0.08 | 0.0109 |
| 6706 | DENKI KOGYO COMPANY,LIMITED | 0.02 | 0.0024 |
| 6708 | EPSON TOYOCOM CORPORATION | 0.10 | 0.0132 |
| 6723 | NEC ELECTRONICS CORPORATION | 0.02 | 0.0023 |
| 6727 | WACOM CO.,LTD. | 0.31 | 0.0418 |
| 6728 | ULVAC, INC. | 0.19 | 0.0254 |
| 6753 | SHARP CORPORATION | 1.32 | 0.1801 |
| 6755 | FUJITSU GENERAL LIMITED | 0.09 | 0.0117 |
| 6759 | NEC TOKIN CORPORATION | 0.08 | 0.0114 |
| 6762 | TDK CORPORATION | 0.83 | 0.1141 |
| 6767 | MITSUMI ELECTRIC CO.,LTD. | 0.82 | 0.1126 |
| 6779 | NIHON DEMPA KOGYO CO.,LTD. | 0.13 | 0.0176 |
| 6787 | MEIKO ELECTRONICS CO.,LTD. | 0.04 | 0.0057 |
| 6789 | ROLAND DG CORPORATION | 0.10 | 0.0141 |
| 6794 | FOSTER ELECTRIC COMPANY,LIMITED | 0.10 | 0.0133 |
| 6798 | SMK CORPORATION | 0.08 | 0.0111 |
| 6804 | HOSIDEN CORPORATION | 0.13 | 0.0173 |
| 6806 | HIROSE ELECTRIC CO.,LTD. | 2.23 | 0.3053 |
| 6807 | JAPAN AVIATION ELECTRONICS INDUSTRY,LIMITED | 0.17 | 0.0229 |
| 6841 | YOKOGAWA ELECTRIC CORPORATION | 0.09 | 0.0119 |
| 6845 | YAMATAKE CORPORATION | 0.90 | 0.1224 |
| 6849 | NIHON KOHDEN CORPORATION | 0.38 | 0.0517 |
| 6856 | HORIBA,LTD. | 0.47 | 0.0642 |
| 6857 | ADVANTEST CORPORATION | 1.61 | 0.2201 |
| 6861 | KEYENCE CORPORATION | 5.10 | 0.6973 |
| 6869 | SYSMEX CORPORATION | 0.69 | 0.0938 |
| 6871 | MICRONICS JAPAN CO.,LTD. | 0.07 | 0.0101 |
| 6875 | MEGACHIPS CORPORATION | 0.19 | 0.0263 |
| 6877 | OBARA CORPORATION | 0.06 | 0.0085 |
| 6905 | COSEL CO.,LTD. | 0.13 | 0.0180 |
| 6923 | STANLEY ELECTRIC CO.,LTD. | 1.38 | 0.1890 |
| 6925 | USHIO INC. | 0.29 | 0.0391 |
| 6954 | FANUC LTD. | 9.12 | 1.2467 |
| 6965 | HAMAMATSU PHOTONICS K.K. | 1.08 | 0.1477 |
| 6967 | SHINKO ELECTRIC INDUSTRIES CO.,LTD. | 0.28 | 0.0381 |
| 6981 | MURATA MANUFACTURING COMPANY,LTD. | 5.47 | 0.7482 |
| 7718 | STAR MICRONICS CO.,LTD. | 0.34 | 0.0460 |
| 7739 | CANON ELECTRONICS INC. | 0.21 | 0.0283 |
| 7751 | CANON INC. | 28.70 | 3.9241 |
| 7752 | RICOH COMPANY,LTD. | 0.59 | 0.0807 |
| 7757 | NIDEC SANKYO CORPORATION | 0.14 | 0.0195 |
| 8035 | TOKYO ELECTRON LIMITED | 3.46 | 0.4734 |
| Total |
100.00 |
13.6745 |