| R/N Prime Growth Index |
| Sector |
RETAIL TRADE |
| Date |
20-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 8.63 | 0.3061 |
| 2670 | ABC-MART,INC. | 3.13 | 0.1111 |
| 2678 | ASKUL CORPORATION | 1.05 | 0.0373 |
| 2681 | GEO CORPORATION | 0.70 | 0.0248 |
| 2685 | POINT INC. | 2.66 | 0.0944 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 2.49 | 0.0885 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 0.82 | 0.0291 |
| 2792 | HONEYS.CO.,LTD. | 0.43 | 0.0152 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 1.88 | 0.0665 |
| 3391 | TSURUHA HOLDINGS INC. | 0.09 | 0.0031 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.56 | 0.0200 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 4.72 | 0.1674 |
| 7522 | WATAMI CO.,LTD. | 1.60 | 0.0569 |
| 7532 | DON QUIJOTE CO.,LTD. | 3.38 | 0.1198 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 1.26 | 0.0447 |
| 7550 | ZENSHO CO.,LTD. | 1.11 | 0.0394 |
| 7581 | SAIZERIYA CO.,LTD. | 0.91 | 0.0324 |
| 7606 | UNITED ARROWS LTD. | 0.81 | 0.0288 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 1.99 | 0.0707 |
| 8028 | FAMILYMART CO.,LTD. | 2.03 | 0.0720 |
| 8160 | KISOJI CO.,LTD. | 0.15 | 0.0053 |
| 8218 | KOMERI CO.,LTD. | 0.46 | 0.0164 |
| 8227 | SHIMAMURA CO.,LTD. | 5.71 | 0.2026 |
| 8237 | MATSUYA CO.,LTD. | 2.04 | 0.0722 |
| 8242 | H2O RETAILING CORPORATION | 0.25 | 0.0089 |
| 8251 | PARCO CO.,LTD. | 0.74 | 0.0262 |
| 8267 | AEON CO.,LTD. | 1.38 | 0.0488 |
| 8273 | IZUMI CO.,LTD. | 1.44 | 0.0509 |
| 8281 | XEBIO CO.,LTD. | 0.97 | 0.0342 |
| 9831 | YAMADA DENKI CO.,LTD. | 17.47 | 0.6197 |
| 9843 | NITORI CO.,LTD. | 7.80 | 0.2767 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 0.80 | 0.0283 |
| 9983 | FAST RETAILING CO.,LTD. | 18.31 | 0.6495 |
| 9989 | SUNDRUG CO.,LTD. | 2.22 | 0.0786 |
| Total |
100.00 |
3.5465 |